12 Shiasia Williams
12 - Shiasia Williams
Height: 6'0"
Hometown: Gloversville, NY
Position: Forward
Year: So
High School: Gloversville High School
Major: Health Science
gp 28
pts/g 9.4
fg % 51.0
3pt % -
ft % 47.9
reb/g 10.1
a/g 1.0
Recent Games
Feb 28 at Jefferson Community College W, 67-50
Mar 1 vs. Onondaga Community College W, 73-61
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50
Mar 12 at Monroe University - Bronx W, 64-63
Mar 13 vs. Minnesota West Community & Technical College L, 68-57
Mar 14 vs. Northland Community & Technical College L, 86-60
Statistics category Overall Conf
Games 28 9
Games started 28 9
Minutes 302 30
Minutes per game 10.8 3.3
FG 103-202 41-74
FG Pct 51.0 55.4
3PT 0-0 0-0
3PT Pct - -
FT 57-119 18-32
FT Pct 47.9 56.3
Off rebounds 164 63
Def rebounds 120 34
Total rebounds 284 97
Rebounds per game 10.1 10.8
Personal fouls 66 20
Disqualifications 2 1
Assists 29 12
Turnovers 42 14
Assist to turnover ratio 0.7 0.9
Steals 35 12
Blocks 56 21
Points 263 100
Points per game 9.4 11.1
Points per 40 min 34.8 133.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Dutchess Community College   - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 20 3-4 75.0 0-0 - 0-0 - 6
Nov 9 at Orange County Community College W, 87-35 1 1 5-11 45.5 0-0 - 1-2 50.0 11
Nov 15 Genesee Community College W, 81-38 1 1 2-6 33.3 0-0 - 1-6 16.7 5
Nov 16 Corning Community College W, 84-49 1 1 4-11 36.4 0-0 - 2-8 25.0 10
Nov 19 Mohawk Valley Community College W, 72-55 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Dec 4 at Onondaga Community College L, 79-59 1 22 1-2 50.0 0-0 - 4-10 40.0 6
Dec 6 at Jefferson Community College W, 62-51 1 9 1-2 50.0 0-0 - 2-2 100.0 4
Dec 13 Jamestown Community College L, 70-64 1 1 2-4 50.0 0-0 - 4-8 50.0 8
Jan 8 Monroe Community College L, 70-62 - - - - - - - - -
Jan 11 Albany College of Pharmacy   - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 6-12 50.0 0-0 - 0-2 0.0 12
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 6-9 66.7 0-0 - 3-5 60.0 15
Jan 18 SUNY Broome Community College W, 71-27 1 1 5-11 45.5 0-0 - 0-2 0.0 10
Jan 21 at Hudson Valley Community College W, 61-32 1 22 2-7 28.6 0-0 - 1-2 50.0 5
Jan 24 North Country Community College W, 102-59 1 1 7-11 63.6 0-0 - 2-5 40.0 16
Jan 27 at Herkimer College W, 72-61 1 1 7-10 70.0 0-0 - 2-4 50.0 16
Jan 31 Jefferson Community College W, 78-60 1 1 2-8 25.0 0-0 - 3-7 42.9 7
Feb 1 at Finger Lakes Community College W, 81-29 1 18 3-6 50.0 0-0 - 3-4 75.0 9
Feb 5 SUNY Adirondack W, 114-17 1 1 5-7 71.4 0-0 - 2-3 66.7 12
Feb 7 Washington County Community College   - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Feb 14 at North Country Community College   - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Feb 17 at Dutchess Community College W, 86-37 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Feb 21 Herkimer College W, 72-54 1 1 4-7 57.1 0-0 - 3-4 75.0 11
Feb 27 vs. Genesee Community College W, 76-41 1 23 8-8 100.0 0-0 - 2-3 66.7 18
Feb 28 at Jefferson Community College W, 67-50 1 40 5-13 38.5 0-0 - 5-7 71.4 15
Mar 1 vs. Onondaga Community College W, 73-61 1 26 4-6 66.7 0-0 - 0-6 0.0 8
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 31 6-7 85.7 0-0 - 3-3 100.0 15
Mar 12 at Monroe University - Bronx W, 64-63 1 38 1-6 16.7 0-0 - 4-8 50.0 6
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 19 1-5 20.0 0-0 - 0-2 0.0 2
Mar 14 vs. Northland Community & Technical College L, 86-60 1 18 1-5 20.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Dutchess Community College   - - - - - - - - - - - -
Oct 29 at Bryant & Stratton - Albany   - - - - - - - - - - - -
Nov 8 at Bronx Community College W, 62-39 1 20 1 2 3 0 2 0.0 2 0 4 -
Nov 9 at Orange County Community College W, 87-35 1 1 9 2 11 1 0 - 1 2 3 -
Nov 15 Genesee Community College W, 81-38 1 1 2 5 7 0 1 0.0 1 0 4 -
Nov 16 Corning Community College W, 84-49 1 1 4 7 11 0 2 0.0 1 2 2 -
Nov 19 Mohawk Valley Community College W, 72-55 1 1 4 3 7 3 4 0.8 3 2 2 -
Dec 4 at Onondaga Community College L, 79-59 1 22 2 10 12 0 3 0.0 0 3 1 -
Dec 6 at Jefferson Community College W, 62-51 1 9 1 1 2 0 1 0.0 0 0 0 -
Dec 13 Jamestown Community College L, 70-64 1 1 10 5 15 0 3 0.0 0 0 3 -
Jan 8 Monroe Community College L, 70-62 - - - - - - - - - - - -
Jan 11 Albany College of Pharmacy   - - - - - - - - - - - -
Jan 14 at SUNY Adirondack W, 105-13 1 1 7 3 10 1 1 1.0 0 3 0 -
Jan 17 Tompkins Cortland Community College W, 92-40 1 1 4 4 8 1 0 - 0 2 0 -
Jan 18 SUNY Broome Community College W, 71-27 1 1 6 2 8 3 0 - 4 1 1 -
Jan 21 at Hudson Valley Community College W, 61-32 1 22 5 3 8 1 0 - 1 1 2 -
Jan 24 North Country Community College W, 102-59 1 1 8 3 11 2 2 1.0 0 1 2 -
Jan 27 at Herkimer College W, 72-61 1 1 9 6 15 1 2 0.5 1 0 2 -
Jan 31 Jefferson Community College W, 78-60 1 1 8 2 10 2 1 2.0 6 6 3 -
Feb 1 at Finger Lakes Community College W, 81-29 1 18 7 4 11 2 1 2.0 0 1 1 -
Feb 5 SUNY Adirondack W, 114-17 1 1 7 7 14 1 0 - 3 1 0 -
Feb 7 Washington County Community College   - - - - - - - - - - - -
Feb 11 Hudson Valley Community College W, 71-46 1 1 7 3 10 0 0 - 1 4 4 -
Feb 14 at North Country Community College   - - - - - - - - - - - -
Feb 15 at Mohawk Valley Community College W, 62-57 1 1 7 5 12 2 5 0.4 3 7 3 -
Feb 17 at Dutchess Community College W, 86-37 1 1 4 6 10 1 1 1.0 0 2 1 -
Feb 21 Herkimer College W, 72-54 1 1 9 1 10 1 0 - 0 2 5 1
Feb 27 vs. Genesee Community College W, 76-41 1 23 8 4 12 0 0 - 2 4 4 -
Feb 28 at Jefferson Community College W, 67-50 1 40 17 12 29 2 4 0.5 3 4 2 -
Mar 1 vs. Onondaga Community College W, 73-61 1 26 3 5 8 0 3 0.0 0 3 3 -
Mar 11 vs. Rowan College South Jersey - Gloucester W, 76-50 1 31 3 4 7 2 1 2.0 2 3 3 0
Mar 12 at Monroe University - Bronx W, 64-63 1 38 6 2 8 2 3 0.7 1 1 5 1
Mar 13 vs. Minnesota West Community & Technical College L, 68-57 1 19 3 3 6 0 2 0.0 0 1 4 -
Mar 14 vs. Northland Community & Technical College L, 86-60 1 18 3 6 9 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 10.8 3.7-7.2 51.0 0.0-0.0 - 2.0-4.2 47.9 9.4
Conference 9 9 3.3 4.6-8.2 55.4 0.0-0.0 - 2.0-3.6 56.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.0-8.1 49.4 0.0-0.0 - 2.5-5.3 46.6 10.5
Away 12 12 14.5 3.2-6.8 47.6 0.0-0.0 - 2.1-3.9 53.2 8.6
Neutral 5 5 23.4 4.0-6.2 64.5 0.0-0.0 - 1.0-2.8 35.7 9.0
-
Wins 24 24 10.1 4.1-7.8 52.7 0.0-0.0 - 2.0-4.1 49.5 10.2
Losses 4 4 15.0 1.2-4.0 31.3 0.0-0.0 - 2.0-5.0 40.0 4.5
-
November 5 5 4.8 3.2-7.8 41.0 0.0-0.0 - 1.2-3.6 33.3 7.6
December 3 3 10.7 1.3-2.7 50.0 0.0-0.0 - 3.3-6.7 50.0 6.0
January 7 7 4.0 5.0-9.7 51.5 0.0-0.0 - 1.6-3.9 40.7 11.6
February 8 8 10.8 4.4-7.2 60.3 0.0-0.0 - 2.9-4.4 65.7 11.6
March 5 5 26.4 2.6-5.8 44.8 0.0-0.0 - 1.4-3.8 36.8 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 302 103-202 51.0 0-0 - 57-119 47.9 263
Conference 9 9 30 41-74 55.4 0-0 - 18-32 56.3 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 44-89 49.4 0-0 - 27-58 46.6 115
Away 12 12 174 39-82 47.6 0-0 - 25-47 53.2 103
Neutral 5 5 117 20-31 64.5 0-0 - 5-14 35.7 45
-
Wins 24 24 242 98-186 52.7 0-0 - 49-99 49.5 245
Losses 4 4 60 5-16 31.3 0-0 - 8-20 40.0 18
-
November 5 5 24 16-39 41.0 0-0 - 6-18 33.3 38
December 3 3 32 4-8 50.0 0-0 - 10-20 50.0 18
January 7 7 28 35-68 51.5 0-0 - 11-27 40.7 81
February 8 8 86 35-58 60.3 0-0 - 23-35 65.7 93
March 5 5 132 13-29 44.8 0-0 - 7-19 36.8 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 10.8 13.6-26.8 51.0 0.0-0.0 - 7.5-15.8 47.9 34.8
Conference 9 9 3.3 54.7-98.7 55.4 0.0-0.0 - 24.0-42.7 56.3 133.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 160.0-323.6 49.4 0.0-0.0 - 98.2-210.9 46.6 418.2
Away 12 12 14.5 9.0-18.9 47.6 0.0-0.0 - 5.7-10.8 53.2 23.7
Neutral 5 5 23.4 6.8-10.6 64.5 0.0-0.0 - 1.7-4.8 35.7 15.4
-
Wins 24 24 10.1 16.2-30.7 52.7 0.0-0.0 - 8.1-16.4 49.5 40.5
Losses 4 4 15.0 3.3-10.7 31.3 0.0-0.0 - 5.3-13.3 40.0 12.0
-
November 5 5 4.8 26.7-65.0 41.0 0.0-0.0 - 10.0-30.0 33.3 63.3
December 3 3 10.7 5.0-10.0 50.0 0.0-0.0 - 12.5-25.0 50.0 22.5
January 7 7 4.0 50.0-97.1 51.5 0.0-0.0 - 15.7-38.6 40.7 115.7
February 8 8 10.8 16.3-27.0 60.3 0.0-0.0 - 10.7-16.3 65.7 43.3
March 5 5 26.4 3.9-8.8 44.8 0.0-0.0 - 2.1-5.8 36.8 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 10.8 5.9 4.3 10.1 2.4 0.1 1.0 1.5 0.7 1.3 2.0
Conference 9 9 3.3 7.0 3.8 10.8 2.2 0.1 1.3 1.6 0.9 1.3 2.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 6.3 3.8 10.1 2.4 0.1 1.2 1.2 1.0 1.7 1.9
Away 12 12 14.5 6.3 4.7 10.9 2.0 0.1 1.1 1.9 0.6 1.0 2.0
Neutral 5 5 23.4 4.0 4.4 8.4 3.2 0.0 0.6 1.2 0.5 0.8 2.2
-
Wins 24 24 10.1 6.1 4.0 10.1 2.3 0.1 1.2 1.4 0.8 1.5 2.2
Losses 4 4 15.0 4.5 6.0 10.5 2.5 - 0.3 2.0 0.1 0.0 1.0
-
November 5 5 4.8 4.0 3.8 7.8 3.0 - 0.8 1.8 0.4 1.6 1.2
December 3 3 10.7 4.3 5.3 9.7 1.3 - 0.0 2.3 0.0 0.0 1.0
January 7 7 4.0 6.7 3.3 10.0 1.4 - 1.6 0.9 1.8 1.7 2.0
February 8 8 10.8 8.3 5.3 13.5 2.5 0.1 1.1 1.4 0.8 1.5 3.1
March 5 5 26.4 3.6 4.0 7.6 3.4 0.2 1.0 1.8 0.6 0.6 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 302 164 120 284 66 2 29 42 0.7 35 56
Conference 9 9 30 63 34 97 20 1 12 14 0.9 12 21
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 69 42 111 26 1 13 13 1.0 19 21
Away 12 12 174 75 56 131 24 1 13 23 0.6 12 24
Neutral 5 5 117 20 22 42 16 0 3 6 0.5 4 11
-
Wins 24 24 242 146 96 242 56 2 28 34 0.8 35 52
Losses 4 4 60 18 24 42 10 - 1 8 0.1 0 4
-
November 5 5 24 20 19 39 15 - 4 9 0.4 8 6
December 3 3 32 13 16 29 4 - 0 7 0.0 0 3
January 7 7 28 47 23 70 10 - 11 6 1.8 12 14
February 8 8 86 66 42 108 20 1 9 11 0.8 12 25
March 5 5 132 18 20 38 17 1 5 9 0.6 3 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 10.8 21.7 15.9 37.6 8.7 0.3 3.8 5.6 0.7 4.6 7.4
Conference 9 9 3.3 84.0 45.3 129.3 26.7 1.3 16.0 18.7 0.9 16.0 28.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 250.9 152.7 403.6 94.5 3.6 47.3 47.3 1.0 69.1 76.4
Away 12 12 14.5 17.2 12.9 30.1 5.5 0.2 3.0 5.3 0.6 2.8 5.5
Neutral 5 5 23.4 6.8 7.5 14.4 5.5 0.0 1.0 2.1 0.5 1.4 3.8
-
Wins 24 24 10.1 24.1 15.9 40.0 9.3 0.3 4.6 5.6 0.8 5.8 8.6
Losses 4 4 15.0 12.0 16.0 28.0 6.7 0.0 0.7 5.3 0.1 0.0 2.7
-
November 5 5 4.8 33.3 31.7 65.0 25.0 0.0 6.7 15.0 0.4 13.3 10.0
December 3 3 10.7 16.3 20.0 36.3 5.0 0.0 0.0 8.8 0.0 0.0 3.8
January 7 7 4.0 67.1 32.9 100.0 14.3 0.0 15.7 8.6 1.8 17.1 20.0
February 8 8 10.8 30.7 19.5 50.2 9.3 0.5 4.2 5.1 0.8 5.6 11.6
March 5 5 26.4 5.5 6.1 11.5 5.2 0.3 1.5 2.7 0.6 0.9 2.4