2026-27 Women's Basketball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Tue. 10 | vs. Bryant & Stratton - Albany | 7:00 PM |
|
||
| Sat. 14 | at Genesee Community College ^ | 1:00 PM |
|
||
| Sun. 15 | at Corning Community College ^ | 1:00 PM |
|
||
| Wed. 18 | at Mohawk Valley Community College * ^ | 5:00 PM |
|
||
| Sat. 21 | at SUNY Niagara | 1:00 PM |
|
||
| Sun. 22 | at Jamestown Community College | 1:00 PM |
|
||
| December | |||||
| Tue. 1 | vs. Jefferson Community College ^ | 5:00 PM |
|
||
| Thu. 3 | vs. Onondaga Community College ^ | 5:00 PM |
|
||
| Wed. 9 | vs. Bryant & Stratton-Rochester | 6:00 PM |
|
||
| Sat. 12 | vs. Orange County Community College | 1:00 PM |
|
||
| January | |||||
| Sun. 10 | vs. SUNY Adirondack * ^ | 1:00 PM |
|
||
| Tue. 12 | at Bryant & Stratton Rochester | 5:00 PM |
|
||
| Sun. 17 | at SUNY Broome Community College ^ | 1:00 PM |
|
||
| Wed. 20 | vs. Hudson Valley Community College * ^ | 5:00 PM |
|
||
| Sat. 23 | at North Country Community College * ^ | 1:00 PM |
|
||
| Wed. 27 | vs. Herkimer College * ^ | 5:00 PM |
|
||
| Sat. 30 | vs. Cayuga Community College ^ | 1:00 PM |
|
||
| Sun. 31 | vs. Finger Lakes Community College ^ | 1:00 PM |
|
||
| February | |||||
| Sat. 6 | at SUNY Adirondack * ^ | 1:00 PM |
|
||
| Wed. 10 | at Hudson Valley Community College * ^ | 5:00 PM |
|
||
| Sat. 13 | vs. North Country Community College * ^ | 1:00 PM |
|
||
| Sun. 14 | vs. Mohawk Valley Community College * ^ | 1:00 PM |
|
||
| Sat. 20 | at Herkimer College * ^ | 1:00 PM |
|
||
* Conference
^ Division
Bold team: Home event