2018-19 Basketball Statistics - Fulton-Montgomery CC
Games
20
Pts per game
60.1
FG %
34.3
3PT %
24.9
FT %
51.8
Reb per game
51.5
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-7 (.667) |
| Conference (Pct.) | 9-4 (.692) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 3-4 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Clinton Community College | W, 66-33 |
| Feb 18 | Columbia-Greene Community College | W, 2-0 |
| Feb 20 | Hudson Valley Community College | W, 61-56 |
| Feb 23 | Schenectady County Community College | W, 2-0 |
| Feb 26 | Tompkins Cortland Community College | W, 74-65 |
| Mar 2 | vs. North Country Community College | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Points | 1203 | 432 | ||
| Points per game | 60.1 | 54.0 | ||
| FG made per game | 22.5 | 19.9 | ||
| FG attempts per game | 65.6 | 63.9 | ||
| FG Pct | 34.3 | 31.1 | ||
| 3PT made per game | 4.8 | 4.4 | ||
| 3PT attempts per game | 19.4 | 19.1 | ||
| 3PT Pct | 24.9 | 22.9 | ||
| FT made per game | 10.3 | 9.9 | ||
| FT attempt per game | 19.9 | 19.3 | ||
| FT Pct | 51.8 | 51.3 | ||
| Off rebounds per game | 22.1 | 20.1 | ||
| Def rebounds per game | 29.4 | 28.5 | ||
| Total rebounds per game | 51.5 | 48.6 | ||
| Opponents' Off rebounds per game | 10.3 | 10.0 | ||
| Opponents' Def rebounds per game | 26.4 | 27.8 | ||
| Opponents' Total rebounds per game | 36.8 | 37.8 | ||
| Rebound margin per game | 14.8 | 10.9 | ||
| Assists per game | 10.9 | 9.8 | ||
| Opponents' Assists per game | 11.4 | 12.4 | ||
| Turnovers per game | 11.4 | 12.4 | ||
| Opponents' Turnovers per game | 19.8 | 19.6 | ||
| Steals per game | 10.4 | 8.9 | ||
| Opponents' Steals per game | 9.3 | 8.0 | ||
| Blocks per game | 2.5 | 2.1 | ||
| Opponents' Blocks per game | 2.3 | 1.8 | ||
| Personal fouls per game | 10.1 | 9.6 | ||
| Offensive efficiency | 0.928 | 0.821 | ||
| Net efficiency | 0.137 | 0.060 | ||
| Opponents' Personal fouls per game | 16.7 | 17.8 | ||
| Offensive efficiency | 0.790 | 0.761 | ||
| Points per game allowed | 57.0 | 55.8 | ||
| Opponents' Field goal percentage | 35.6 | 37.4 | ||
| Opponents' 3PT percentage | 27.1 | 23.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 450-1312 | 159-511 | ||
| 3 point total-attempts | 97-389 | 35-153 | ||
| Free throw total-attempts | 206-398 | 79-154 | ||
| Opponents' Field goal total-attempts | 390-1095 | 165-441 | ||
| Opponents' 3 point total-attempts | 99-365 | 35-148 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 16 | - | 2.4 | 0.2-2.1 | 11.8 | 0.2-1.3 | 19.0 | 0.1-0.1 | 100.0 | 0.9 |
| 2 | Cheyenne Munson | So | G | 8 | - | 1.1 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Shelby Dopp | So | F | 20 | 12 | 3.9 | 0.8-2.9 | 27.6 | 0.3-0.9 | 36.8 | 0.5-0.9 | 55.6 | 2.5 |
| 4 | DiAsia DeBoue | So | PG | 17 | 17 | 3.3 | 6.5-19.1 | 34.3 | 1.4-6.9 | 20.5 | 2.2-4.2 | 51.4 | 16.6 |
| 10 | Gabby Brown | Fr | G | 20 | 3 | 2.3 | 0.4-2.6 | 15.4 | 0.3-1.9 | 15.4 | 0.2-0.4 | 50.0 | 1.3 |
| 11 | Summayah Glover | Fr | G | 6 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| 12 | Barbara-Inez McKinney | Fr | F | 19 | 17 | 3.2 | 2.1-5.5 | 37.5 | 0.1-0.1 | 50.0 | 1.4-4.0 | 35.5 | 5.6 |
| 13 | Niaimani Marshall | Fr | G | 20 | 20 | 4.5 | 7.7-18.9 | 40.5 | 2.2-7.2 | 31.5 | 1.8-2.5 | 68.6 | 19.3 |
| 15 | McKiea Weekes | So | F | 19 | 18 | 4.8 | 3.5-10.9 | 32.4 | 0.0-0.2 | 0.0 | 2.7-6.2 | 44.4 | 9.8 |
| 20 | Mallory Baldwin | Fr | G | 10 | 1 | 4.9 | 0.6-2.3 | 26.1 | 0.1-0.4 | 25.0 | 0.3-0.3 | 100.0 | 1.6 |
| 24 | Claire Guzliek | Fr | G | 1 | - | 1.0 | 1.0-9.0 | 11.1 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 4.0 |
| 30 | Niasia Phillips | Fr | G | 9 | 9 | 1.0 | 3.6-9.9 | 36.0 | 0.9-3.9 | 22.9 | 3.4-4.6 | 75.6 | 11.4 |
| 33 | Destiny Prather | Fr | F | 4 | 3 | 1.0 | 3.2-7.5 | 43.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 7.5 |
| Totals | 20 | 20 | 26.9 | 22.5-65.6 | 34.3 | 4.8-19.4 | 24.9 | 10.3-19.9 | 51.8 | 60.1 | |||
| Opponent | 20 | 20 | 26.9 | 19.5-54.8 | 35.6 | 5.0-18.2 | 27.1 | 9.8-16.0 | 61.6 | 53.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 16 | - | 2.4 | 0.4 | 0.3 | 0.6 | 0.0 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 |
| 2 | Cheyenne Munson | So | G | 8 | - | 1.1 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
| 3 | Shelby Dopp | So | F | 20 | 12 | 3.9 | 1.7 | 2.1 | 3.9 | 1.9 | 0.1 | 0.3 | 0.9 | 0.4 | 0.6 | 0.3 |
| 4 | DiAsia DeBoue | So | PG | 17 | 17 | 3.3 | 2.4 | 5.4 | 7.7 | 1.4 | - | 5.2 | 2.6 | 2.0 | 3.8 | 0.5 |
| 10 | Gabby Brown | Fr | G | 20 | 3 | 2.3 | 0.3 | 1.1 | 1.4 | 0.7 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
| 11 | Summayah Glover | Fr | G | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Barbara-Inez McKinney | Fr | F | 19 | 17 | 3.2 | 5.4 | 4.5 | 9.8 | 1.6 | 0.2 | 0.5 | 1.4 | 0.4 | 0.6 | 0.3 |
| 13 | Niaimani Marshall | Fr | G | 20 | 20 | 4.5 | 3.1 | 5.5 | 8.7 | 1.4 | - | 3.6 | 3.1 | 1.2 | 2.8 | 0.3 |
| 15 | McKiea Weekes | So | F | 19 | 18 | 4.8 | 7.8 | 8.6 | 16.5 | 1.6 | - | 0.6 | 1.8 | 0.3 | 1.7 | 0.9 |
| 20 | Mallory Baldwin | Fr | G | 10 | 1 | 4.9 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.5 | 0.4 | 1.3 | 0.3 | 0.1 |
| 24 | Claire Guzliek | Fr | G | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| 30 | Niasia Phillips | Fr | G | 9 | 9 | 1.0 | 1.3 | 3.0 | 4.3 | 1.9 | 0.2 | 1.6 | 0.9 | 1.8 | 2.0 | 0.2 |
| 33 | Destiny Prather | Fr | F | 4 | 3 | 1.0 | 3.3 | 4.5 | 7.8 | 1.8 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.8 |
| Totals | 20 | 20 | 26.9 | 22.1 | 29.4 | 51.5 | 10.1 | 0.4 | 10.9 | 11.4 | 1.0 | 10.4 | 2.5 | |||
| Opponent | 20 | 20 | 26.9 | 10.3 | 26.4 | 36.8 | 16.7 | 0.6 | 11.4 | 19.8 | 0.6 | 9.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 16 | - | 39 | 4-34 | 11.8 | 4-21 | 19.0 | 2-2 | 100.0 | 14 |
| 2 | Cheyenne Munson | So | G | 8 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 3 | Shelby Dopp | So | F | 20 | 12 | 78 | 16-58 | 27.6 | 7-19 | 36.8 | 10-18 | 55.6 | 49 |
| 4 | DiAsia DeBoue | So | PG | 17 | 17 | 56 | 111-324 | 34.3 | 24-117 | 20.5 | 37-72 | 51.4 | 283 |
| 10 | Gabby Brown | Fr | G | 20 | 3 | 45 | 8-52 | 15.4 | 6-39 | 15.4 | 4-8 | 50.0 | 26 |
| 11 | Summayah Glover | Fr | G | 6 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 12 | Barbara-Inez McKinney | Fr | F | 19 | 17 | 60 | 39-104 | 37.5 | 1-2 | 50.0 | 27-76 | 35.5 | 106 |
| 13 | Niaimani Marshall | Fr | G | 20 | 20 | 91 | 153-378 | 40.5 | 45-143 | 31.5 | 35-51 | 68.6 | 386 |
| 15 | McKiea Weekes | So | F | 19 | 18 | 92 | 67-207 | 32.4 | 0-3 | 0.0 | 52-117 | 44.4 | 186 |
| 20 | Mallory Baldwin | Fr | G | 10 | 1 | 49 | 6-23 | 26.1 | 1-4 | 25.0 | 3-3 | 100.0 | 16 |
| 24 | Claire Guzliek | Fr | G | 1 | - | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| 30 | Niasia Phillips | Fr | G | 9 | 9 | 9 | 32-89 | 36.0 | 8-35 | 22.9 | 31-41 | 75.6 | 103 |
| 33 | Destiny Prather | Fr | F | 4 | 3 | 4 | 13-30 | 43.3 | 0-0 | - | 4-6 | 66.7 | 30 |
| Totals | 20 | 20 | 539 | 450-1312 | 34.3 | 97-389 | 24.9 | 206-398 | 51.8 | 1203 | |||
| Opponent | 20 | 20 | 539 | 390-1095 | 35.6 | 99-365 | 27.1 | 197-320 | 61.6 | 1076 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 16 | - | 39 | 6 | 4 | 10 | 0 | - | 4 | 6 | 0.7 | 3 | 0 |
| 2 | Cheyenne Munson | So | G | 8 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| 3 | Shelby Dopp | So | F | 20 | 12 | 78 | 34 | 43 | 77 | 39 | 3 | 7 | 18 | 0.4 | 11 | 7 |
| 4 | DiAsia DeBoue | So | PG | 17 | 17 | 56 | 40 | 91 | 131 | 23 | - | 88 | 44 | 2.0 | 65 | 8 |
| 10 | Gabby Brown | Fr | G | 20 | 3 | 45 | 6 | 23 | 29 | 14 | - | 4 | 16 | 0.3 | 4 | 0 |
| 11 | Summayah Glover | Fr | G | 6 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 12 | Barbara-Inez McKinney | Fr | F | 19 | 17 | 60 | 102 | 85 | 187 | 30 | 3 | 10 | 27 | 0.4 | 12 | 6 |
| 13 | Niaimani Marshall | Fr | G | 20 | 20 | 91 | 62 | 111 | 173 | 28 | - | 72 | 62 | 1.2 | 56 | 5 |
| 15 | McKiea Weekes | So | F | 19 | 18 | 92 | 149 | 164 | 313 | 30 | - | 11 | 34 | 0.3 | 33 | 17 |
| 20 | Mallory Baldwin | Fr | G | 10 | 1 | 49 | 8 | 15 | 23 | 12 | - | 5 | 4 | 1.3 | 3 | 1 |
| 24 | Claire Guzliek | Fr | G | 1 | - | 1 | 1 | 1 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| 30 | Niasia Phillips | Fr | G | 9 | 9 | 9 | 12 | 27 | 39 | 17 | 2 | 14 | 8 | 1.8 | 18 | 2 |
| 33 | Destiny Prather | Fr | F | 4 | 3 | 4 | 13 | 18 | 31 | 7 | - | 3 | 6 | 0.5 | 2 | 3 |
| Totals | 20 | 20 | 539 | 442 | 589 | 1031 | 201 | 8 | 219 | 228 | 1.0 | 208 | 49 | |||
| Opponent | 20 | 20 | 539 | 207 | 528 | 735 | 334 | 11 | 229 | 396 | 0.6 | 186 | 45 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 6 | - | 4.8 | 0.5-4.0 | 12.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| 2 | Cheyenne Munson | So | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Shelby Dopp | So | F | 8 | 7 | 5.0 | 1.0-3.5 | 28.6 | 0.4-1.1 | 33.3 | 0.4-1.0 | 37.5 | 2.8 |
| 4 | DiAsia DeBoue | So | PG | 6 | 6 | 1.0 | 6.5-19.5 | 33.3 | 1.0-6.5 | 15.4 | 3.2-6.2 | 51.4 | 17.2 |
| 10 | Gabby Brown | Fr | G | 8 | 2 | 3.8 | 0.5-3.0 | 16.7 | 0.2-2.0 | 12.5 | 0.4-0.8 | 50.0 | 1.6 |
| 11 | Summayah Glover | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Barbara-Inez McKinney | Fr | F | 8 | 8 | 5.1 | 2.0-4.4 | 45.7 | 0.1-0.1 | 100.0 | 1.8-5.1 | 34.1 | 5.9 |
| 13 | Niaimani Marshall | Fr | G | 8 | 8 | 5.0 | 7.8-21.4 | 36.3 | 2.2-7.9 | 28.6 | 2.1-2.9 | 73.9 | 19.9 |
| 15 | McKiea Weekes | So | F | 7 | 7 | 5.9 | 2.9-11.7 | 24.4 | 0.0-0.3 | 0.0 | 2.7-4.9 | 55.9 | 8.4 |
| 20 | Mallory Baldwin | Fr | G | 7 | 1 | 3.1 | 0.7-3.0 | 23.8 | 0.1-0.6 | 25.0 | 0.1-0.1 | 100.0 | 1.7 |
| 24 | Claire Guzliek | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Niasia Phillips | Fr | G | 1 | 1 | 1.0 | 2.0-9.0 | 22.2 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 8.0 |
| 33 | Destiny Prather | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 8 | 8 | 31.6 | 19.9-63.9 | 31.1 | 4.4-19.1 | 22.9 | 9.9-19.2 | 51.3 | 54.0 | |||
| Opponent | 8 | 8 | 31.6 | 20.6-55.1 | 37.4 | 4.4-18.5 | 23.6 | 10.1-17.0 | 59.6 | 55.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 6 | - | 4.8 | 0.5 | 0.2 | 0.7 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| 2 | Cheyenne Munson | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Shelby Dopp | So | F | 8 | 7 | 5.0 | 1.9 | 2.6 | 4.5 | 2.3 | 0.1 | 0.3 | 1.3 | 0.2 | 0.8 | 0.8 |
| 4 | DiAsia DeBoue | So | PG | 6 | 6 | 1.0 | 2.3 | 5.0 | 7.3 | 0.8 | - | 5.7 | 3.0 | 1.9 | 3.5 | 0.3 |
| 10 | Gabby Brown | Fr | G | 8 | 2 | 3.8 | 0.1 | 1.0 | 1.1 | 0.5 | - | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 |
| 11 | Summayah Glover | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Barbara-Inez McKinney | Fr | F | 8 | 8 | 5.1 | 5.8 | 4.8 | 10.5 | 1.6 | 0.1 | 0.5 | 1.8 | 0.3 | 0.9 | 0.3 |
| 13 | Niaimani Marshall | Fr | G | 8 | 8 | 5.0 | 3.0 | 5.6 | 8.6 | 1.5 | - | 3.5 | 3.3 | 1.1 | 2.8 | 0.1 |
| 15 | McKiea Weekes | So | F | 7 | 7 | 5.9 | 7.1 | 9.3 | 16.4 | 1.7 | - | 0.6 | 1.7 | 0.3 | 1.3 | 0.7 |
| 20 | Mallory Baldwin | Fr | G | 7 | 1 | 3.1 | 0.7 | 1.7 | 2.4 | 1.1 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
| 24 | Claire Guzliek | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Niasia Phillips | Fr | G | 1 | 1 | 1.0 | 0.0 | 7.0 | 7.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| 33 | Destiny Prather | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 31.6 | 20.1 | 28.5 | 48.6 | 9.6 | 0.4 | 9.8 | 12.4 | 0.8 | 8.9 | 2.1 | |||
| Opponent | 8 | 8 | 31.6 | 10.0 | 27.8 | 37.8 | 17.8 | 0.4 | 12.4 | 19.6 | 0.6 | 8.0 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 6 | - | 29 | 3-24 | 12.5 | 3-15 | 20.0 | 0-0 | - | 9 |
| 2 | Cheyenne Munson | So | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Shelby Dopp | So | F | 8 | 7 | 40 | 8-28 | 28.6 | 3-9 | 33.3 | 3-8 | 37.5 | 22 |
| 4 | DiAsia DeBoue | So | PG | 6 | 6 | 6 | 39-117 | 33.3 | 6-39 | 15.4 | 19-37 | 51.4 | 103 |
| 10 | Gabby Brown | Fr | G | 8 | 2 | 30 | 4-24 | 16.7 | 2-16 | 12.5 | 3-6 | 50.0 | 13 |
| 11 | Summayah Glover | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Barbara-Inez McKinney | Fr | F | 8 | 8 | 41 | 16-35 | 45.7 | 1-1 | 100.0 | 14-41 | 34.1 | 47 |
| 13 | Niaimani Marshall | Fr | G | 8 | 8 | 40 | 62-171 | 36.3 | 18-63 | 28.6 | 17-23 | 73.9 | 159 |
| 15 | McKiea Weekes | So | F | 7 | 7 | 41 | 20-82 | 24.4 | 0-2 | 0.0 | 19-34 | 55.9 | 59 |
| 20 | Mallory Baldwin | Fr | G | 7 | 1 | 22 | 5-21 | 23.8 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| 24 | Claire Guzliek | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Niasia Phillips | Fr | G | 1 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| 33 | Destiny Prather | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 8 | 8 | 253 | 159-511 | 31.1 | 35-153 | 22.9 | 79-154 | 51.3 | 432 | |||
| Opponent | 8 | 8 | 253 | 165-441 | 37.4 | 35-148 | 23.6 | 81-136 | 59.6 | 446 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Meca | Fr | G | 6 | - | 29 | 3 | 1 | 4 | 0 | - | 2 | 4 | 0.5 | 2 | 0 |
| 2 | Cheyenne Munson | So | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Shelby Dopp | So | F | 8 | 7 | 40 | 15 | 21 | 36 | 18 | 1 | 2 | 10 | 0.2 | 6 | 6 |
| 4 | DiAsia DeBoue | So | PG | 6 | 6 | 6 | 14 | 30 | 44 | 5 | - | 34 | 18 | 1.9 | 21 | 2 |
| 10 | Gabby Brown | Fr | G | 8 | 2 | 30 | 1 | 8 | 9 | 4 | - | 0 | 11 | 0.0 | 1 | 0 |
| 11 | Summayah Glover | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Barbara-Inez McKinney | Fr | F | 8 | 8 | 41 | 46 | 38 | 84 | 13 | 1 | 4 | 14 | 0.3 | 7 | 2 |
| 13 | Niaimani Marshall | Fr | G | 8 | 8 | 40 | 24 | 45 | 69 | 12 | - | 28 | 26 | 1.1 | 22 | 1 |
| 15 | McKiea Weekes | So | F | 7 | 7 | 41 | 50 | 65 | 115 | 12 | - | 4 | 12 | 0.3 | 9 | 5 |
| 20 | Mallory Baldwin | Fr | G | 7 | 1 | 22 | 5 | 12 | 17 | 8 | - | 2 | 2 | 1.0 | 1 | 1 |
| 24 | Claire Guzliek | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Niasia Phillips | Fr | G | 1 | 1 | 1 | 0 | 7 | 7 | 5 | 1 | 2 | 2 | 1.0 | 2 | 0 |
| 33 | Destiny Prather | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 253 | 161 | 228 | 389 | 77 | 3 | 78 | 99 | 0.8 | 71 | 17 | |||
| Opponent | 8 | 8 | 253 | 80 | 222 | 302 | 142 | 3 | 99 | 157 | 0.6 | 64 | 14 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Rowan College at Gloucester County | W, 64-49 | 25-67 | 37.3 | 4-19 | 21.1 | 10-19 | 52.6 | 24 | 33 | 57 | 10 | 20 | 14 | 5 | 13 | 64 |
| Nov 4 | vs. Hostos Community College | W, 59-53 | 23-53 | 43.4 | 7-16 | 43.8 | 6-15 | 40.0 | 32 | 32 | 64 | 14 | 0 | 15 | 2 | 0 | 59 |
| Nov 7 | at Cayuga Community College | W, 68-48 | 30-68 | 44.1 | 5-13 | 38.5 | 3-18 | 16.7 | 30 | 21 | 51 | 11 | 0 | 10 | 1 | 0 | 68 |
| Nov 10 | at Onondaga Community College | L, 59-55 | 22-62 | 35.5 | 5-15 | 33.3 | 6-14 | 42.9 | 28 | 24 | 52 | 7 | 0 | 8 | 0 | 0 | 55 |
| Nov 17 | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson Community College | W, 81-79 | 26-58 | 44.8 | 6-15 | 40.0 | 23-32 | 71.9 | 10 | 32 | 42 | 15 | 23 | 7 | 7 | 21 | 81 |
| Nov 29 | Tompkins Cortland Community College | W, 65-55 | 22-88 | 25.0 | 3-29 | 10.3 | 18-32 | 56.3 | 24 | 31 | 55 | 7 | 13 | 19 | 3 | 21 | 65 |
| Dec 3 | SUNY Broome Community College | W, 70-53 | 27-69 | 39.1 | 5-32 | 15.6 | 11-21 | 52.4 | 26 | 35 | 61 | 10 | 11 | 9 | 2 | 20 | 70 |
| Dec 5 | at North Country Community College | L, 64-53 | 19-61 | 31.1 | 2-18 | 11.1 | 13-22 | 59.1 | 10 | 32 | 42 | 7 | 17 | 9 | 2 | 20 | 53 |
| Dec 9 | Finger Lakes Community College | W, 65-45 | 26-71 | 36.6 | 2-15 | 13.3 | 11-17 | 64.7 | 17 | 35 | 52 | 14 | 0 | 14 | 0 | 0 | 65 |
| Jan 13 | Niagara County Community College | L, 79-57 | 21-64 | 32.8 | 6-22 | 27.3 | 9-19 | 47.4 | 21 | 28 | 49 | 12 | 26 | 5 | 3 | 16 | 57 |
| Jan 21 | at Hudson Valley Community College | L, 90-37 | 15-77 | 19.5 | 5-33 | 15.2 | 2-9 | 22.2 | 22 | 31 | 53 | 6 | 25 | 5 | 3 | 17 | 37 |
| Jan 23 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Corning Community College | W, 52-45 | 18-72 | 25.0 | 6-22 | 27.3 | 10-21 | 47.6 | 23 | 41 | 64 | 10 | 15 | 12 | 5 | 16 | 52 |
| Jan 27 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Clinton Community College | W, 55-31 | 21-70 | 30.0 | 6-23 | 26.1 | 7-16 | 43.8 | 31 | 25 | 56 | 15 | 15 | 13 | 8 | 11 | 55 |
| Feb 9 | at Herkimer College | L, 57-47 | 14-54 | 25.9 | 1-4 | 25.0 | 18-32 | 56.3 | 26 | 24 | 50 | 11 | 0 | 6 | 0 | 0 | 47 |
| Feb 14 | North Country Community College | L, 69-49 | 17-64 | 26.6 | 5-25 | 20.0 | 10-26 | 38.5 | 13 | 35 | 48 | 2 | 28 | 10 | 3 | 17 | 49 |
| Feb 15 | Herkimer College | W, 64-46 | 22-54 | 40.7 | 3-8 | 37.5 | 17-30 | 56.7 | 25 | 26 | 51 | 12 | 0 | 6 | 0 | 0 | 64 |
| Feb 17 | at Clinton Community College | W, 66-33 | 26-67 | 38.8 | 5-14 | 35.7 | 9-11 | 81.8 | 27 | 26 | 53 | 12 | 0 | 7 | 0 | 0 | 66 |
| Feb 18 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hudson Valley Community College | W, 61-56 | 25-64 | 39.1 | 8-28 | 28.6 | 3-8 | 37.5 | 7 | 29 | 36 | 13 | 14 | 15 | 1 | 12 | 61 |
| Feb 23 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tompkins Cortland Community College | W, 74-65 | 27-75 | 36.0 | 10-27 | 37.0 | 10-17 | 58.8 | 19 | 22 | 41 | 20 | 21 | 18 | 4 | 17 | 74 |
| Mar 2 | vs. North Country Community College | L, 65-61 | 24-54 | 44.4 | 3-11 | 27.3 | 10-19 | 52.6 | 27 | 27 | 54 | 11 | 0 | 6 | 0 | 0 | 61 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 450-1312 | 34.3 | 97-389 | 24.9 | 206-398 | 51.8 | 22.1 | 29.4 | 51.5 | 10.9 | 11.4 | 10.4 | 2.5 | 10.1 | 60.1 | 0.928 | 0.182 |
| Conference | 8 | 159-511 | 31.1 | 35-153 | 22.9 | 79-154 | 51.3 | 20.1 | 28.5 | 48.6 | 9.8 | 12.4 | 8.9 | 2.1 | 9.6 | 54.0 | 0.821 | 0.060 |
