2025-26 Soccer Statistics - Fulton-Montgomery CC
Games
12
Goals
35
Goals-per game
2.92
Shot %
.243
Shots-per game
12.0
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3-1 (.708) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 4-1-1 |
| Away | 4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at SUNY Adirondack | W, 5-2 |
| Oct 4 | Onondaga Community College | T, 0-0 |
| Oct 8 | vs. Mohawk Valley Community College | L, 6-2 |
| Oct 15 | Herkimer College | W, 1-0 |
| Oct 18 | SUNY Broome Community College | W, 4-0 |
| Oct 28 | Genesee Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Shots | 144 | 61 | ||
| Goals scored | 35 | 26 | ||
| Shot percentage | .243 | .426 | ||
| Shots-per game | 12.0 | 10.2 | ||
| Shots on goal | 93 | 50 | ||
| SOG percentage | .646 | .820 | ||
| Assists | 23 | 19 | ||
| Corner kicks | 59 | 29 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 29 | 13 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mathis Briffaud | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Peter Bradford | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daunte Khiyaza | Fr | D | 11 | 7 | .09 | .00 | .18 | .18 | .500 | .36 | 2.000 |
| 4 | Augusto Silva | So | CB | 12 | 12 | .17 | .25 | .58 | .33 | .500 | .42 | 1.250 |
| 5 | Torben Jaeger | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Anthony Casa | Fr | D | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Luis Rincón | So | F | 11 | 10 | .36 | .09 | .82 | 1.27 | .286 | 1.27 | 1.000 |
| 8 | Jona Gramer | Fr | M | 11 | 4 | .55 | .18 | 1.27 | .82 | .667 | .36 | .444 |
| 9 | Joe Gore | Fr | F | 11 | 3 | .27 | .00 | .55 | .45 | .600 | .55 | 1.200 |
| 10 | Bradley Warren | So | M | 12 | 8 | .08 | .17 | .33 | 1.33 | .063 | .83 | .625 |
| 11 | Juri Barnstorf-Brandes | So | M | 11 | 8 | .18 | .45 | .82 | .64 | .286 | .73 | 1.143 |
| 12 | Emil Otte | Fr | M | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 14 | Romeo Ukwuoma | So | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | John Severino | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Baran Yirtlaz | So | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Léo Vautrin | Fr | M | 12 | 7 | .08 | .08 | .25 | .42 | .200 | .33 | .800 |
| 18 | Illan Boudraa | Fr | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .13 | - |
| 19 | Lennart Kübler | Fr | F | 6 | 2 | .50 | .17 | 1.17 | .33 | 1.500 | .83 | 2.500 |
| 20 | Adam Rose | Fr | M | 11 | 4 | .36 | .27 | 1.00 | .82 | .444 | .64 | .778 |
| 21 | Fernando Perez | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Timéo Teppe | Fr | F | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
| 23 | Andrey Rincón | So | CB | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .40 | 4.000 |
| 24 | Ties Hartenhof | Fr | D | 8 | 4 | .00 | .13 | .13 | .00 | - | .13 | - |
| 25 | Evan Renda | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Gauthier Tuot | Fr | D | 12 | 9 | .08 | .00 | .17 | .08 | 1.000 | .17 | 2.000 |
| 27 | Vito Bettendorf | Fr | F | 10 | 3 | .10 | .20 | .40 | .20 | .500 | .30 | 1.500 |
| 28 | Zak Reid | Fr | F | 9 | 8 | .11 | .11 | .33 | .78 | .143 | 1.11 | 1.429 |
| 29 | Rasheed Willis | So | F | 4 | 3 | .50 | .00 | 1.00 | 3.00 | .167 | .75 | .250 |
| 30 | Brian Killat | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 31 | Masen Valachovic | So | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 40 | Angel Miguel | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Connor Kohn | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Shawn Boland | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.92 | 1.92 | 7.75 | 12.00 | .243 | 7.75 | .646 | |||
| Opponent | 12 | 12 | 2.92 | .92 | 3.42 | 3.33 | .375 | 3.50 | 1.050 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 4 | 3 | 50:15 | .50 | 0.90 | 2.25 | .818 |
| 1 | Mathis Briffaud | Fr | GK | 9 | 9 | 88:53 | 1.44 | 1.46 | 4.00 | .735 |
| 40 | Angel Miguel | Fr | GK | 1 | 0 | 34:00 | .00 | 0.00 | 2.00 | 1.000 |
| 77 | Connor Kohn | Fr | D | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| 99 | Shawn Boland | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | 1.25 | 1.25 | 4.17 | .769 | |||
| Opponent | 12 | 12 | 90:00 | 2.75 | 2.75 | 7.00 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mathis Briffaud | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Peter Bradford | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daunte Khiyaza | Fr | D | 11 | 7 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 4 | Augusto Silva | So | CB | 12 | 12 | 2 | 3 | 7 | 4 | .500 | 5 | 1.250 | 2 | 0 | 0-0 | 1 |
| 5 | Torben Jaeger | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Anthony Casa | Fr | D | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Luis Rincón | So | F | 11 | 10 | 4 | 1 | 9 | 14 | .286 | 14 | 1.000 | 2 | 1 | 0-0 | 0 |
| 8 | Jona Gramer | Fr | M | 11 | 4 | 6 | 2 | 14 | 9 | .667 | 4 | .444 | 0 | 0 | 0-0 | 2 |
| 9 | Joe Gore | Fr | F | 11 | 3 | 3 | 0 | 6 | 5 | .600 | 6 | 1.200 | 1 | 0 | 0-0 | 1 |
| 10 | Bradley Warren | So | M | 12 | 8 | 1 | 2 | 4 | 16 | .063 | 10 | .625 | 4 | 0 | 0-0 | 0 |
| 11 | Juri Barnstorf-Brandes | So | M | 11 | 8 | 2 | 5 | 9 | 7 | .286 | 8 | 1.143 | 3 | 0 | 0-0 | 0 |
| 12 | Emil Otte | Fr | M | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 1-1 | 0 |
| 14 | Romeo Ukwuoma | So | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | John Severino | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Baran Yirtlaz | So | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Léo Vautrin | Fr | M | 12 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 18 | Illan Boudraa | Fr | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 1 | 0-0 | 0 |
| 19 | Lennart Kübler | Fr | F | 6 | 2 | 3 | 1 | 7 | 2 | 1.500 | 5 | 2.500 | 0 | 0 | 0-0 | 1 |
| 20 | Adam Rose | Fr | M | 11 | 4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 0 | 0-0 | 1 |
| 21 | Fernando Perez | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Timéo Teppe | Fr | F | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Andrey Rincón | So | CB | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 4 | 4.000 | 5 | 0 | 0-0 | 0 |
| 24 | Ties Hartenhof | Fr | D | 8 | 4 | 0 | 1 | 1 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 25 | Evan Renda | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Gauthier Tuot | Fr | D | 12 | 9 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 27 | Vito Bettendorf | Fr | F | 10 | 3 | 1 | 2 | 4 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 |
| 28 | Zak Reid | Fr | F | 9 | 8 | 1 | 1 | 3 | 7 | .143 | 10 | 1.429 | 0 | 0 | 0-0 | 0 |
| 29 | Rasheed Willis | So | F | 4 | 3 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 30 | Brian Killat | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Masen Valachovic | So | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | Angel Miguel | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Connor Kohn | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Shawn Boland | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 12 | 12 | 35 | 23 | 93 | 144 | .243 | 93 | .646 | 29 | 2 | 1-1 | 8 | |||
| Opponent | 12 | 12 | 15 | 11 | 41 | 40 | .375 | 42 | 1.050 | 11 | 2 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 4 | 3 | 201:00 | 2 | 0.90 | 9 | .818 | 3 | 0 | 0 | 0/3 |
| 1 | Mathis Briffaud | Fr | GK | 9 | 9 | 800:00 | 13 | 1.46 | 36 | .735 | 5 | 3 | 1 | 3/1 |
| 40 | Angel Miguel | Fr | GK | 1 | 0 | 34:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 77 | Connor Kohn | Fr | D | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 99 | Shawn Boland | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 15 | 1.25 | 50 | .769 | 1 | 0 | 0 | 6 | |||
| Opponent | 12 | 12 | 1080:00 | 33 | 2.75 | 84 | .718 | - | 1 | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mathis Briffaud | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Peter Bradford | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daunte Khiyaza | Fr | D | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | .33 | 2.000 |
| 4 | Augusto Silva | So | CB | 6 | 6 | .17 | .50 | .83 | .33 | .500 | .67 | 2.000 |
| 5 | Torben Jaeger | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Anthony Casa | Fr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 7 | Luis Rincón | So | F | 6 | 5 | .67 | .17 | 1.50 | 1.33 | .500 | 1.50 | 1.125 |
| 8 | Jona Gramer | Fr | M | 5 | 2 | .80 | .20 | 1.80 | .60 | 1.333 | .40 | .667 |
| 9 | Joe Gore | Fr | F | 5 | 2 | .60 | .00 | 1.20 | .80 | .750 | 1.00 | 1.250 |
| 10 | Bradley Warren | So | M | 6 | 3 | .17 | .17 | .50 | 1.17 | .143 | .67 | .571 |
| 11 | Juri Barnstorf-Brandes | So | M | 6 | 5 | .17 | .67 | 1.00 | .83 | .200 | .50 | .600 |
| 12 | Emil Otte | Fr | M | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 14 | Romeo Ukwuoma | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | John Severino | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Baran Yirtlaz | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Léo Vautrin | Fr | M | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 18 | Illan Boudraa | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Lennart Kübler | Fr | F | 3 | 1 | .67 | .33 | 1.67 | .67 | 1.000 | .67 | 1.000 |
| 20 | Adam Rose | Fr | M | 6 | 2 | .67 | .33 | 1.67 | .67 | 1.000 | .83 | 1.250 |
| 21 | Fernando Perez | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Timéo Teppe | Fr | F | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 23 | Andrey Rincón | So | CB | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .60 | 3.000 |
| 24 | Ties Hartenhof | Fr | D | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 25 | Evan Renda | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Gauthier Tuot | Fr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .17 | - |
| 27 | Vito Bettendorf | Fr | F | 5 | 2 | .20 | .40 | .80 | .40 | .500 | .40 | 1.000 |
| 28 | Zak Reid | Fr | F | 5 | 5 | .20 | .20 | .60 | .60 | .333 | 1.00 | 1.667 |
| 29 | Rasheed Willis | So | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 30 | Brian Killat | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Masen Valachovic | So | F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 40 | Angel Miguel | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Connor Kohn | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Shawn Boland | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 4.33 | 3.17 | 11.83 | 10.17 | .426 | 8.33 | .820 | |||
| Opponent | 6 | 6 | 4.33 | 1.17 | 4.50 | 4.00 | .417 | 3.50 | .875 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 2 | 2 | 73:00 | 1.00 | 1.23 | 3.00 | .750 |
| 1 | Mathis Briffaud | Fr | GK | 4 | 4 | 90:00 | 2.00 | 2.00 | 2.75 | .579 |
| 40 | Angel Miguel | Fr | GK | 1 | 0 | 34:00 | .00 | 0.00 | 2.00 | 1.000 |
| 99 | Shawn Boland | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 90:00 | 1.67 | 1.67 | 3.17 | .655 | |||
| Opponent | 6 | 6 | 90:00 | 4.00 | 4.00 | 7.33 | .647 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mathis Briffaud | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Peter Bradford | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daunte Khiyaza | Fr | D | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 4 | Augusto Silva | So | CB | 6 | 6 | 1 | 3 | 5 | 2 | .500 | 4 | 2.000 | 1 | 0 | 0-0 | 0 |
| 5 | Torben Jaeger | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Anthony Casa | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Luis Rincón | So | F | 6 | 5 | 4 | 1 | 9 | 8 | .500 | 9 | 1.125 | 0 | 0 | 0-0 | 0 |
| 8 | Jona Gramer | Fr | M | 5 | 2 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 9 | Joe Gore | Fr | F | 5 | 2 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 1 | 0 | 0-0 | 1 |
| 10 | Bradley Warren | So | M | 6 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 11 | Juri Barnstorf-Brandes | So | M | 6 | 5 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 12 | Emil Otte | Fr | M | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 14 | Romeo Ukwuoma | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | John Severino | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Baran Yirtlaz | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Léo Vautrin | Fr | M | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Illan Boudraa | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Lennart Kübler | Fr | F | 3 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 20 | Adam Rose | Fr | M | 6 | 2 | 4 | 2 | 10 | 4 | 1.000 | 5 | 1.250 | 1 | 0 | 0-0 | 1 |
| 21 | Fernando Perez | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Timéo Teppe | Fr | F | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Andrey Rincón | So | CB | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 2 | 0 | 0-0 | 0 |
| 24 | Ties Hartenhof | Fr | D | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Evan Renda | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Gauthier Tuot | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 27 | Vito Bettendorf | Fr | F | 5 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 28 | Zak Reid | Fr | F | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 29 | Rasheed Willis | So | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Brian Killat | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Masen Valachovic | So | F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | Angel Miguel | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Connor Kohn | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Shawn Boland | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 26 | 19 | 71 | 61 | .426 | 50 | .820 | 13 | 0 | 1-1 | 5 | |||
| Opponent | 6 | 6 | 10 | 7 | 27 | 24 | .417 | 21 | .875 | 6 | 0 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bader | Fr | GK | 2 | 2 | 146:00 | 2 | 1.23 | 6 | .750 | 2 | 0 | 0 | 0/1 |
| 1 | Mathis Briffaud | Fr | GK | 4 | 4 | 360:00 | 8 | 2.00 | 11 | .579 | 3 | 1 | 0 | 2/0 |
| 40 | Angel Miguel | Fr | GK | 1 | 0 | 34:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 99 | Shawn Boland | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 10 | 1.67 | 19 | .655 | 0 | 0 | 0 | 3 | |||
| Opponent | 6 | 6 | 540:00 | 24 | 4.00 | 44 | .647 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Paul Smith's College | - | - | - | - | - | - | - | |
| Aug 26 # | at Albany College of Pharmacy | - | - | - | - | - | - | - | |
| Aug 30 | at Genesee Community College | W, 1-0 | 1 | 7 | .143 | 11 | 5 | 3 | 0 |
| Sep 3 | North Country Community College | W, 5-0 | 3 | 11 | .455 | 4 | 4 | 2 | 0 |
| Sep 10 | at Clinton Community College | W, 6-0 | 3 | 20 | .300 | 2 | 6 | 2 | 0 |
| Sep 13 | at Cayuga Community College | L, 2-1 | 0 | 0 | - | 2 | 0 | 7 | 2 |
| Sep 20 | Jamestown Community College | W, 2-1 | 0 | 18 | .111 | 5 | 7 | 2 | 0 |
| Sep 24 | at Hudson Valley Community College | W, 7-2 | 6 | 11 | .636 | 2 | 4 | 0 | 0 |
| Oct 1 | at SUNY Adirondack | W, 5-2 | 5 | 10 | .500 | 4 | 9 | 3 | 0 |
| Oct 4 | Onondaga Community College | T, 0-0 | 0 | 14 | .000 | 7 | 5 | 1 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | L, 6-2 | 1 | 0 | - | 5 | 2 | 3 | 0 |
| Oct 15 | Herkimer College | W, 1-0 | 1 | 9 | .111 | 2 | 4 | 3 | 0 |
| Oct 18 | SUNY Broome Community College | W, 4-0 | 2 | 21 | .190 | 3 | 7 | 1 | 0 |
| Oct 28 | Genesee Community College | L, 2-1 | 1 | 23 | .043 | 3 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 144 | 35 | 2.92 | 23 | 93 | 15 | 1.25 | .243 | 12.0 | 59 | 50 | 6 | 29 | 2 |
| Conference | 6 | 61 | 26 | 4.33 | 19 | 71 | 10 | 1.67 | .426 | 10.2 | 29 | 19 | 3 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 96 | 13 | 2.17 | 7 | 33 | 3 | 0.50 | .135 | 16.0 | 33 | 24 | 4 | 11 | 0 |
| Away | 5 | 48 | 20 | 4.00 | 15 | 55 | 6 | 1.20 | .417 | 9.6 | 24 | 21 | 2 | 15 | 2 |
| Neutral | 1 | 0 | 2 | 2.00 | 1 | 5 | 6 | 6.00 | - | 0.0 | 2 | 5 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 8 | 107 | 31 | 3.88 | 21 | 83 | 5 | 0.63 | .290 | 13.4 | 46 | 33 | 5 | 16 | 0 |
| Losses | 3 | 23 | 4 | 1.33 | 2 | 10 | 10 | 3.33 | .174 | 7.7 | 8 | 10 | 0 | 12 | 2 |
- |
|||||||||||||||
| August | 1 | 7 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .143 | 7.0 | 5 | 11 | 1 | 3 | 0 |
| September | 5 | 60 | 21 | 4.20 | 12 | 54 | 5 | 1.00 | .350 | 12.0 | 21 | 15 | 2 | 13 | 2 |
| October | 6 | 77 | 13 | 2.17 | 10 | 36 | 10 | 1.67 | .169 | 12.8 | 33 | 24 | 3 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Paul Smith's College | - | |
| Aug 26 | at Albany College of Pharmacy | - | |
| Aug 30 | at Genesee Community College | W, 1-0 | 0 |
| Sep 3 | North Country Community College | W, 5-0 | 0 |
| Sep 10 | at Clinton Community College | W, 6-0 | 0 |
| Sep 13 | at Cayuga Community College | L, 2-1 | 0 |
| Sep 20 | Jamestown Community College | W, 2-1 | 0 |
| Sep 24 | at Hudson Valley Community College | W, 7-2 | 0 |
| Oct 1 | at SUNY Adirondack | W, 5-2 | 0 |
| Oct 4 | Onondaga Community College | T, 0-0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | L, 6-2 | 0 |
| Oct 15 | Herkimer College | W, 1-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 4-0 | 0 |
| Oct 28 | Genesee Community College | L, 2-1 | 0 |