North Country Community College at Fulton-Montgomery CC September 3, 2025

0
5
Final 1 2 T
North Country Community College 0 0 0
Fulton-Montgomery CC 1 4 5

Box Score

North Country Community College
Fulton-Montgomery CC

North Country Community College

PLAYER SH SOG G A
2 - Dominic Nevells - Yellow card 44:00 0 0 0 0
3 - Keath Jones 0 0 0 0
4 - Alexavier Longoria - Yellow card 25:00 0 0 0 0
6 - Xavier Lamica 0 0 0 0
7 - Norberto Tapia 2 2 0 0
9 - David Klempner-Siano 1 1 0 0
10 - Sam Tyler 0 0 0 0
11 - Clayton Arguello 0 0 0 0
12 - Joseph Fisher 0 0 0 0
14 - Wyatt Armstrong 1 1 0 0
15 - Iyoshua Baxter 0 0 0 0
16 - Brodie Buckingham 0 0 0 0
18 - Macguire Ward - Yellow card 72:00 0 0 0 0
19 - Cade Holbrook 0 0 0 0
23 - Xavier Gordon - Yellow card 85:00 0 0 0 0
24 - Peter Reynolds 0 0 0 0
29 - Nash Coombs 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 4 0 0

Fulton-Montgomery CC

PLAYER SH SOG G A
0 - Benjamin Bader - gk 0 0 0 0
2 - Peter Bradford 0 0 0 0
3 - Daunte Khiyaza 0 1 1 0
4 - Augusto Silva - cb 0 1 0 1
5 - Torben Jaeger 0 0 0 0
6 - Anthony Casa - d 1 0 0 0
7 - Luis Rincón - f 1 3 1 1
8 - Jona Gramer - m 0 1 0 0
9 - Joe Gore - f 2 3 1 0
10 - Bradley Warren 2 0 0 0
11 - Juri Barnstorf-Brandes - m - Yellow card 76:00 1 0 0 0
12 - Emil Otte 0 0 0 0
14 - Romeo Ukwuoma 0 0 0 0
15 - John Severino 0 0 0 0
16 - Baran Yirtlaz 0 0 0 0
17 - Léo Vautrin - m 1 0 0 0
20 - Adam Rose 1 0 0 1
21 - Fernando Perez 0 0 0 0
22 - Timéo Teppe 0 0 1 0
24 - Ties Hartenhof - d 0 0 0 0
25 - Evan Renda - Yellow card 44:00 0 0 0 0
26 - Gauthier Tuot - d 0 0 0 0
27 - Vito Bettendorf 0 0 0 0
28 - Zak Reid - f 1 1 0 0
31 - Masen Valachovic 1 1 1 0
40 - Angel Miguel 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 11 5 3

North Country Community College Goalies

GOALIES SOG GA SV Min
29 - Nash Coombs 14 5 9 90:00

Fulton-Montgomery CC Goalies

GOALIES SOG GA SV Min
0 - Benjamin Bader 2 0 2 56:00
40 - Angel Miguel 2 0 2 34:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Joe Gore (Luis Rincón) 0 - 1
2nd 57:00 Daunte Khiyaza (unassisted) 0 - 2
2nd 75:00 Timéo Teppe (Augusto Silva) 0 - 3
2nd 76:00 Masen Valachovic (unassisted) 0 - 4
2nd 88:00 Luis Rincón (Adam Rose) 0 - 5

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Alexavier Longoria
1st 44:00 Yellow card - Dominic Nevells
1st 44:00 Yellow card - Evan Renda
2nd 72:00 Yellow card - Macguire Ward
2nd 76:00 Yellow card - Juri Barnstorf-Brand
2nd 85:00 Yellow card - Xavier Gordon
SHOTS 1 2 TOTAL
North Country Community College 0 0 0
Fulton-Montgomery CC 2 9 11
SAVES 1 2 TOTAL
North Country Community College 0 0 0
Fulton-Montgomery CC 2 2 4
CORNER KICKS 1 2 TOTAL
North Country Community College 0 0 0
Fulton-Montgomery CC 3 1 4
FOULS 1 2 TOTAL
North Country Community College 0 0 0
Fulton-Montgomery CC 1 1 2

Game Information

Date/Time: September 3, 2025 - 4:00 PM
Location: Johnstown, NY
Game Length: 2:00
Attendance: 0
Scorer: Meghan Power