2025-26 Basketball Statistics - Fulton-Montgomery CC
Games
26
Pts per game
74.3
FG %
41.4
3PT %
29.7
FT %
71.5
Reb per game
38.9
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 6 |
| Home | 5-8 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Washington County Community College | |
| Feb 11 | Hudson Valley Community College | L, 97-89 |
| Feb 14 | at North Country Community College | L, 81-59 |
| Feb 15 | at Mohawk Valley Community College | L, 91-84 |
| Feb 17 | at Dutchess Community College | L, 83-69 |
| Feb 21 | Herkimer College | L, 85-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Points | 1932 | 899 | ||
| Points per game | 74.3 | 74.9 | ||
| FG made per game | 26.1 | 26.9 | ||
| FG attempts per game | 63.0 | 63.5 | ||
| FG Pct | 41.4 | 42.4 | ||
| 3PT made per game | 7.0 | 7.3 | ||
| 3PT attempts per game | 23.5 | 23.3 | ||
| 3PT Pct | 29.7 | 31.4 | ||
| FT made per game | 15.2 | 13.8 | ||
| FT attempt per game | 21.2 | 20.1 | ||
| FT Pct | 71.5 | 68.5 | ||
| Off rebounds per game | 11.7 | 12.1 | ||
| Def rebounds per game | 27.2 | 26.4 | ||
| Total rebounds per game | 38.9 | 38.5 | ||
| Opponents' Off rebounds per game | 10.8 | 11.8 | ||
| Opponents' Def rebounds per game | 24.8 | 27.1 | ||
| Opponents' Total rebounds per game | 35.6 | 38.9 | ||
| Rebound margin per game | 3.3 | -0.4 | ||
| Assists per game | 13.0 | 13.5 | ||
| Opponents' Assists per game | 14.5 | 16.0 | ||
| Turnovers per game | 16.3 | 14.2 | ||
| Opponents' Turnovers per game | 12.4 | 12.0 | ||
| Steals per game | 8.4 | 7.8 | ||
| Opponents' Steals per game | 10.3 | 9.8 | ||
| Blocks per game | 2.6 | 1.9 | ||
| Opponents' Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 15.9 | 16.3 | ||
| Offensive efficiency | 0.949 | 0.991 | ||
| Net efficiency | -0.169 | -0.056 | ||
| Opponents' Personal fouls per game | 13.9 | 14.5 | ||
| Offensive efficiency | 1.118 | 1.046 | ||
| Points per game allowed | 81.5 | 80.3 | ||
| Opponents' Field goal percentage | 43.7 | 43.0 | ||
| Opponents' 3PT percentage | 33.9 | 34.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 678-1639 | 323-762 | ||
| 3 point total-attempts | 182-612 | 88-280 | ||
| Free throw total-attempts | 394-551 | 165-241 | ||
| Opponents' Field goal total-attempts | 689-1575 | 336-782 | ||
| Opponents' 3 point total-attempts | 207-611 | 101-295 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 23 | 2 | 2.5 | 0.8-2.3 | 35.2 | 0.1-0.6 | 15.4 | 0.8-1.1 | 72.0 | 2.5 |
| 2 | James Collar | So | G | 6 | 4 | 1.0 | 3.0-7.7 | 39.1 | 0.0-1.7 | 0.0 | 4.2-5.3 | 78.1 | 10.2 |
| 3 | Jasceon Taylor | Fr | G | 2 | - | 5.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 3.5 |
| 4 | Johnardo Turner | So | G | 5 | 2 | 6.2 | 1.4-3.4 | 41.2 | 0.8-1.8 | 44.4 | 0.4-0.8 | 50.0 | 4.0 |
| 5 | Jeravontae Russell | So | G | 26 | 17 | 5.1 | 2.3-6.2 | 38.1 | 0.8-2.8 | 27.8 | 1.7-2.4 | 68.3 | 7.1 |
| 10 | Javon Smith | So | G/F | 17 | 7 | 4.5 | 3.0-6.2 | 48.6 | 0.0-0.4 | 0.0 | 0.8-1.8 | 43.3 | 6.8 |
| 11 | Matt Iorio | Fr | G | 17 | - | 2.0 | 0.2-1.5 | 16.0 | 0.1-1.0 | 5.9 | 0.0-0.0 | - | 0.5 |
| 12 | Craig Guest, Jr. | Fr | G | 25 | 20 | 6.0 | 6.8-15.6 | 43.4 | 2.8-8.0 | 35.2 | 5.0-5.8 | 86.9 | 21.4 |
| 13 | Matthew Carter | Fr | F | 22 | 4 | 3.7 | 1.7-4.3 | 38.9 | 0.9-2.1 | 42.6 | 0.4-0.6 | 69.2 | 4.7 |
| 15 | Jordon Knight | Fr | G | 26 | 24 | 6.1 | 3.1-8.3 | 37.0 | 0.8-2.8 | 29.7 | 1.7-2.7 | 62.9 | 8.7 |
| 21 | Dominick Agresta | Fr | G/F | 21 | 1 | 2.0 | 0.3-1.3 | 25.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | 0.0 | 0.8 |
| 22 | Brady Smith | Fr | F | 14 | 8 | 7.5 | 3.4-8.0 | 42.0 | 1.1-3.4 | 31.3 | 1.4-2.1 | 66.7 | 9.2 |
| 23 | Andre Jackson | Fr | G | 26 | 22 | 6.6 | 4.7-9.5 | 49.6 | 0.8-3.2 | 26.2 | 3.0-3.7 | 81.3 | 13.3 |
| 24 | Léopold Fonjallaz | So | G | 20 | 3 | 2.4 | 0.6-1.7 | 32.4 | 0.1-0.8 | 17.6 | 0.1-0.4 | 12.5 | 1.3 |
| 30 | Kerri Cunningham | Fr | F | 11 | - | 1.0 | 0.2-1.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 8 | - | 1.1 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.6 |
| 33 | Mckenzey Johnson | So | C | 24 | 16 | 5.8 | 1.6-3.8 | 41.3 | 0.0-0.0 | 0.0 | 0.5-0.9 | 50.0 | 3.6 |
| Totals | 26 | 26 | 48.6 | 26.1-63.0 | 41.4 | 7.0-23.5 | 29.7 | 15.2-21.2 | 71.5 | 74.3 | |||
| Opponent | 26 | 26 | 48.6 | 26.5-60.6 | 43.7 | 8.0-23.5 | 33.9 | 14.3-21.3 | 67.0 | 81.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 23 | 2 | 2.5 | 0.7 | 1.1 | 1.9 | 1.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| 2 | James Collar | So | G | 6 | 4 | 1.0 | 0.3 | 2.0 | 2.3 | 2.3 | - | 2.5 | 2.0 | 1.3 | 0.8 | 0.0 |
| 3 | Jasceon Taylor | Fr | G | 2 | - | 5.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| 4 | Johnardo Turner | So | G | 5 | 2 | 6.2 | 0.4 | 1.6 | 2.0 | 1.2 | - | 2.2 | 2.8 | 0.8 | 1.2 | 0.0 |
| 5 | Jeravontae Russell | So | G | 26 | 17 | 5.1 | 2.3 | 4.2 | 6.5 | 1.7 | 0.0 | 2.3 | 1.5 | 1.6 | 1.5 | 0.1 |
| 10 | Javon Smith | So | G/F | 17 | 7 | 4.5 | 1.5 | 2.8 | 4.4 | 2.1 | 0.1 | 0.8 | 1.6 | 0.5 | 0.6 | 0.3 |
| 11 | Matt Iorio | Fr | G | 17 | - | 2.0 | 0.2 | 0.6 | 0.9 | 0.4 | - | 0.1 | 0.2 | 0.7 | 0.2 | 0.0 |
| 12 | Craig Guest, Jr. | Fr | G | 25 | 20 | 6.0 | 0.7 | 3.5 | 4.2 | 1.8 | - | 2.0 | 2.3 | 0.9 | 1.7 | 0.2 |
| 13 | Matthew Carter | Fr | F | 22 | 4 | 3.7 | 0.7 | 2.0 | 2.7 | 1.5 | - | 0.5 | 1.4 | 0.4 | 0.3 | 0.3 |
| 15 | Jordon Knight | Fr | G | 26 | 24 | 6.1 | 0.9 | 2.7 | 3.6 | 2.5 | 0.1 | 1.4 | 1.6 | 0.9 | 0.7 | 0.3 |
| 21 | Dominick Agresta | Fr | G/F | 21 | 1 | 2.0 | 0.3 | 0.9 | 1.2 | 0.4 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 22 | Brady Smith | Fr | F | 14 | 8 | 7.5 | 1.6 | 3.9 | 5.6 | 1.3 | - | 0.5 | 1.4 | 0.4 | 0.7 | 0.1 |
| 23 | Andre Jackson | Fr | G | 26 | 22 | 6.6 | 1.0 | 3.3 | 4.3 | 1.7 | - | 2.7 | 3.9 | 0.7 | 1.2 | 0.2 |
| 24 | Léopold Fonjallaz | So | G | 20 | 3 | 2.4 | 0.4 | 1.1 | 1.4 | 1.1 | 0.1 | 0.3 | 0.8 | 0.5 | 0.7 | 0.1 |
| 30 | Kerri Cunningham | Fr | F | 11 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 8 | - | 1.1 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Mckenzey Johnson | So | C | 24 | 16 | 5.8 | 2.5 | 3.6 | 6.1 | 1.7 | - | 1.3 | 1.2 | 1.1 | 0.3 | 1.4 |
| Totals | 26 | 26 | 48.6 | 11.7 | 27.2 | 38.9 | 15.9 | 0.3 | 13.0 | 16.3 | 0.8 | 8.4 | 2.6 | |||
| Opponent | 26 | 26 | 48.6 | 10.8 | 24.8 | 35.6 | 13.9 | 0.1 | 14.5 | 12.4 | 1.2 | 10.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 23 | 2 | 57 | 19-54 | 35.2 | 2-13 | 15.4 | 18-25 | 72.0 | 58 |
| 2 | James Collar | So | G | 6 | 4 | 6 | 18-46 | 39.1 | 0-10 | 0.0 | 25-32 | 78.1 | 61 |
| 3 | Jasceon Taylor | Fr | G | 2 | - | 11 | 2-5 | 40.0 | 0-0 | - | 3-8 | 37.5 | 7 |
| 4 | Johnardo Turner | So | G | 5 | 2 | 31 | 7-17 | 41.2 | 4-9 | 44.4 | 2-4 | 50.0 | 20 |
| 5 | Jeravontae Russell | So | G | 26 | 17 | 132 | 61-160 | 38.1 | 20-72 | 27.8 | 43-63 | 68.3 | 185 |
| 10 | Javon Smith | So | G/F | 17 | 7 | 76 | 51-105 | 48.6 | 0-6 | 0.0 | 13-30 | 43.3 | 115 |
| 11 | Matt Iorio | Fr | G | 17 | - | 34 | 4-25 | 16.0 | 1-17 | 5.9 | 0-0 | - | 9 |
| 12 | Craig Guest, Jr. | Fr | G | 25 | 20 | 150 | 169-389 | 43.4 | 70-199 | 35.2 | 126-145 | 86.9 | 534 |
| 13 | Matthew Carter | Fr | F | 22 | 4 | 81 | 37-95 | 38.9 | 20-47 | 42.6 | 9-13 | 69.2 | 103 |
| 15 | Jordon Knight | Fr | G | 26 | 24 | 158 | 80-216 | 37.0 | 22-74 | 29.7 | 44-70 | 62.9 | 226 |
| 21 | Dominick Agresta | Fr | G/F | 21 | 1 | 43 | 7-28 | 25.0 | 3-15 | 20.0 | 0-1 | 0.0 | 17 |
| 22 | Brady Smith | Fr | F | 14 | 8 | 105 | 47-112 | 42.0 | 15-48 | 31.3 | 20-30 | 66.7 | 129 |
| 23 | Andre Jackson | Fr | G | 26 | 22 | 172 | 123-248 | 49.6 | 22-84 | 26.2 | 78-96 | 81.3 | 346 |
| 24 | Léopold Fonjallaz | So | G | 20 | 3 | 48 | 11-34 | 32.4 | 3-17 | 17.6 | 1-8 | 12.5 | 26 |
| 30 | Kerri Cunningham | Fr | F | 11 | - | 11 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 8 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| 33 | Mckenzey Johnson | So | C | 24 | 16 | 139 | 38-92 | 41.3 | 0-1 | 0.0 | 11-22 | 50.0 | 87 |
| Totals | 26 | 26 | 1264 | 678-1639 | 41.4 | 182-612 | 29.7 | 394-551 | 71.5 | 1932 | |||
| Opponent | 26 | 26 | 1264 | 689-1575 | 43.7 | 207-611 | 33.9 | 371-554 | 67.0 | 2118 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 23 | 2 | 57 | 17 | 26 | 43 | 25 | 1 | 18 | 23 | 0.8 | 18 | 1 |
| 2 | James Collar | So | G | 6 | 4 | 6 | 2 | 12 | 14 | 14 | - | 15 | 12 | 1.3 | 5 | 0 |
| 3 | Jasceon Taylor | Fr | G | 2 | - | 11 | 2 | 2 | 4 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| 4 | Johnardo Turner | So | G | 5 | 2 | 31 | 2 | 8 | 10 | 6 | - | 11 | 14 | 0.8 | 6 | 0 |
| 5 | Jeravontae Russell | So | G | 26 | 17 | 132 | 59 | 109 | 168 | 45 | 1 | 59 | 38 | 1.6 | 40 | 2 |
| 10 | Javon Smith | So | G/F | 17 | 7 | 76 | 26 | 48 | 74 | 35 | 2 | 14 | 27 | 0.5 | 10 | 5 |
| 11 | Matt Iorio | Fr | G | 17 | - | 34 | 4 | 11 | 15 | 7 | - | 2 | 3 | 0.7 | 4 | 0 |
| 12 | Craig Guest, Jr. | Fr | G | 25 | 20 | 150 | 18 | 88 | 106 | 44 | - | 51 | 58 | 0.9 | 43 | 5 |
| 13 | Matthew Carter | Fr | F | 22 | 4 | 81 | 16 | 44 | 60 | 33 | - | 11 | 31 | 0.4 | 6 | 6 |
| 15 | Jordon Knight | Fr | G | 26 | 24 | 158 | 24 | 69 | 93 | 64 | 2 | 36 | 41 | 0.9 | 19 | 7 |
| 21 | Dominick Agresta | Fr | G/F | 21 | 1 | 43 | 6 | 19 | 25 | 8 | - | 6 | 8 | 0.8 | 2 | 1 |
| 22 | Brady Smith | Fr | F | 14 | 8 | 105 | 23 | 55 | 78 | 18 | - | 7 | 19 | 0.4 | 10 | 2 |
| 23 | Andre Jackson | Fr | G | 26 | 22 | 172 | 27 | 85 | 112 | 45 | - | 69 | 102 | 0.7 | 32 | 4 |
| 24 | Léopold Fonjallaz | So | G | 20 | 3 | 48 | 8 | 21 | 29 | 22 | 1 | 7 | 15 | 0.5 | 13 | 1 |
| 30 | Kerri Cunningham | Fr | F | 11 | - | 11 | 1 | 7 | 8 | 7 | - | 1 | 1 | 1.0 | 4 | 0 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 8 | - | 9 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Mckenzey Johnson | So | C | 24 | 16 | 139 | 60 | 87 | 147 | 40 | - | 31 | 28 | 1.1 | 6 | 34 |
| Totals | 26 | 26 | 1264 | 304 | 708 | 1012 | 414 | 7 | 338 | 425 | 0.8 | 219 | 68 | |||
| Opponent | 26 | 26 | 1264 | 280 | 646 | 926 | 362 | 2 | 376 | 322 | 1.2 | 269 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 10 | 1 | 1.1 | 0.8-2.8 | 28.6 | 0.2-0.9 | 22.2 | 0.7-0.8 | 87.5 | 2.5 |
| 2 | James Collar | So | G | 2 | 2 | 1.0 | 5.5-13.5 | 40.7 | 0.0-3.0 | 0.0 | 9.0-10.5 | 85.7 | 20.0 |
| 3 | Jasceon Taylor | Fr | G | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 6.0 |
| 4 | Johnardo Turner | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Jeravontae Russell | So | G | 12 | 9 | 3.4 | 2.8-6.6 | 43.0 | 1.2-3.0 | 38.9 | 1.2-2.0 | 62.5 | 8.1 |
| 10 | Javon Smith | So | G/F | 10 | 5 | 3.0 | 2.7-5.9 | 45.8 | 0.0-0.2 | 0.0 | 0.6-1.8 | 33.3 | 6.0 |
| 11 | Matt Iorio | Fr | G | 7 | - | 1.7 | 0.3-1.0 | 28.6 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.7 |
| 12 | Craig Guest, Jr. | Fr | G | 11 | 8 | 4.0 | 7.9-17.4 | 45.5 | 2.9-8.4 | 34.8 | 5.5-6.3 | 88.4 | 24.3 |
| 13 | Matthew Carter | Fr | F | 9 | 1 | 2.2 | 1.2-3.6 | 34.4 | 1.0-2.4 | 40.9 | 0.2-0.4 | 50.0 | 3.7 |
| 15 | Jordon Knight | Fr | G | 12 | 11 | 3.0 | 3.5-9.5 | 36.8 | 0.9-3.2 | 28.9 | 1.3-2.3 | 57.1 | 9.3 |
| 21 | Dominick Agresta | Fr | G/F | 9 | 1 | 1.3 | 0.2-1.2 | 18.2 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.6 |
| 22 | Brady Smith | Fr | F | 4 | 1 | 1.0 | 2.0-5.8 | 34.8 | 0.5-3.0 | 16.7 | 1.5-2.8 | 54.5 | 6.0 |
| 23 | Andre Jackson | Fr | G | 12 | 12 | 3.7 | 5.7-10.6 | 53.5 | 1.2-3.8 | 32.6 | 2.1-2.7 | 78.1 | 14.7 |
| 24 | Léopold Fonjallaz | So | G | 7 | 2 | 1.3 | 0.4-1.6 | 27.3 | 0.1-0.9 | 16.7 | 0.0-0.6 | 0.0 | 1.0 |
| 30 | Kerri Cunningham | Fr | F | 7 | - | 1.0 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 4 | - | 1.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| 33 | Mckenzey Johnson | So | C | 10 | 7 | 3.7 | 1.5-3.9 | 38.5 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 3.7 |
| Totals | 12 | 12 | 26.3 | 26.9-63.5 | 42.4 | 7.3-23.3 | 31.4 | 13.8-20.1 | 68.5 | 74.9 | |||
| Opponent | 12 | 12 | 26.3 | 28.0-65.2 | 43.0 | 8.4-24.6 | 34.2 | 15.5-22.8 | 68.1 | 80.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 10 | 1 | 1.1 | 0.9 | 1.2 | 2.1 | 0.8 | - | 0.8 | 0.9 | 0.9 | 0.7 | 0.0 |
| 2 | James Collar | So | G | 2 | 2 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | - | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| 3 | Jasceon Taylor | Fr | G | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 4 | Johnardo Turner | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Jeravontae Russell | So | G | 12 | 9 | 3.4 | 2.5 | 4.4 | 6.9 | 2.3 | 0.1 | 2.2 | 1.3 | 1.7 | 1.3 | 0.0 |
| 10 | Javon Smith | So | G/F | 10 | 5 | 3.0 | 1.6 | 3.3 | 4.9 | 2.4 | 0.2 | 0.6 | 1.3 | 0.5 | 0.7 | 0.3 |
| 11 | Matt Iorio | Fr | G | 7 | - | 1.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
| 12 | Craig Guest, Jr. | Fr | G | 11 | 8 | 4.0 | 0.8 | 3.6 | 4.5 | 2.2 | - | 2.4 | 2.8 | 0.8 | 1.5 | 0.1 |
| 13 | Matthew Carter | Fr | F | 9 | 1 | 2.2 | 0.6 | 1.6 | 2.1 | 1.3 | - | 0.3 | 0.6 | 0.6 | 0.1 | 0.2 |
| 15 | Jordon Knight | Fr | G | 12 | 11 | 3.0 | 1.1 | 2.8 | 3.8 | 3.1 | 0.2 | 1.9 | 1.6 | 1.2 | 1.1 | 0.3 |
| 21 | Dominick Agresta | Fr | G/F | 9 | 1 | 1.3 | 0.0 | 0.8 | 0.8 | 0.1 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
| 22 | Brady Smith | Fr | F | 4 | 1 | 1.0 | 1.8 | 4.0 | 5.8 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 23 | Andre Jackson | Fr | G | 12 | 12 | 3.7 | 1.2 | 3.8 | 5.0 | 1.8 | - | 3.3 | 4.1 | 0.8 | 1.3 | 0.1 |
| 24 | Léopold Fonjallaz | So | G | 7 | 2 | 1.3 | 0.4 | 1.3 | 1.7 | 0.7 | - | 0.0 | 0.4 | 0.0 | 0.7 | 0.1 |
| 30 | Kerri Cunningham | Fr | F | 7 | - | 1.0 | 0.1 | 0.7 | 0.9 | 1.0 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 4 | - | 1.3 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Mckenzey Johnson | So | C | 10 | 7 | 3.7 | 3.1 | 3.5 | 6.6 | 1.7 | - | 1.5 | 0.8 | 1.9 | 0.1 | 1.2 |
| Totals | 12 | 12 | 26.3 | 12.1 | 26.4 | 38.5 | 16.3 | 0.4 | 13.5 | 14.2 | 1.0 | 7.8 | 1.9 | |||
| Opponent | 12 | 12 | 26.3 | 11.8 | 27.1 | 38.9 | 14.5 | 0.2 | 16.0 | 12.0 | 1.3 | 9.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 10 | 1 | 11 | 8-28 | 28.6 | 2-9 | 22.2 | 7-8 | 87.5 | 25 |
| 2 | James Collar | So | G | 2 | 2 | 2 | 11-27 | 40.7 | 0-6 | 0.0 | 18-21 | 85.7 | 40 |
| 3 | Jasceon Taylor | Fr | G | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| 4 | Johnardo Turner | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Jeravontae Russell | So | G | 12 | 9 | 41 | 34-79 | 43.0 | 14-36 | 38.9 | 15-24 | 62.5 | 97 |
| 10 | Javon Smith | So | G/F | 10 | 5 | 30 | 27-59 | 45.8 | 0-2 | 0.0 | 6-18 | 33.3 | 60 |
| 11 | Matt Iorio | Fr | G | 7 | - | 12 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| 12 | Craig Guest, Jr. | Fr | G | 11 | 8 | 44 | 87-191 | 45.5 | 32-92 | 34.8 | 61-69 | 88.4 | 267 |
| 13 | Matthew Carter | Fr | F | 9 | 1 | 20 | 11-32 | 34.4 | 9-22 | 40.9 | 2-4 | 50.0 | 33 |
| 15 | Jordon Knight | Fr | G | 12 | 11 | 36 | 42-114 | 36.8 | 11-38 | 28.9 | 16-28 | 57.1 | 111 |
| 21 | Dominick Agresta | Fr | G/F | 9 | 1 | 12 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| 22 | Brady Smith | Fr | F | 4 | 1 | 4 | 8-23 | 34.8 | 2-12 | 16.7 | 6-11 | 54.5 | 24 |
| 23 | Andre Jackson | Fr | G | 12 | 12 | 44 | 68-127 | 53.5 | 15-46 | 32.6 | 25-32 | 78.1 | 176 |
| 24 | Léopold Fonjallaz | So | G | 7 | 2 | 9 | 3-11 | 27.3 | 1-6 | 16.7 | 0-4 | 0.0 | 7 |
| 30 | Kerri Cunningham | Fr | F | 7 | - | 7 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 4 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| 33 | Mckenzey Johnson | So | C | 10 | 7 | 37 | 15-39 | 38.5 | 0-1 | 0.0 | 7-14 | 50.0 | 37 |
| Totals | 12 | 12 | 316 | 323-762 | 42.4 | 88-280 | 31.4 | 165-241 | 68.5 | 899 | |||
| Opponent | 12 | 12 | 316 | 336-782 | 43.0 | 101-295 | 34.2 | 186-273 | 68.1 | 963 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Borgard | Fr | G | 10 | 1 | 11 | 9 | 12 | 21 | 8 | - | 8 | 9 | 0.9 | 7 | 0 |
| 2 | James Collar | So | G | 2 | 2 | 2 | 2 | 3 | 5 | 6 | - | 12 | 6 | 2.0 | 4 | 0 |
| 3 | Jasceon Taylor | Fr | G | 1 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 4 | Johnardo Turner | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 5 | Jeravontae Russell | So | G | 12 | 9 | 41 | 30 | 53 | 83 | 27 | 1 | 26 | 15 | 1.7 | 15 | 0 |
| 10 | Javon Smith | So | G/F | 10 | 5 | 30 | 16 | 33 | 49 | 24 | 2 | 6 | 13 | 0.5 | 7 | 3 |
| 11 | Matt Iorio | Fr | G | 7 | - | 12 | 2 | 5 | 7 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 12 | Craig Guest, Jr. | Fr | G | 11 | 8 | 44 | 9 | 40 | 49 | 24 | - | 26 | 31 | 0.8 | 17 | 1 |
| 13 | Matthew Carter | Fr | F | 9 | 1 | 20 | 5 | 14 | 19 | 12 | - | 3 | 5 | 0.6 | 1 | 2 |
| 15 | Jordon Knight | Fr | G | 12 | 11 | 36 | 13 | 33 | 46 | 37 | 2 | 23 | 19 | 1.2 | 13 | 3 |
| 21 | Dominick Agresta | Fr | G/F | 9 | 1 | 12 | 0 | 7 | 7 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
| 22 | Brady Smith | Fr | F | 4 | 1 | 4 | 7 | 16 | 23 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
| 23 | Andre Jackson | Fr | G | 12 | 12 | 44 | 14 | 46 | 60 | 21 | - | 39 | 49 | 0.8 | 15 | 1 |
| 24 | Léopold Fonjallaz | So | G | 7 | 2 | 9 | 3 | 9 | 12 | 5 | - | 0 | 3 | 0.0 | 5 | 1 |
| 30 | Kerri Cunningham | Fr | F | 7 | - | 7 | 1 | 5 | 6 | 7 | - | 1 | 1 | 1.0 | 3 | 0 |
| 31 | Joaquin Santiago Buendia Ortiz | Fr | F | 4 | - | 5 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
