April 6, 2025 Herkimer College at Fulton-Montgomery CC

(11-4, 3-1)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
| Fulton-Montgomery CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Box Score
Herkimer College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Madrid 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jacob Severson lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Shiryu Sato 3b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Marvin Hill rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hugo Kohnhorst 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Brennan dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Obiel Sanchez ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Theo Kanegae c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Kristel cf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| David Denten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Staroba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zowen Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Ramos | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny Yamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Alcantara | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Schleider | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Lemonis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas DiMichele | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 4 | 8 | 18 |
Batting
RBI:
Shiryu Sato
, Theo Kanegae
, Kyle Kristel
Sac:
Jaden Madrid
Baserunning
SB:
Shiryu Sato
, Nicholas DiMichele
Fielding
E:
Jaden Madrid
, Hugo Kohnhorst
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brendan O'Connell rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Yejune Lee dh | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Tyler Safran ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kao Huai En lf | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Ryan Savoie 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Po Ting Lin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isamu Shikama c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| KJ Constantino 2b/p | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Cai Cheng En p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 10 | 21 |
Batting
RBI:
Brendan O'Connell
, Ryan Savoie (2)
Sac Fly:
Brendan O'Connell
Baserunning
SB:
Brendan O'Connell
CS:
Brendan O'Connell
Fielding
E:
Soichiro Hanawa
, Brendan O'Connell
, Ryan Savoie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Denten | 1.2 | 2 | 3 | 1 | 3 | 2 | 0 |
| Evan Staroba | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ryan Cook (L, 0-1) | 2.2 | 3 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.2 | 6 | 4 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
David Denten (12)
, Evan Staroba (11)
, Ryan Cook (14)
WP:
David Denten
HBP:
David Denten
, Ryan Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cai Cheng En | 7.0 | 7 | 3 | 0 | 2 | 6 | 0 |
| KJ Constantino (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 7 | 3 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Cai Cheng En (31)
, KJ Constantino (6)
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |