Herkimer College vs. Fulton-Montgomery Co
4/6/2025 at Amsterdam, NY
Herkimer College 3 (11-4, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Jaden Madrid 2b 4 0 1 0 0 1 5 0 3
Jacob Severson lf 4 0 1 0 0 2 3 0 3
Shiryu Sato 3b 3 0 1 1 1 0 0 2 3
Marvin Hill rf 4 0 0 0 0 1 0 0 3
Hugo Kohnhorst 1b 4 1 1 0 0 0 2 1 0
Chase Brennan dh 2 0 0 0 0 1 0 0 1
Obiel Sanchez ss 2 0 0 0 0 1 0 1 1
Theo Kanegae c 1 0 1 1 0 0 6 1 0
Kyle Kristel cf 4 1 2 1 0 0 1 0 3
David Denten p 0 0 0 0 0 0 0 0 0
Zowen Collins 1 0 0 0 0 0 0 0 1
Isaiah Ramos 0 0 0 0 2 0 0 0 0
Johnny Yamin 0 0 0 0 1 0 1 0 0
Michael Alcantara 1 0 0 0 0 1 4 0 0
Michael Schleider 1 0 1 0 0 0 1 1 0
Thomas Lemonis 1 0 0 0 0 1 0 0 0
Nicholas DiMichele 0 1 0 0 0 0 0 0 0
   Evan Staroba p 0 0 0 0 0 0 0 1 0
   Ryan Cook p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 4 8 23 7 18
Fulton-Montgomery Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Soichiro Hanawa cf 4 0 1 0 0 1 2 0 1
Brendan O'Connell rf 1 1 1 1 1 0 2 0 0
Yejune Lee dh 3 1 0 0 1 1 0 0 4
Tyler Safran ss 3 0 0 0 1 0 2 1 4
Kao Huai En lf 4 0 0 0 0 3 0 0 6
Ryan Savoie 3b 4 1 2 2 0 1 0 2 0
Po Ting Lin 1b 3 0 1 0 0 0 7 2 2
Isamu Shikama c 3 1 1 0 1 1 9 0 1
KJ Constantino 2b 4 0 1 0 0 3 1 1 3
Cai Cheng En p 0 0 0 0 0 0 1 2 0
Connor Bentley 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 4 10 24 8 21
Score by Innings R H E
 
Herkimer College 0 1 0 0 0 0 2 0 3 8 2
Fulton-Montgomery CC 2 1 0 0 0 0 0 1 4 7 3
Herkimer College: E - Jaden Madrid; Hugo Kohnhorst. RBI - Shiryu Sato; Theo Kanegae; Kyle Kristel. SB - Shiryu Sato; Nicholas DiMichele.
Fulton-Montgomery Co: E - Soichiro Hanawa; Brendan O'Connell; Ryan Savoie. RBI - Brendan O'Connell; Ryan Savoie 2. Sac - Brendan O'Connell. SB - Brendan O'Connell. CS - Brendan O'Connell.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Denten 1.2 2 3 1 3 2 0 1 0 1 0 15 12 0 0 0
Evan Staroba 3.1 1 0 0 1 4 0 0 0 0 0 12 11 0 0 0
Ryan Cook (L, 0-1) 2.2 3 1 0 0 4 0 0 0 1 0 14 14 0 0 0
Totals 7.2 6 4 1 4 10 0 1 0 2 0 41 37 0 0 0
Fulton-Montgomery CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cai Cheng En 7.0 7 3 0 2 6 0 0 0 0 0 0 31 0 0 0
KJ Constantino (W, 1-0) 1.0 0 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Totals 8.0 7 3 0 4 8 0 0 0 0 0 0 37 0 0 0
Herkimer College: Batters Faced - David Denten 12; Evan Staroba 11; Ryan Cook 14. WP - David Denten. HBP - David Denten; Ryan Cook.
Fulton-Montgomery Co: Batters Faced - KJ Constantino 6; Cai Cheng En 31.

Start: 3:00 PM Duration: Attendance: 0