SUNY Broome Community College at Fulton-Montgomery CC
@ Fulton-Montgomery Community College
10/19/2024 at 2:00 PM
@ Fulton-Montgomery Community College
10/19/2024 at 2:00 PM
|
SUNY Broome Community College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Broome Community College | 11 | 10 | 13 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 6 | 6 | 20 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Haley Tomlinson * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 3 | Marisa Dygon * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Emma Harbeck | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Amber Cole * | 3 | 0 | 0 | 0 | .000 | 20 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Allie Salvione * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alaina Diffee * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Grace O'Brien * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 14 | 71 | .113 | 20 | 14 | 5 | 3 | 27 | 2 | 4 | 0 | 4 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter