SUNY Adirondack vs. Fulton-Montgomery CC
@ Jefferson Community
9/21/2024 at 11:00 AM
@ Jefferson Community
9/21/2024 at 11:00 AM
|
SUNY Adirondack
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Adirondack | 25 | 17 | 26 | 0 |
| Fulton-Montgomery CC | 27 | 25 | 28 | 3 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 7 | 6 | 41 | .024 |
| 3 | 12 | 6 | 52 | .115 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 14 | .143 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 15 | 8 | 57 | .123 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 5 | 4 | 23 | .043 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kadyn Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angelina Minnear | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jadhey Jackson * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Samantha Manning * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Moria Connolly * | 3 | 8 | 2 | 23 | .261 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 11.0 |
| 16 | Natalie Durkee * | 3 | 1 | 1 | 12 | .000 | 28 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 5.0 |
| Totals | 31 | 14 | 123 | .138 | 31 | 12 | 7 | 6 | 65 | 2 | 0 | 0 | 6 | 45.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 8 | 5 | 29 | .103 | 1 | 3 | 1 | 5 | 15 | 1 | 1 | 1 | 2 | 12.5 |
| 3 | Marisa Dygon | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amber Cole * | 3 | 1 | 2 | 4 | -.250 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Allie Salvione * | 3 | 8 | 5 | 26 | .115 | 0 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alyssa Cieszynski * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Diffee * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 16 | Grace O'Brien * | 3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 36 | 22 | 124 | .113 | 35 | 10 | 3 | 10 | 55 | 3 | 2 | 1 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter