Hudson Valley Community College vs. Fulton-Montgomery CC
@ Jefferson Community
9/21/2024 at 2:00 PM

Final 1 2 3 Score
Hudson Valley Community College 10 18 15 0
Fulton-Montgomery CC 25 25 25 3

Hudson Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fulton-Montgomery CC

Set K E TA PCT
1 12 2 27 .370
2 13 6 49 .143
3 8 5 36 .083

Hudson Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Burr 3 0 3 14 -.214 0 0 1 1 5 0 0 0 0 0.0
2 Isabella Grevely 3 1 3 11 -.182 0 0 0 0 4 0 2 0 1 2.0
3 Elizabeth Baldes 3 0 1 1 -1.000 0 1 1 1 12 0 0 0 0 1.0
4 Abbigail Newell 3 9 5 35 .114 0 0 1 1 8 0 0 0 1 9.0
5 Payton Benjamin 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Olivia Linart 3 0 0 0 .000 0 0 0 1 7 0 0 0 1 0.0
9 Emily Coffey 3 0 0 1 .000 1 0 0 4 9 0 0 0 1 0.0
15 Jordyn Peacock 3 5 4 15 .067 0 1 0 0 2 1 2 0 2 8.0
16 Cali Buchholz 3 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
20 Gabriella Kholstinin 3 1 0 7 .143 16 0 3 0 22 0 0 0 1 1.0
Totals 18 18 94 .000 17 2 6 8 69 1 4 0 7 23.0

Fulton-Montgomery CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacquelyn Rattray 3 1 2 9 -.111 0 0 0 0 6 0 0 1 0 1.0
2 Haley Tomlinson * 3 8 4 18 .222 0 2 0 0 6 0 0 0 1 10.0
3 Marisa Dygon 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
4 Emma Harbeck 3 4 1 11 .273 0 0 1 0 0 1 0 3 1 5.0
5 Amber Cole * 3 0 0 0 .000 30 3 1 0 8 0 0 0 1 3.0
6 Allie Salvione * 3 7 2 24 .208 0 2 0 1 7 0 0 0 0 9.0
7 Jayden DeVellis 3 0 0 0 .000 0 1 3 1 13 0 0 0 3 1.0
9 Alyssa Cieszynski 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Alaina Diffee * 2 4 1 15 .200 0 0 0 0 0 3 0 0 0 7.0
16 Grace O'Brien * 3 4 1 11 .273 0 0 1 1 4 0 0 0 0 4.0
Totals 29 11 94 .191 30 8 6 3 44 4 0 4 6 41.0
Other Information
Attendance: 0
Time:
* = Starter