Hudson Valley Community College at Fulton-Montgomery CC
@ Fulton-Montgomery Co
9/17/2024 at 7:00 PM
@ Fulton-Montgomery Co
9/17/2024 at 7:00 PM
|
Hudson Valley Community College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 13 | 15 | 10 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 10 | 4 | 22 | .273 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabella Grevely | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Elizabeth Baldes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Newell | 3 | 5 | 7 | 30 | -.067 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Payton Benjamin | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Linart | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Geena Fratangelo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Coffey | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Naima Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock | 3 | 6 | 5 | 18 | .056 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Cali Buchholz | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kylie Whalen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabriella Kholstinin | 3 | 3 | 1 | 7 | .286 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 27 | 20 | 91 | .077 | 20 | 1 | 5 | 6 | 32 | 0 | 2 | 0 | 2 | 29.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Tomlinson * | 3 | 9 | 1 | 20 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Marisa Dygon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Harbeck | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amber Cole * | 3 | 0 | 0 | 0 | .000 | 33 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Allie Salvione * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Jayden DeVellis | 3 | 1 | 1 | 3 | .000 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 6.0 |
| 9 | Alyssa Cieszynski * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Alaina Diffee * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 16 | Grace O'Brien * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 34 | 7 | 69 | .391 | 34 | 13 | 2 | 1 | 30 | 1 | 5 | 3 | 5 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter