SUNY Adirondack at Fulton-Montgomery CC
@ FMCC
9/10/2024 at 7:00 PM
@ FMCC
9/10/2024 at 7:00 PM
|
SUNY Adirondack
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Adirondack | 20 | 13 | 17 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 8 | 12 | 30 | -.133 |
| 3 | 6 | 3 | 29 | .103 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 18 | 5 | 39 | .333 |
| 3 | 13 | 2 | 39 | .282 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Minnear | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Haley Saunders | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lacey Russell * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3.0 |
| 13 | Samantha Manning * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Moria Connolly | 3 | 4 | 3 | 19 | .053 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10.0 |
| 16 | Natalie Durkee * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 46 | 196 | .010 | 15 | 14 | 3 | 8 | 118 | 4 | 2 | 17 | 5 | 67.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Tomlinson * | 3 | 11 | 5 | 32 | .188 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | 11.0 |
| 5 | Amber Cole * | 3 | 0 | 1 | 3 | -.333 | 42 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Allie Salvione * | 3 | 10 | 2 | 26 | .308 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 3 | 10.5 |
| 7 | Jayden DeVellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Cieszynski * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Alaina Diffee * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 11.0 |
| 16 | Grace O'Brien * | 3 | 13 | 4 | 24 | .375 | 0 | 3 | 1 | 0 | 12 | 1 | 1 | 1 | 3 | 17.5 |
| Totals | 47 | 13 | 115 | .296 | 46 | 5 | 6 | 4 | 67 | 3 | 4 | 4 | 10 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter