Northampton Community College at Fulton-Montgomery CC
@ Cedar Rapids, IA (Aliant Energy PowerHouse)
11/10/2023 at 12:06 PM
@ Cedar Rapids, IA (Aliant Energy PowerHouse)
11/10/2023 at 12:06 PM
|
Northampton Community College
1 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northampton Community College (15-2) | 17 | 22 | 25 | 19 | 1 |
| Fulton-Montgomery CC (24-1) | 25 | 25 | 17 | 25 | 3 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 8 | 8 | 38 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 42 | .024 |
| 2 | 15 | 6 | 57 | .158 |
| 3 | 7 | 4 | 38 | .079 |
| 4 | 14 | 6 | 44 | .182 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Snyder * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kailen Felty * | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 2 | 28 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Mackenzie Davis | 4 | 1 | 1 | 9 | .000 | 3 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Safiya Goodridge * | 4 | 6 | 7 | 36 | -.028 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Leana Angelone * | 4 | 0 | 4 | 10 | -.400 | 30 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joy Wetzel | 4 | 9 | 6 | 29 | .103 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Isabella Dise * | 4 | 3 | 2 | 20 | .050 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ayana Bomani * | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 152 | .086 | 37 | 11 | 7 | 12 | 100 | 1 | 4 | 0 | 0 | 53.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Zawisa * | 4 | 5 | 4 | 39 | .026 | 1 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Teianna Vetrano-Frasier * | 4 | 6 | 5 | 33 | .030 | 2 | 2 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Amber Cole * | 4 | 4 | 0 | 9 | .444 | 31 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Jayden DeVellis | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jenna Greenwald * | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Alaina Diffee * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
| 16 | Grace O'Brien * | 4 | 11 | 9 | 46 | .043 | 2 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 181 | .116 | 37 | 12 | 8 | 11 | 80 | 4 | 4 | 2 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Aliant Energy PowerHouse Attendance: 0 Time: 1:45 1st Referee: Andy Williams 2nd Referee: Patti Dawson |
* = Starter