Herkimer College at Fulton-Montgomery CC
@ Fulton-Montgomery Community College
10/22/2022 at 11:30 AM
@ Fulton-Montgomery Community College
10/22/2022 at 11:30 AM
|
Herkimer College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 8 | 14 | 18 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 30 | 20 | -1.000 |
| 2 | 16 | 5 | 47 | .234 |
| 3 | 11 | 3 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 4 | 1 | 15 | .200 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sadie Blowers * | 3 | 12 | 3 | 25 | .360 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Alivia Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madelyn Avery * | 3 | 10 | 3 | 24 | .292 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Aireana Muhlberger * | 3 | 0 | 0 | 2 | .000 | 32 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Alana Biasini | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Deandra Myers * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Hannah Hofmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal McSpirit * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0 |
| Totals | 37 | 9 | 96 | .292 | 37 | 14 | 3 | 4 | 40 | 1 | 2 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter