Fulton-Montgomery CC at Genesee Community College
@ Genesee Community Co
10/1/2022 at 12:00 AM
@ Genesee Community Co
10/1/2022 at 12:00 AM
|
Fulton-Montgomery CC
3 |
Genesee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Genesee Community College | 21 | 12 | 21 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 15 | 5 | 39 | .256 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sadie Blowers * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alivia Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madelyn Avery * | 3 | 11 | 9 | 31 | .065 | 1 | 2 | 3 | 1 | 12 | 0 | 1 | 0 | 1 | 13.5 |
| 5 | Aireana Muhlberger * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Deandra Myers * | 3 | 2 | 1 | 13 | .077 | 1 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Hannah Hofmann | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Krystal McSpirit * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 32 | 16 | 99 | .162 | 31 | 10 | 10 | 6 | 52 | 0 | 8 | 0 | 1 | 46.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Martin * | 3 | 10 | 5 | 33 | .152 | 17 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Rylee Pearles * | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Martin * | 1 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 3.0 |
| 6 | Mya Thomas * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shyanne Creer | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Grace McKeon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Perl * | 1 | 2 | 4 | 15 | -.133 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Caroline Dobinski | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jillian Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mercedes Alderman * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Ukon | 1 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 19 | 110 | .009 | 18 | 6 | 13 | 10 | 57 | 1 | 0 | 0 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter