Fulton-Montgomery CC vs. Monroe Community College
@ Jefferson CC
9/3/2022 at 5:30 PM
@ Jefferson CC
9/3/2022 at 5:30 PM
|
Fulton-Montgomery CC
3 |
Monroe Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Monroe Community College | 11 | 15 | 4 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 25 | .240 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 7 | 0 | 21 | .333 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sadie Blowers * | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alivia Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Avery * | 3 | 8 | 1 | 22 | .318 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Aireana Muhlberger * | 3 | 0 | 0 | 1 | .000 | 15 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 8.5 |
| 8 | Deandra Myers * | 3 | 3 | 1 | 12 | .167 | 0 | 3 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 11.0 |
| 22 | Krystal McSpirit * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 13.0 |
| Totals | 22 | 3 | 76 | .250 | 16 | 12 | 6 | 3 | 37 | 9 | 16 | 5 | 2 | 51.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Synowski * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Montroy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Sydney Spence * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 8.5 |
| 12 | Olivia Woodward * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Lacey Williamson | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Gerringer * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 9 | 49 | .122 | 10 | 2 | 3 | 0 | 25 | 6 | 6 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter