Fulton-Montgomery CC vs. Monroe Community College
@ Niagara,NY
10/30/2021 at 11:00 AM
@ Niagara,NY
10/30/2021 at 11:00 AM
|
Fulton-Montgomery CC
3 |
Monroe Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Monroe Community College | 23 | 22 | 22 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Krouth * | 3 | 7 | 2 | 21 | .238 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Madison Farnsworth * | 3 | 14 | 1 | 42 | .310 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 3 | Claudia Hardie * | 3 | 1 | 1 | 8 | .000 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hope Didas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Alexa Filicia * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Watkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Woodward | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lacey Williamson * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Corrin Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 6 | 102 | .216 | 29 | 8 | 4 | 0 | 55 | 5 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter