Fulton-Montgomery CC at Herkimer College
@ HCCC
9/30/2021 at 6:00 PM
@ HCCC
9/30/2021 at 6:00 PM
|
Fulton-Montgomery CC
3 |
Herkimer College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Herkimer College | 5 | 9 | 12 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 17 | 2 | 34 | .441 |
| 3 | 13 | 5 | 42 | .190 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 31 | -.161 |
| 2 | 1 | 1 | 31 | .000 |
| 3 | 5 | 1 | 45 | .089 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Salvione * | 3 | 14 | 1 | 30 | .433 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 16.0 |
| 2 | Sadie Blowers * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Taylor Denmark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Avery * | 3 | 7 | 2 | 17 | .294 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Aireana Muhlberger * | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Hailee Thompson * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mercedes Lugo | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrianna Elwood | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie LaGrange | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Krystal McSpirit * | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 24 | Morgan Mraz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 100 | .310 | 37 | 9 | 7 | 1 | 32 | 4 | 0 | 1 | 1 | 53.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maria Humble | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Eastwood * | 3 | 0 | 0 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 |
| 7 | Brittany McManus * | 3 | 1 | 4 | 22 | -.136 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Madiana Aceto * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sianna Kenyon * | 3 | 0 | 0 | 22 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Sophie Hyde * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 6.0 |
| 19 | Kayla Suppa | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 7 | 107 | -.009 | 6 | 1 | 3 | 4 | 63 | 4 | 0 | 6 | 4 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter