Genesee Community College vs. Fulton-Montgomery CC
@ FLCC
9/29/2018 at 12:00 AM
@ FLCC
9/29/2018 at 12:00 AM
|
Genesee Community College
3 |
Fulton-Montgomery CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Genesee Community College | 25 | 25 | 25 | 3 |
| Fulton-Montgomery CC | 15 | 15 | 14 | 0 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 3 | 4 | 5 | 25 | -.040 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 8 | 4 | 26 | .154 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sha-Ony Obispa * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Lyndsey Rowland * | 3 | 5 | 3 | 21 | .095 | 0 | 3 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Katherine Alsworth * | 1 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ariah Tocha | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Kaitlyn VanSkiver * | 3 | 4 | 1 | 14 | .214 | 0 | 4 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 25 | 14 | 100 | .110 | 18 | 16 | 11 | 0 | 29 | 6 | 8 | 0 | 0 | 51.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Ferraino * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Abigail Pritchard | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Camryn Leggett * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 7 | Raina Danylak * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 10 | Destiny Prather * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 11 | Brianna Port * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tesa Brody * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 39 | .000 | 8 | 1 | 5 | 9 | 21 | 5 | 1 | 0 | 8 | 14.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter