Fulton-Montgomery CC vs. Finger Lakes Community College
@ Genesee
10/1/2016 at 1:30 PM
@ Genesee
10/1/2016 at 1:30 PM
|
Fulton-Montgomery CC
3 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
| Finger Lakes Community College | 16 | 14 | 20 | 0 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Putnam * | 3 | 7 | 1 | 12 | .500 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 11.0 |
| 3 | Brittini Nestle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Ryder * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Ruverlyn Marrero | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Gabrielle Smith * | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bri Eagan * | 3 | 6 | 0 | 16 | .375 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Brittany Orminski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Gianna Cruz | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Emily Orminski * | 3 | 7 | 3 | 22 | .182 | 12 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 10.0 |
| 20 | Miranda Nethaway * | 3 | 14 | 0 | 21 | .667 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 18.5 |
| Totals | 38 | 9 | 91 | .319 | 36 | 16 | 3 | 1 | 53 | 10 | 2 | 3 | 9 | 65.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Mowry | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 3 | Katee Martinez * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taiya Iniguez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie DeJonge * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Michelle Richardson | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsay Howell | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Melissa Resch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Treat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianne Avery * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Joseph * | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 13 | 68 | .176 | 22 | 2 | 5 | 17 | 43 | 2 | 4 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter