Fulton-Montgomery CC at Monroe Community College
@ Monroe cc
10/4/2014 at 11:45 AM
@ Monroe cc
10/4/2014 at 11:45 AM
|
Fulton-Montgomery CC
2 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fulton-Montgomery CC (,) | 20 | 25 | 15 | 25 | 6 | 2 |
| Monroe Community College (,) | 25 | 22 | 25 | 23 | 15 | 3 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zara Hyde * | 5 | 1 | 1 | 3 | .000 | 28 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Kaylee Robinson * | 5 | 3 | 3 | 18 | .000 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Whitney Ostrander * | 5 | 12 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21.5 |
| 6 | Elizabeth Hayward * | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 6.0 |
| 8 | Karissa Morey * | 5 | 4 | 2 | 11 | .182 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 3 | 4.0 |
| 10 | Kaylee Gillen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 5 | 0.0 |
| 24 | Katlyn Pierce * | 5 | 10 | 2 | 29 | .276 | 0 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 1 | 18.0 |
| Totals | 36 | 11 | 122 | .205 | 31 | 4 | 10 | 26 | 65 | 16 | 2 | 0 | 14 | 57.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Graham | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10.0 |
| 3 | Candice Greer | 5 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 14.0 |
| 4 | Chelsey Luce | 5 | 18 | 5 | 35 | .371 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Montana Vescovi | 5 | 1 | 0 | 1 | 1.000 | 56 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Rose Ayala | 5 | 14 | 4 | 23 | .435 | 1 | 1 | 1 | 1 | 19 | 2 | 3 | 0 | 0 | 18.5 |
| 13 | Jessica Jenkins | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dayle Taber | 5 | 13 | 5 | 27 | .296 | 0 | 2 | 2 | 1 | 16 | 1 | 4 | 0 | 0 | 18.0 |
| Totals | 63 | 16 | 120 | .392 | 58 | 5 | 7 | 3 | 87 | 7 | 16 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter