Onondaga Community College vs. Fulton-Montgomery CC
@ MVCC
9/28/2013 at 12:30 PM
@ MVCC
9/28/2013 at 12:30 PM
|
Onondaga Community College
3 |
Fulton-Montgomery CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Onondaga Community College | 19 | 25 | 21 | 26 | 15 | 3 |
| Fulton-Montgomery CC | 25 | 17 | 25 | 24 | 9 | 2 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 8 | 2 | 25 | .240 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 14 | 5 | 30 | .300 |
| 5 | 7 | 0 | 22 | .318 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Kummrow * | 5 | 18 | 1 | 35 | .486 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 20.0 |
| 4 | Alexis Hasper | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
| 5 | Abbey Townley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Janisa Benedict * | 5 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Emily Shackleton | 5 | 1 | 0 | 5 | .200 | 1 | 2 | 1 | 1 | 32 | 0 | 0 | 1 | 1 | 3.0 |
| 13 | Alexzandrea Barry * | 5 | 14 | 6 | 23 | .348 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 4 | 16.0 |
| 15 | Allison Massara * | 5 | 10 | 1 | 21 | .429 | 0 | 2 | 3 | 2 | 28 | 1 | 0 | 0 | 2 | 13.0 |
| 16 | Melissa Krak * | 5 | 8 | 2 | 31 | .194 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 10.5 |
| 17 | Jessica Cost * | 5 | 1 | 2 | 14 | -.071 | 44 | 4 | 1 | 1 | 13 | 0 | 0 | 3 | 6 | 5.0 |
| Totals | 55 | 14 | 139 | .295 | 45 | 12 | 13 | 8 | 108 | 5 | 1 | 9 | 20 | 72.5 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Hayward | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 7 | 2.0 |
| 2 | Gabrielle Hale | 5 | 3 | 3 | 11 | .000 | 0 | 7 | 3 | 2 | 15 | 0 | 0 | 0 | 3 | 10.0 |
| 4 | Whitney Ostrander * | 5 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 22.5 |
| 5 | Emily Robinson * | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 2 | 10 | 3 | 2 | 0 | 3 | 4.0 |
| 6 | Elizabeth Hayward * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Taylor Wetsky * | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Shelbey Lyons * | 5 | 5 | 0 | 6 | .833 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 5.0 |
| 23 | Sarah Wyzomirski * | 5 | 12 | 1 | 21 | .524 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 18.5 |
| Totals | 41 | 12 | 98 | .296 | 36 | 12 | 9 | 11 | 63 | 15 | 4 | 0 | 26 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter