Fulton-Montgomery CC at Mohawk Valley Community College October 24, 2023
Box Score
Fulton-Montgomery CC
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alimah Goodwin | 0 | 0 | 0 | 0 |
| 2 - Nadia Buanno | 0 | 0 | 0 | 0 |
| 3 - Dafne Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Mackenzie Monette | 0 | 0 | 0 | 0 |
| 7 - Quincy Lake | 0 | 0 | 0 | 0 |
| 8 - Gaberiella Scutt | 0 | 0 | 0 | 0 |
| 10 - Ciara Thompson | 0 | 0 | 0 | 0 |
| 12 - Emily Senese | 0 | 0 | 0 | 0 |
| 15 - Abigail Lombardoni | 0 | 0 | 0 | 0 |
| 17 - Aashika Govindasamy | 0 | 0 | 0 | 0 |
| 18 - Alyssa Sleasman | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Birkholz | 0 | 0 | 0 | 0 |
| 22 - Sadie Blowers | 0 | 0 | 0 | 0 |
| 26 - Talia Anderson | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 1 - Hailey Looman | 0 | 0 | 0 | 0 |
| 2 - Kiersten Case | 0 | 0 | 0 | 0 |
| 3 - Megan Canipe | 0 | 0 | 0 | 1 |
| 4 - Arissa Bolton | 0 | 0 | 0 | 0 |
| 5 - Krista Panko | 0 | 0 | 1 | 0 |
| 6 - Alexis Bates - Yellow card 54:59 | 0 | 0 | 0 | 0 |
| 7 - Amber Piersma | 0 | 0 | 1 | 2 |
| 8 - Mallory Mower | 0 | 0 | 0 | 0 |
| 9 - Jacey Hinds | 0 | 0 | 0 | 0 |
| 10 - Cam Mosher | 0 | 0 | 0 | 1 |
| 11 - Jenna Johnson | 0 | 0 | 0 | 0 |
| 12 - Brooke Burns | 0 | 0 | 0 | 0 |
| 13 - Audrey Moody - Yellow card 80:05 | 0 | 0 | 0 | 0 |
| 14 - Taylor Beckley | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno | 0 | 0 | 0 | 0 |
| 16 - Morgan Angus | 0 | 0 | 0 | 0 |
| 17 - Lauren Packard | 0 | 0 | 2 | 0 |
| 18 - Alyssa Fitzpatrick | 0 | 0 | 0 | 0 |
| 23 - Kendall Decker | 0 | 0 | 0 | 0 |
| TM - Team | 31 | 15 | 0 | 0 |
| TOTALS | 0 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Gaberiella Scutt (L, L) | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola (W, ) | 0 | 0 | 0 | 45:00 | |
| 1 - Hailey Looman | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
17:57 | Lauren Packard (Cam Mosher) | 0 - 1 |
|
Mohawk Valley Community College
2nd
|
49:56 | Krista Panko (Amber Piersma) | 0 - 2 |
|
Mohawk Valley Community College
2nd
|
65:17 | Amber Piersma (Megan Canipe) | 0 - 3 |
|
Mohawk Valley Community College
2nd
|
86:49 | Lauren Packard (Amber Piersma) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
54:59 | Yellow card - Alexis Bates |
|
Mohawk Valley Community College
2nd
|
80:05 | Yellow card - Audrey Moody |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 1 | 1 |
| Mohawk Valley Community College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 24, 2023 - 2:30 PM |
|---|---|
| Location: | Suny polytechnic ins |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

