Fulton-Montgomery CC at SUNY Niagara September 9, 2023
Box Score
Fulton-Montgomery CC
SUNY Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alimah Goodwin | 0 | 0 | 0 | 0 |
| 2 - Nadia Buanno | 0 | 0 | 0 | 0 |
| 3 - Dafne Gonzalez | 0 | 0 | 1 | 1 |
| 4 - Mackenzie Monette | 0 | 0 | 0 | 0 |
| 5 - Kaelin Thompson | 0 | 0 | 0 | 0 |
| 7 - Quincy Lake | 0 | 0 | 0 | 0 |
| 9 - Olivia Crum | 0 | 0 | 0 | 0 |
| 10 - Ciara Thompson | 0 | 0 | 1 | 0 |
| 12 - Emily Senese | 0 | 0 | 1 | 0 |
| 15 - Abigail Lombardoni | 0 | 0 | 1 | 1 |
| 16 - Kiah Smith | 0 | 0 | 0 | 0 |
| 17 - Aashika Govindasamy | 0 | 0 | 0 | 0 |
| 18 - Alyssa Sleasman | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Birkholz | 0 | 0 | 0 | 0 |
| 22 - Sadie Blowers - Red card 74:00 | 0 | 0 | 0 | 0 |
| 26 - Talia Anderson | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Rylee VanNostrand | 3 | 0 | 0 | 0 |
| 4 - Chloe Cummings | 0 | 0 | 0 | 0 |
| 5 - Cassidy Bauer | 2 | 0 | 0 | 0 |
| 6 - Robin Hidy | 0 | 0 | 0 | 0 |
| 7 - Lisa Beam | 0 | 0 | 0 | 0 |
| 8 - Kasey Miranto | 1 | 0 | 0 | 0 |
| 11 - Arden Randle | 1 | 0 | 0 | 0 |
| 12 - Teagan O'Rourke | 0 | 0 | 0 | 0 |
| 13 - Rachel Dolan - Red card 74:00 | 0 | 0 | 0 | 0 |
| 14 - A'layha Carter | 0 | 0 | 0 | 0 |
| 19 - Jocelyn Stevenson - Yellow card 22:22 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alimah Goodwin (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - A'layha Carter (L, L) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fulton-Montgomery CC
1st
|
3:52 | Emily Senese (Dafne Gonzalez) | 1 - 0 |
|
Fulton-Montgomery CC
1st
|
8:56 | Abigail Lombardoni (unassisted) - Free kick | 2 - 0 |
|
Fulton-Montgomery CC
1st
|
21:36 | Ciara Thompson (unassisted) - Corner in | 3 - 0 |
|
Fulton-Montgomery CC
1st
|
35:00 | Dafne Gonzalez (Abigail Lombardoni) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fulton-Montgomery CC
1st
|
22:22 | Yellow card - Jocelyn Stevenson |
|
Fulton-Montgomery CC
2nd
|
74:00 | Red card - Sadie Blowers |
|
Fulton-Montgomery CC
2nd
|
74:00 | Red card - Rachel Dolan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| Date/Time: | September 9, 2023 - 2:00 PM |
|---|---|
| Location: | NCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert McKeown |

