Mohawk Valley Community College at Fulton-Montgomery CC September 25, 2022
Box Score
Mohawk Valley Community College
Fulton-Montgomery CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hannah Pcola | 0 | 0 | 0 | 0 |
| 2 - Megan Munch | 0 | 0 | 0 | 0 |
| 3 - Alaina Taylor | 0 | 0 | 0 | 0 |
| 4 - Selena Mathews | 0 | 0 | 0 | 0 |
| 5 - Alyssa Shepherd - m | 0 | 0 | 0 | 1 |
| 6 - Alexis Bates - f | 0 | 0 | 1 | 0 |
| 7 - Amber Piersma - f | 0 | 0 | 1 | 1 |
| 8 - Kendall Decker | 0 | 0 | 0 | 0 |
| 9 - Jordyn Squire - m | 0 | 0 | 1 | 0 |
| 10 - Cameran Mosher | 0 | 0 | 0 | 0 |
| 11 - Madisen Gorinshek | 0 | 0 | 0 | 1 |
| 12 - Jazmyn Gillette - f | 0 | 0 | 3 | 1 |
| 13 - Carissa Roux | 0 | 0 | 0 | 0 |
| 14 - Olivia Bochniak - d | 0 | 0 | 0 | 0 |
| 15 - Ryann DePerno - d | 0 | 0 | 0 | 0 |
| 16 - Andrea May | 0 | 0 | 0 | 0 |
| 17 - Lauren Packard | 0 | 0 | 0 | 0 |
| 19 - Alana Preski | 0 | 0 | 0 | 0 |
| 20 - Marissa Nell | 0 | 0 | 0 | 0 |
| 21 - Kylee Rickard - m | 0 | 0 | 0 | 2 |
| 22 - Ella Hutchins - m | 0 | 0 | 0 | 0 |
| 24 - Amanda Sweet - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abriel Monroe | 0 | 0 | 0 | 0 |
| 5 - Victoriah Adams | 0 | 0 | 0 | 0 |
| 7 - Nicole Tepan | 0 | 0 | 0 | 0 |
| 8 - Brooke Dutcher | 0 | 0 | 0 | 0 |
| 9 - Olivia Crum | 0 | 0 | 0 | 0 |
| 12 - Emily Senese | 0 | 0 | 0 | 0 |
| 13 - Caitlyn Henderson | 0 | 0 | 0 | 0 |
| 16 - Olivia Dunn | 0 | 0 | 0 | 0 |
| 17 - Aashika Govindasamay | 0 | 0 | 0 | 0 |
| 19 - Kaytelenn Van Heusen | 0 | 0 | 0 | 0 |
| 20 - Alexis Gritzback | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Birkholz | 0 | 0 | 0 | 0 |
| 24 - Janiece Roman | 0 | 0 | 0 | 0 |
| 26 - Katherine Hastings | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Pcola | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abriel Monroe (L, L) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
8:49 | Amber Piersma (Kylee Rickard) | 1 - 0 |
|
Mohawk Valley Community College
1st
|
43:02 | Jazmyn Gillette (Amber Piersma) | 2 - 0 |
|
Mohawk Valley Community College
2nd
|
59:48 | Jazmyn Gillette (Kylee Rickard) | 3 - 0 |
|
Mohawk Valley Community College
2nd
|
75:44 | Jordyn Squire (Madisen Gorinshek) | 4 - 0 |
|
Mohawk Valley Community College
2nd
|
85:25 | Jazmyn Gillette (Alyssa Shepherd) | 5 - 0 |
|
Mohawk Valley Community College
2nd
|
88:30 | Alexis Bates (Jazmyn Gillette) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Fulton-Montgomery CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Fulton-Montgomery CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Fulton-Montgomery CC | 0 | 0 | 0 |
| Date/Time: | September 25, 2022 - 12:00 PM |
|---|---|
| Location: | Gloversville hs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

