Fulton-Montgomery CC at SUNY Adirondack October 6, 2021
Box Score
Fulton-Montgomery CC
SUNY Adirondack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katherine Hastings | 0 | 0 | 1 | 0 |
| 2 - Alexis Klock | 0 | 0 | 1 | 1 |
| 5 - Kamden Battisti | 0 | 0 | 0 | 0 |
| 6 - Kailee Jasewicz | 0 | 0 | 1 | 0 |
| 7 - Nicole Tepan - Yellow card 23:00 - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 8 - Madison Hickok | 0 | 0 | 0 | 0 |
| 11 - Ashley Engle | 0 | 0 | 3 | 4 |
| 13 - Kaliyah Nichols | 0 | 0 | 0 | 0 |
| 14 - Lindsey Hampton | 0 | 0 | 1 | 2 |
| 15 - Abigail Curtis | 0 | 0 | 0 | 0 |
| 17 - Hope Buboltz | 0 | 0 | 0 | 0 |
| 19 - Kaytelenn Van Heusen | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jillian Bazan | 0 | 0 | 0 | 0 |
| 3 - Laura Levitus - m | 0 | 0 | 0 | 0 |
| 4 - Julieann Verfurth | 0 | 0 | 0 | 0 |
| 5 - Kaylee Riley - m | 0 | 0 | 0 | 0 |
| 6 - Autumn Mohanlal | 0 | 0 | 0 | 0 |
| 7 - Madison Loveland | 0 | 0 | 0 | 0 |
| 8 - Ashley Anderson | 0 | 0 | 0 | 0 |
| 9 - Kristen Paravella | 7 | 7 | 1 | 0 |
| 10 - Anna Whitman | 0 | 0 | 0 | 0 |
| 11 - Zamaria Greenwood | 0 | 0 | 0 | 0 |
| 13 - Sophia Goldsmith | 3 | 3 | 1 | 0 |
| 16 - Halie Markle | 0 | 0 | 0 | 0 |
| 17 - Arynn McAlonen | 1 | 1 | 0 | 0 |
| 20 - MacKenzie Braymer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hope Buboltz (W, W) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Laura Levitus | 8 | 5 | 3 | 45:00 | |
| 13 - Sophia Goldsmith | 13 | 3 | 10 | 45:00 | |
| TOTALS | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fulton-Montgomery CC
1st
|
15:00 | Katherine Hastings (Alexis Klock) | 1 - 0 |
|
SUNY Adirondack
1st
|
31:36 | Kristen Paravella (unassisted) | 1 - 1 |
|
Fulton-Montgomery CC
1st
|
39:00 | Ashley Engle (unassisted) | 2 - 1 |
|
Fulton-Montgomery CC
1st
|
43:00 | Alexis Klock (Ashley Engle) | 3 - 1 |
|
SUNY Adirondack
2nd
|
47:24 | Sophia Goldsmith (unassisted) | 3 - 2 |
|
Fulton-Montgomery CC
2nd
|
53:00 | Ashley Engle (Lindsey Hampton) | 4 - 2 |
|
Fulton-Montgomery CC
2nd
|
56:00 | Lindsey Hampton (Ashley Engle) | 5 - 2 |
|
Fulton-Montgomery CC
2nd
|
73:00 | Ashley Engle (Lindsey Hampton) | 6 - 2 |
|
Fulton-Montgomery CC
2nd
|
82:00 | Kaytelenn Van Heusen (Ashley Engle) | 7 - 2 |
|
Fulton-Montgomery CC
2nd
|
86:00 | Kailee Jasewicz (Ashley Engle) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fulton-Montgomery CC
1st
|
23:00 | Yellow card - Nicole Tepan |
|
Fulton-Montgomery CC
2nd
|
75:00 | Yellow card - Nicole Tepan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Adirondack | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Adirondack | 10 | 3 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 |
| SUNY Adirondack | 0 | 0 | 0 |
| Date/Time: | October 6, 2021 - 2:00 PM |
|---|---|
| Location: | SUNY Adironack |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob Kelly |

