2025-26 Basketball Statistics - Fulton-Montgomery CC
Games
29
Pts per game
74.9
FG %
38.1
3PT %
29.0
FT %
59.0
Reb per game
49.3
Ast per game
16.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-5 (.828) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 2 |
| Home | 10-2 |
| Away | 11-1 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Jefferson Community College | W, 67-50 |
| Mar 1 | vs. Onondaga Community College | W, 73-61 |
| Mar 11 | vs. Rowan College South Jersey - Gloucester | W, 76-50 |
| Mar 12 | at Monroe University - Bronx | W, 64-63 |
| Mar 13 | vs. Minnesota West Community & Technical College | L, 68-57 |
| Mar 14 | vs. Northland Community & Technical College | L, 86-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9 | ||
| Points | 2173 | 731 | ||
| Points per game | 74.9 | 81.2 | ||
| FG made per game | 28.5 | 31.8 | ||
| FG attempts per game | 74.9 | 79.2 | ||
| FG Pct | 38.1 | 40.1 | ||
| 3PT made per game | 8.7 | 8.6 | ||
| 3PT attempts per game | 30.1 | 29.2 | ||
| 3PT Pct | 29.0 | 29.3 | ||
| FT made per game | 9.2 | 9.1 | ||
| FT attempt per game | 15.6 | 14.1 | ||
| FT Pct | 59.0 | 64.6 | ||
| Off rebounds per game | 19.4 | 20.1 | ||
| Def rebounds per game | 29.9 | 27.4 | ||
| Total rebounds per game | 49.3 | 47.6 | ||
| Opponents' Off rebounds per game | 11.4 | 11.2 | ||
| Opponents' Def rebounds per game | 27.4 | 28.0 | ||
| Opponents' Total rebounds per game | 38.8 | 39.2 | ||
| Rebound margin per game | 10.5 | 8.3 | ||
| Assists per game | 16.6 | 17.9 | ||
| Opponents' Assists per game | 10.8 | 10.6 | ||
| Turnovers per game | 13.7 | 12.1 | ||
| Opponents' Turnovers per game | 20.7 | 28.3 | ||
| Steals per game | 13.2 | 17.6 | ||
| Opponents' Steals per game | 7.9 | 7.6 | ||
| Blocks per game | 5.0 | 4.9 | ||
| Opponents' Blocks per game | 2.2 | 1.4 | ||
| Personal fouls per game | 12.6 | 10.7 | ||
| Offensive efficiency | 0.973 | 1.038 | ||
| Net efficiency | 0.321 | 0.486 | ||
| Opponents' Personal fouls per game | 13.3 | 13.3 | ||
| Offensive efficiency | 0.652 | 0.551 | ||
| Points per game allowed | 49.6 | 43.8 | ||
| Opponents' Field goal percentage | 30.1 | 28.8 | ||
| Opponents' 3PT percentage | 21.6 | 19.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 827-2172 | 286-713 | ||
| 3 point total-attempts | 253-872 | 77-263 | ||
| Free throw total-attempts | 266-451 | 82-127 | ||
| Opponents' Field goal total-attempts | 518-1719 | 145-503 | ||
| Opponents' 3 point total-attempts | 138-639 | 37-186 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 28 | 1 | 11.2 | 2.0-6.1 | 32.6 | 0.8-3.1 | 25.0 | 0.5-1.0 | 51.9 | 5.3 |
| 2 | Haley Dutcher | Fr | G | 16 | - | 1.5 | 0.6-2.2 | 27.8 | 0.2-0.8 | 25.0 | 0.1-0.1 | 50.0 | 1.5 |
| 3 | Cloey Dopp | So | G | 29 | 29 | 16.0 | 4.3-13.7 | 31.4 | 3.1-10.3 | 30.5 | 0.7-1.1 | 59.4 | 12.4 |
| 8 | Deonna Brodie | So | F | 21 | 1 | 4.1 | 1.4-3.6 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 23.5 | 3.0 |
| 9 | Hailey Monroe | Fr | PG | 29 | 29 | 15.4 | 6.6-16.1 | 40.9 | 2.0-6.4 | 31.0 | 2.5-3.5 | 72.3 | 17.7 |
| 10 | Sha Cooper | So | G | 28 | 27 | 8.3 | 1.5-5.4 | 27.3 | 0.2-1.2 | 14.7 | 0.9-1.7 | 51.1 | 4.0 |
| 11 | Briana Santiago | Fr | G | 15 | - | 1.7 | 0.5-2.1 | 22.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.9 |
| 12 | Shiasia Williams | So | F | 28 | 28 | 10.8 | 3.7-7.2 | 51.0 | 0.0-0.0 | - | 2.0-4.2 | 47.9 | 9.4 |
| 15 | Liana Brown | So | C | 27 | 1 | 5.7 | 1.0-3.4 | 28.6 | 0.0-0.2 | 0.0 | 0.7-1.1 | 63.3 | 2.6 |
| 22 | Gabriella Rourke | Fr | G | 25 | - | 3.8 | 1.2-3.8 | 30.5 | 0.9-3.3 | 28.0 | 0.3-0.4 | 70.0 | 3.5 |
| 24 | Kieonna Christmas | So | F | 29 | 29 | 15.3 | 7.2-15.7 | 45.9 | 1.8-5.4 | 32.7 | 1.7-2.3 | 72.7 | 17.8 |
| Totals | 29 | 29 | 68.4 | 28.5-74.9 | 38.1 | 8.7-30.1 | 29.0 | 9.2-15.6 | 59.0 | 74.9 | |||
| Opponent | 29 | 29 | 68.4 | 17.9-59.3 | 30.1 | 4.8-22.0 | 21.6 | 9.0-14.8 | 61.1 | 49.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 28 | 1 | 11.2 | 1.4 | 1.7 | 3.1 | 1.7 | 0.0 | 1.2 | 1.0 | 1.2 | 1.6 | 0.2 |
| 2 | Haley Dutcher | Fr | G | 16 | - | 1.5 | 0.1 | 0.7 | 0.8 | 0.2 | - | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
| 3 | Cloey Dopp | So | G | 29 | 29 | 16.0 | 0.6 | 3.3 | 3.9 | 1.5 | 0.0 | 2.3 | 1.9 | 1.2 | 1.4 | 0.3 |
| 8 | Deonna Brodie | So | F | 21 | 1 | 4.1 | 2.1 | 2.0 | 4.0 | 0.6 | 0.0 | 0.4 | 0.8 | 0.6 | 0.8 | 0.1 |
| 9 | Hailey Monroe | Fr | PG | 29 | 29 | 15.4 | 3.0 | 3.5 | 6.4 | 2.2 | 0.0 | 4.7 | 3.0 | 1.5 | 3.8 | 0.2 |
| 10 | Sha Cooper | So | G | 28 | 27 | 8.3 | 0.9 | 2.8 | 3.7 | 1.1 | 0.0 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 |
| 11 | Briana Santiago | Fr | G | 15 | - | 1.7 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| 12 | Shiasia Williams | So | F | 28 | 28 | 10.8 | 5.9 | 4.3 | 10.1 | 2.4 | 0.1 | 1.0 | 1.5 | 0.7 | 1.3 | 2.0 |
| 15 | Liana Brown | So | C | 27 | 1 | 5.7 | 1.2 | 1.9 | 3.1 | 1.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.6 |
| 22 | Gabriella Rourke | Fr | G | 25 | - | 3.8 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.8 | 0.4 | 1.9 | 0.5 | 0.0 |
| 24 | Kieonna Christmas | So | F | 29 | 29 | 15.3 | 3.3 | 8.6 | 11.9 | 1.2 | 0.0 | 4.5 | 2.8 | 1.6 | 2.8 | 1.6 |
| Totals | 29 | 29 | 68.4 | 19.4 | 29.9 | 49.3 | 12.6 | 0.2 | 16.6 | 13.7 | 1.2 | 13.2 | 5.0 | |||
| Opponent | 29 | 29 | 68.4 | 11.4 | 27.4 | 38.8 | 13.3 | 0.2 | 10.8 | 20.7 | 0.5 | 7.9 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 28 | 1 | 314 | 56-172 | 32.6 | 22-88 | 25.0 | 14-27 | 51.9 | 148 |
| 2 | Haley Dutcher | Fr | G | 16 | - | 24 | 10-36 | 27.8 | 3-12 | 25.0 | 1-2 | 50.0 | 24 |
| 3 | Cloey Dopp | So | G | 29 | 29 | 464 | 125-398 | 31.4 | 91-298 | 30.5 | 19-32 | 59.4 | 360 |
| 8 | Deonna Brodie | So | F | 21 | 1 | 86 | 30-75 | 40.0 | 0-3 | 0.0 | 4-17 | 23.5 | 64 |
| 9 | Hailey Monroe | Fr | PG | 29 | 29 | 446 | 191-467 | 40.9 | 58-187 | 31.0 | 73-101 | 72.3 | 513 |
| 10 | Sha Cooper | So | G | 28 | 27 | 233 | 41-150 | 27.3 | 5-34 | 14.7 | 24-47 | 51.1 | 111 |
| 11 | Briana Santiago | Fr | G | 15 | - | 26 | 7-31 | 22.6 | 0-6 | 0.0 | 0-0 | - | 14 |
| 12 | Shiasia Williams | So | F | 28 | 28 | 302 | 103-202 | 51.0 | 0-0 | - | 57-119 | 47.9 | 263 |
| 15 | Liana Brown | So | C | 27 | 1 | 153 | 26-91 | 28.6 | 0-6 | 0.0 | 19-30 | 63.3 | 71 |
| 22 | Gabriella Rourke | Fr | G | 25 | - | 94 | 29-95 | 30.5 | 23-82 | 28.0 | 7-10 | 70.0 | 88 |
| 24 | Kieonna Christmas | So | F | 29 | 29 | 444 | 209-455 | 45.9 | 51-156 | 32.7 | 48-66 | 72.7 | 517 |
| Totals | 29 | 29 | 1985 | 827-2172 | 38.1 | 253-872 | 29.0 | 266-451 | 59.0 | 2173 | |||
| Opponent | 29 | 29 | 1985 | 518-1719 | 30.1 | 138-639 | 21.6 | 262-429 | 61.1 | 1437 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 28 | 1 | 314 | 40 | 47 | 87 | 47 | 1 | 34 | 28 | 1.2 | 44 | 5 |
| 2 | Haley Dutcher | Fr | G | 16 | - | 24 | 2 | 11 | 13 | 3 | - | 8 | 7 | 1.1 | 5 | 0 |
| 3 | Cloey Dopp | So | G | 29 | 29 | 464 | 18 | 96 | 114 | 44 | 0 | 67 | 55 | 1.2 | 41 | 10 |
| 8 | Deonna Brodie | So | F | 21 | 1 | 86 | 44 | 41 | 85 | 13 | 0 | 9 | 16 | 0.6 | 16 | 3 |
| 9 | Hailey Monroe | Fr | PG | 29 | 29 | 446 | 86 | 101 | 187 | 64 | 1 | 136 | 88 | 1.5 | 109 | 5 |
| 10 | Sha Cooper | So | G | 28 | 27 | 233 | 25 | 78 | 103 | 31 | 1 | 27 | 39 | 0.7 | 30 | 3 |
| 11 | Briana Santiago | Fr | G | 15 | - | 26 | 6 | 5 | 11 | 4 | 0 | 7 | 8 | 0.9 | 4 | 0 |
| 12 | Shiasia Williams | So | F | 28 | 28 | 302 | 164 | 120 | 284 | 66 | 2 | 29 | 42 | 0.7 | 35 | 56 |
| 15 | Liana Brown | So | C | 27 | 1 | 153 | 32 | 52 | 84 | 36 | 0 | 11 | 14 | 0.8 | 5 | 17 |
| 22 | Gabriella Rourke | Fr | G | 25 | - | 94 | 16 | 25 | 41 | 22 | 0 | 21 | 11 | 1.9 | 12 | 0 |
| 24 | Kieonna Christmas | So | F | 29 | 29 | 444 | 96 | 249 | 345 | 34 | 1 | 131 | 82 | 1.6 | 81 | 45 |
| Totals | 29 | 29 | 1985 | 562 | 868 | 1430 | 364 | 6 | 480 | 398 | 1.2 | 382 | 144 | |||
| Opponent | 29 | 29 | 1985 | 330 | 795 | 1125 | 387 | 6 | 312 | 600 | 0.5 | 229 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 9 | 1 | 4.3 | 2.6-7.7 | 33.3 | 1.0-4.1 | 24.3 | 0.6-1.1 | 50.0 | 6.7 |
| 2 | Haley Dutcher | Fr | G | 6 | - | 1.0 | 0.7-2.7 | 25.0 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 1.7 |
| 3 | Cloey Dopp | So | G | 9 | 9 | 5.1 | 4.2-12.7 | 33.3 | 3.0-9.9 | 30.3 | 0.7-1.0 | 66.7 | 12.1 |
| 8 | Deonna Brodie | So | F | 6 | - | 4.0 | 2.3-3.8 | 60.9 | 0.0-0.2 | 0.0 | 0.3-0.8 | 40.0 | 5.0 |
| 9 | Hailey Monroe | Fr | PG | 9 | 9 | 4.0 | 6.9-16.9 | 40.8 | 1.3-4.9 | 27.3 | 2.3-3.2 | 72.4 | 17.4 |
| 10 | Sha Cooper | So | G | 8 | 8 | 2.9 | 1.5-5.0 | 30.0 | 0.2-1.2 | 20.0 | 0.6-1.2 | 50.0 | 3.9 |
| 11 | Briana Santiago | Fr | G | 6 | - | 1.0 | 0.5-3.5 | 14.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 |
| 12 | Shiasia Williams | So | F | 9 | 9 | 3.3 | 4.6-8.2 | 55.4 | 0.0-0.0 | - | 2.0-3.6 | 56.3 | 11.1 |
| 15 | Liana Brown | So | C | 8 | - | 1.4 | 0.8-3.1 | 24.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 1.9 |
| 22 | Gabriella Rourke | Fr | G | 8 | - | 1.6 | 1.5-4.1 | 36.4 | 1.0-3.4 | 29.6 | 0.2-0.2 | 100.0 | 4.3 |
| 24 | Kieonna Christmas | So | F | 9 | 9 | 4.7 | 7.9-16.2 | 48.6 | 2.0-5.1 | 39.1 | 2.1-2.6 | 82.6 | 19.9 |
| Totals | 9 | 9 | 30.7 | 31.8-79.2 | 40.1 | 8.6-29.2 | 29.3 | 9.1-14.1 | 64.6 | 81.2 | |||
| Opponent | 9 | 9 | 30.7 | 16.1-55.9 | 28.8 | 4.1-20.7 | 19.9 | 7.4-12.8 | 58.3 | 43.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 9 | 1 | 4.3 | 1.2 | 2.0 | 3.2 | 1.4 | - | 1.6 | 1.2 | 1.3 | 2.2 | 0.1 |
| 2 | Haley Dutcher | Fr | G | 6 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.5 | 0.2 | 3.0 | 0.5 | 0.0 |
| 3 | Cloey Dopp | So | G | 9 | 9 | 5.1 | 0.4 | 3.3 | 3.8 | 1.1 | - | 2.4 | 1.9 | 1.3 | 2.0 | 0.3 |
| 8 | Deonna Brodie | So | F | 6 | - | 4.0 | 2.3 | 3.5 | 5.8 | 0.5 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.3 |
| 9 | Hailey Monroe | Fr | PG | 9 | 9 | 4.0 | 3.9 | 3.6 | 7.4 | 2.1 | - | 4.8 | 3.0 | 1.6 | 4.6 | 0.1 |
| 10 | Sha Cooper | So | G | 8 | 8 | 2.9 | 0.6 | 2.4 | 3.0 | 0.6 | - | 1.0 | 1.1 | 0.9 | 1.3 | 0.1 |
| 11 | Briana Santiago | Fr | G | 6 | - | 1.0 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| 12 | Shiasia Williams | So | F | 9 | 9 | 3.3 | 7.0 | 3.8 | 10.8 | 2.2 | 0.1 | 1.3 | 1.6 | 0.9 | 1.3 | 2.3 |
| 15 | Liana Brown | So | C | 8 | - | 1.4 | 1.0 | 1.5 | 2.5 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.5 |
| 22 | Gabriella Rourke | Fr | G | 8 | - | 1.6 | 0.6 | 0.8 | 1.4 | 0.4 | - | 1.0 | 0.4 | 2.7 | 1.0 | 0.0 |
| 24 | Kieonna Christmas | So | F | 9 | 9 | 4.7 | 3.2 | 7.3 | 10.6 | 1.1 | - | 4.7 | 1.3 | 3.5 | 4.2 | 1.2 |
| Totals | 9 | 9 | 30.7 | 20.1 | 27.4 | 47.6 | 10.7 | 0.1 | 17.9 | 12.1 | 1.5 | 17.6 | 4.9 | |||
| Opponent | 9 | 9 | 30.7 | 11.2 | 28.0 | 39.2 | 13.3 | 0.2 | 10.6 | 28.3 | 0.4 | 7.6 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 9 | 1 | 39 | 23-69 | 33.3 | 9-37 | 24.3 | 5-10 | 50.0 | 60 |
| 2 | Haley Dutcher | Fr | G | 6 | - | 6 | 4-16 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| 3 | Cloey Dopp | So | G | 9 | 9 | 46 | 38-114 | 33.3 | 27-89 | 30.3 | 6-9 | 66.7 | 109 |
| 8 | Deonna Brodie | So | F | 6 | - | 24 | 14-23 | 60.9 | 0-1 | 0.0 | 2-5 | 40.0 | 30 |
| 9 | Hailey Monroe | Fr | PG | 9 | 9 | 36 | 62-152 | 40.8 | 12-44 | 27.3 | 21-29 | 72.4 | 157 |
| 10 | Sha Cooper | So | G | 8 | 8 | 23 | 12-40 | 30.0 | 2-10 | 20.0 | 5-10 | 50.0 | 31 |
| 11 | Briana Santiago | Fr | G | 6 | - | 6 | 3-21 | 14.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| 12 | Shiasia Williams | So | F | 9 | 9 | 30 | 41-74 | 55.4 | 0-0 | - | 18-32 | 56.3 | 100 |
| 15 | Liana Brown | So | C | 8 | - | 11 | 6-25 | 24.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| 22 | Gabriella Rourke | Fr | G | 8 | - | 13 | 12-33 | 36.4 | 8-27 | 29.6 | 2-2 | 100.0 | 34 |
| 24 | Kieonna Christmas | So | F | 9 | 9 | 42 | 71-146 | 48.6 | 18-46 | 39.1 | 19-23 | 82.6 | 179 |
| Totals | 9 | 9 | 276 | 286-713 | 40.1 | 77-263 | 29.3 | 82-127 | 64.6 | 731 | |||
| Opponent | 9 | 9 | 276 | 145-503 | 28.8 | 37-186 | 19.9 | 67-115 | 58.3 | 394 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mattingly Hindes | Fr | G | 9 | 1 | 39 | 11 | 18 | 29 | 13 | - | 14 | 11 | 1.3 | 20 | 1 |
| 2 | Haley Dutcher | Fr | G | 6 | - | 6 | 0 | 4 | 4 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| 3 | Cloey Dopp | So | G | 9 | 9 | 46 | 4 | 30 | 34 | 10 | - | 22 | 17 | 1.3 | 18 | 3 |
| 8 | Deonna Brodie | So | F | 6 | - | 24 | 14 | 21 | 35 | 3 | - | 5 | 7 | 0.7 | 4 | 2 |
| 9 | Hailey Monroe | Fr | PG | 9 | 9 | 36 | 35 | 32 | 67 | 19 | - | 43 | 27 | 1.6 | 41 | 1 |
| 10 | Sha Cooper | So | G | 8 | 8 | 23 | 5 | 19 | 24 | 5 | - | 8 | 9 | 0.9 | 10 | 1 |
| 11 | Briana Santiago | Fr | G | 6 | - | 6 | 3 | 2 | 5 | 3 | - | 2 | 5 | 0.4 | 2 | 0 |
| 12 | Shiasia Williams | So | F | 9 | 9 | 30 | 63 | 34 | 97 | 20 | 1 | 12 | 14 | 0.9 | 12 | 21 |
| 15 | Liana Brown | So | C | 8 | - | 11 | 8 | 12 | 20 | 9 | - | 2 | 3 | 0.7 | 2 | 4 |
| 22 | Gabriella Rourke | Fr | G | 8 | - | 13 | 5 | 6 | 11 | 3 | - | 8 | 3 | 2.7 | 8 | 0 |
| 24 | Kieonna Christmas | So | F | 9 | 9 | 42 | 29 | 66 | 95 | 10 | - | 42 | 12 | 3.5 | 38 | 11 |
| Totals | 9 | 9 | 276 | 181 | 247 | 428 | 96 | 1 | 161 | 109 | 1.5 | 158 | 44 | |||
| Opponent | 9 | 9 | 276 | 101 | 252 | 353 | 120 | 2 | 95 | 255 | 0.4 | 68 | 13 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Bronx Community College | W, 62-39 | 24-69 | 34.8 | 10-34 | 29.4 | 4-12 | 33.3 | 13 | 37 | 50 | 17 | 23 | 17 | 2 | 18 | 62 |
| Nov 9 | at Orange County Community College | W, 87-35 | 32-90 | 35.6 | 15-38 | 39.5 | 8-14 | 57.1 | 35 | 20 | 55 | 21 | 11 | 13 | 3 | 15 | 87 |
| Nov 15 | Genesee Community College | W, 81-38 | 32-88 | 36.4 | 12-41 | 29.3 | 5-12 | 41.7 | 22 | 40 | 62 | 18 | 7 | 11 | 4 | 11 | 81 |
| Nov 16 | Corning Community College | W, 84-49 | 30-76 | 39.5 | 12-34 | 35.3 | 12-20 | 60.0 | 20 | 28 | 48 | 17 | 17 | 16 | 4 | 18 | 84 |
| Nov 19 | Mohawk Valley Community College | W, 72-55 | 24-64 | 37.5 | 10-34 | 29.4 | 14-15 | 93.3 | 10 | 25 | 35 | 17 | 12 | 8 | 6 | 8 | 72 |
| Dec 4 | at Onondaga Community College | L, 79-59 | 20-67 | 29.9 | 2-26 | 7.7 | 17-32 | 53.1 | 17 | 32 | 49 | 7 | 18 | 10 | 6 | 28 | 59 |
| Dec 6 | at Jefferson Community College | W, 62-51 | 24-74 | 32.4 | 10-31 | 32.3 | 4-10 | 40.0 | 20 | 42 | 62 | 13 | 17 | 3 | 10 | 7 | 62 |
| Dec 13 | Jamestown Community College | L, 70-64 | 21-71 | 29.6 | 6-29 | 20.7 | 16-32 | 50.0 | 20 | 27 | 47 | 8 | 17 | 14 | 2 | 16 | 64 |
| Jan 8 | Monroe Community College | L, 70-62 | 22-70 | 31.4 | 7-35 | 20.0 | 11-12 | 91.7 | 15 | 29 | 44 | 12 | 18 | 6 | 2 | 12 | 62 |
| Jan 11 | Albany College of Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at SUNY Adirondack | W, 105-13 | 46-87 | 52.9 | 10-20 | 50.0 | 3-9 | 33.3 | 20 | 23 | 43 | 32 | 9 | 24 | 8 | 7 | 105 |
| Jan 17 | Tompkins Cortland Community College | W, 92-40 | 38-68 | 55.9 | 9-26 | 34.6 | 7-16 | 43.8 | 16 | 33 | 49 | 22 | 14 | 9 | 3 | 6 | 92 |
| Jan 18 | SUNY Broome Community College | W, 71-27 | 31-81 | 38.3 | 5-22 | 22.7 | 4-8 | 50.0 | 23 | 25 | 48 | 22 | 8 | 14 | 4 | 8 | 71 |
| Jan 21 | at Hudson Valley Community College | W, 61-32 | 22-79 | 27.8 | 7-29 | 24.1 | 10-17 | 58.8 | 23 | 28 | 51 | 15 | 15 | 24 | 2 | 14 | 61 |
| Jan 24 | North Country Community College | W, 102-59 | 39-76 | 51.3 | 18-37 | 48.6 | 6-10 | 60.0 | 16 | 34 | 50 | 21 | 10 | 8 | 3 | 12 | 102 |
| Jan 27 | at Herkimer College | W, 72-61 | 28-90 | 31.1 | 3-28 | 10.7 | 13-18 | 72.2 | 26 | 27 | 53 | 13 | 11 | 11 | 1 | 10 | 72 |
| Jan 31 | Jefferson Community College | W, 78-60 | 26-64 | 40.6 | 9-23 | 39.1 | 17-27 | 63.0 | 17 | 20 | 37 | 23 | 13 | 17 | 7 | 16 | 78 |
| Feb 1 | at Finger Lakes Community College | W, 81-29 | 31-75 | 41.3 | 7-27 | 25.9 | 12-14 | 85.7 | 18 | 36 | 54 | 16 | 13 | 18 | 5 | 8 | 81 |
| Feb 5 | SUNY Adirondack | W, 114-17 | 51-102 | 50.0 | 9-30 | 30.0 | 3-4 | 75.0 | 28 | 38 | 66 | 26 | 7 | 31 | 3 | 1 | 114 |
| Feb 7 | Washington County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Hudson Valley Community College | W, 71-46 | 25-71 | 35.2 | 4-32 | 12.5 | 17-27 | 63.0 | 22 | 26 | 48 | 11 | 15 | 19 | 7 | 15 | 71 |
| Feb 14 | at North Country Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mohawk Valley Community College | W, 62-57 | 23-61 | 37.7 | 8-20 | 40.0 | 8-11 | 72.7 | 14 | 16 | 30 | 19 | 16 | 19 | 8 | 17 | 62 |
| Feb 17 | at Dutchess Community College | W, 86-37 | 35-81 | 43.2 | 14-36 | 38.9 | 2-4 | 50.0 | 22 | 29 | 51 | 25 | 10 | 12 | 4 | 4 | 86 |
| Feb 21 | Herkimer College | W, 72-54 | 28-83 | 33.7 | 8-33 | 24.2 | 8-16 | 50.0 | 22 | 30 | 52 | 7 | 14 | 14 | 6 | 12 | 72 |
| Feb 27 | vs. Genesee Community College | W, 76-41 | 31-80 | 38.8 | 10-34 | 29.4 | 4-11 | 36.4 | 21 | 36 | 57 | 16 | 8 | 14 | 7 | 11 | 76 |
| Feb 28 | at Jefferson Community College | W, 67-50 | 25-78 | 32.1 | 9-34 | 26.5 | 8-13 | 61.5 | 31 | 31 | 62 | 19 | 13 | 12 | 6 | 6 | 67 |
| Mar 1 | vs. Onondaga Community College | W, 73-61 | 27-57 | 47.4 | 5-17 | 29.4 | 14-29 | 48.3 | 12 | 37 | 49 | 12 | 19 | 8 | 7 | 17 | 73 |
| Mar 11 | vs. Rowan College South Jersey - Gloucester | W, 76-50 | 29-65 | 44.6 | 9-31 | 29.0 | 9-12 | 75.0 | 13 | 35 | 48 | 22 | 14 | 8 | 9 | 9 | 76 |
| Mar 12 | at Monroe University - Bronx | W, 64-63 | 21-67 | 31.3 | 7-26 | 26.9 | 15-21 | 71.4 | 19 | 34 | 53 | 8 | 19 | 9 | 7 | 14 | 64 |
| Mar 13 | vs. Minnesota West Community & Technical College | L, 68-57 | 23-74 | 31.1 | 8-32 | 25.0 | 3-8 | 37.5 | 17 | 24 | 41 | 11 | 14 | 6 | 5 | 19 | 57 |
| Mar 14 | vs. Northland Community & Technical College | L, 86-60 | 19-64 | 29.7 | 10-33 | 30.3 | 12-17 | 70.6 | 10 | 26 | 36 | 10 | 16 | 7 | 3 | 25 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 827-2172 | 38.1 | 253-872 | 29.0 | 266-451 | 59.0 | 19.4 | 29.9 | 49.3 | 16.6 | 13.7 | 13.2 | 5.0 | 12.6 | 74.9 | 0.973 | 0.321 |
| Conference | 9 | 286-713 | 40.1 | 77-263 | 29.3 | 82-127 | 64.6 | 20.1 | 27.4 | 47.6 | 17.9 | 12.1 | 17.6 | 4.9 | 10.7 | 81.2 | 1.038 | 0.486 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 367-914 | 40.2 | 109-376 | 29.0 | 120-199 | 60.3 | 19.3 | 29.6 | 48.8 | 17.0 | 12.7 | 13.9 | 4.3 | 11.3 | 80.3 | 1.030 | 0.360 |
