2019-20 Women's Basketball Schedule
Overall
13-11
Pct.
.542
Conf.
6-6
Pct.
.500
Streak
Lost 1
Home
7-5
Away
6-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 12 | vs. Genesee Community College # @ Onondaga Community College | Onondaga CC Showcase | 2:00 PM |
|
|
| Tue. 29 | at Mohawk Valley Community College # | scrimmage | 6:00 PM |
|
|
| November | |||||
| Sat. 2 | vs. Ulster County Community College | W, 85-51 | Final | ||
| Sat. 9 | vs. Onondaga Community College | L, 74-66 | Final | ||
| Sat. 16 | vs. SUNY Adirondack * | W, 89-27 | Final | ||
| Sun. 17 | at Jefferson Community College | L, 53-51 | Final | ||
| Thu. 21 | at Tompkins Cortland Community College | W, 72-57 | Final | ||
| Sun. 24 | at SUNY Broome Community College | W, 72-55 | Final | ||
| December | |||||
| Wed. 4 | vs. North Country Community College * | L, 90-57 | Final | ||
| Sun. 8 | at Finger Lakes Community College | W, 60-44 | Final | ||
| Wed. 11 | vs. Cayuga Community College | W, 62-47 | Final | ||
| January | |||||
| Sun. 12 | vs. SUNY Niagara | L, 88-70 | Final | ||
| Mon. 20 | at Mohawk Valley Community College * | L, 89-66 | Final | ||
| Sat. 25 | vs. Corning Community College | W, 68-65 | Final | ||
| Sun. 26 | at SUNY Adirondack * | W, 75-32 | Final | ||
| Thu. 30 | at Sullivan County Community College | L, 100-67 | Final | ||
| February | |||||
| Sun. 2 | at Clinton Community College * | W, 61-43 | Final | ||
| Wed. 5 | at Herkimer College * | L, 88-53 | Final | ||
| Thu. 6 | vs. Hudson Valley Community College * | L, 69-57 | Final | ||
| Sat. 8 | vs. Mohawk Valley Community College * | L, 72-57 | Final | ||
| Mon. 10 | vs. Herkimer College * | W, 85-71 | Final | ||
| Wed. 12 | at North Country Community College * | L, 84-47 | Final | ||
| Sun. 16 | vs. Clinton Community College * | W, 74-54 | Final | ||
| Wed. 19 | at Hudson Valley Community College * | W, 78-59 | Final | ||
| Sat. 22 | vs. Cayuga Community College % | Region 3 Post-Season Tournament | W, 77-51 | Final | |
| Tue. 25 | at Herkimer College % | Region III Quarterfinals | L, 50-45 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event