April 25, 2019 Fulton-Montgomery CC at Herkimer College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Herkimer College | 1 | 6 | 3 | 0 | X | 10 | 17 | 0 |
Box Score
Fulton-Montgomery CC
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Benfatti lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Baldwin 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Washburn c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Logan cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marque Pacillo 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Buyce 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gomez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. La p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sear rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Zaino cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Makenzie Keeler 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Vani Patel 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jennah Hogan lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brooke Snyder dp | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jessica Johnston rf/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Victoria DeLaCruz c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mariah Galletta ss | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Maria DiNigro 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Betz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiyana Roupp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madysen Petty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Justinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Denton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 17 | 8 | 4 | 1 | 0 |
Batting
2B:
Vani Patel
, Brooke Snyder
, Maria DiNigro
RBI:
Taylor Zaino (2)
, Makenzie Keeler
, Jennah Hogan
, Brooke Snyder
, Mariah Galletta (3)
Baserunning
SB:
Taylor Zaino (2)
, Mariah Galletta
CS:
Makenzie Keeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. La (L, 0-4) | 4.0 | 15 | 10 | 10 | 3 | 0 | 0 |
| Totals | 4.0 | 15 | 10 | 10 | 3 | 0 | 0 |
Pitching
Batters faced:
S. La
HBP:
S. La
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Betz (W, 8-3) | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Jessica Johnston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Taylor Betz (15)
, Jessica Johnston (3)
Other Information
| Location: | Johnstown, NY |
| Attendance: | 0 |
| Weather: | |