April 19, 2016 Tompkins Cortland Community College at Fulton-Montgomery CC

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Fulton-Montgomery CC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Tompkins Cortland Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy English cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Robinson ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Victoria Morse 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassandra Winters p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rachel Bitjeman rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Abbey Beaver 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Serowik lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Augustine dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haylee Hennessy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Blanford c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 10 | 0 |
Batting
2B:
Jordan Robinson
3B:
Kassandra Winters
RBI:
Kassandra Winters (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassandra Winters | 6.0 | 6 | 3 | 3 | 3 | 8 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Kassandra Winters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Johnstown, N.Y. |
| Attendance: | 0 |
| Weather: | |