May 1, 2015 Cayuga Community College at Fulton-Montgomery CC

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 6 |
| Fulton-Montgomery CC | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 11 | 12 | 4 |
Box Score
Cayuga Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Pazke 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meghan Delaney ss | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| McKenzie Harris dp | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Taylor Hutchings cf | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
| Libby Marsden c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Allison Chase 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Zakour rf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Brewer 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cassie Weeks lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 15 | 1 | 0 | 2 | 10 |
Batting
2B:
Meghan Delaney
RBI:
Taylor Hutchings
Sac:
Sarah Zakour
Baserunning
SB:
Sarah Zakour
, Kaitlyn Brewer
Fielding
E:
Meghan Delaney (2)
, McKenzie Harris
, Allison Chase (2)
, Cassie Weeks
DP:
Sydney Pazke
, Libby Marsden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Putnam 2b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Stephanie Rice ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ashley Przybylowicz c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Rebekah Reichard 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abby Boyer lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Palmateer p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cori Manson 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Amanda Bieniak dp | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lauren Balfe cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Shepard rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 8 | 5 | 2 | 0 |
Batting
2B:
Stephanie Rice
3B:
Abby Boyer
RBI:
Stephanie Rice (3)
, Ashley Przybylowicz (2)
, Rebekah Reichard
, Abby Boyer
, Cori Manson
Sac:
Stephanie Rice
, Abby Boyer
Fielding
E:
Courtney Putnam
, Stephanie Rice
, Ashley Przybylowicz
, Cori Manson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Hicks (L, 0-0) | 4.0 | 6 | 4 | 4 | 3 | 1 | 0 |
| Sarah Zakour | 3.0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 10 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Kelly Hicks (20)
, Sarah Zakour (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Palmateer (W, 4-8) | 7.0 | 9 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Alyssa Palmateer
Other Information
| Location: | Fulton Montgomery |
| Attendance: | 0 |
| Weather: | |