March 29, 2015 Fulton-Montgomery CC at Onondaga Community College

(0-1)
0

(5-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Onondaga Community College | 0 | 0 | 5 | 8 | 0 | 13 | 13 | 1 |
Box Score
Fulton-Montgomery CC
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Balfe c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rebekah Reichard 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Rice cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Przybylowicz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Boyer ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cori Manson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Bieniak dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courteney Shaw rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Putnam 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Bubniak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 1 | 0 | 2 | 6 | 0 |
Batting
2B:
Ashley Przybylowicz
Fielding
E:
Stephanie Rice (2)
, Abby Boyer
, Cori Manson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Bregg cf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Samantha Moon rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chantel Hammond 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sammi Loveless dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brittney Sears 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Whitney Smith ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyra Hunsinger c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lea Newman lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jess Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Wormuth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Neadom | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Riegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 13 | 9 | 1 | 1 | 0 |
Batting
2B:
Samantha Moon
, Brittney Sears
, Lea Newman
3B:
Sarah Bregg
, Chantel Hammond
HR:
Sarah Bregg
RBI:
Sarah Bregg
, Samantha Moon
, Chantel Hammond
, Sammi Loveless
, Brittney Sears (2)
, Kyra Hunsinger
, Lea Newman (2)
Baserunning
SB:
Samantha Moon
, Kyra Hunsinger
Fielding
E:
Whitney Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Bubniak (L, 0-1) | 5.0 | 6 | 13 | 8 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 13 | 8 | 0 | 1 | 0 |
Pitching
Batters faced:
Taylor Bubniak (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Jackson (W, 3-3) | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Elizabeth Jackson (19)
Other Information
| Location: | Syracuse, NY |
| Attendance: | 0 |
| Weather: | |