April 10, 2014 SUNY Adirondack at Fulton-Montgomery CC

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Adirondack | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
| Fulton-Montgomery CC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Box Score
SUNY Adirondack
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonough | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peck | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hines | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladyka | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Onderyko | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Ayers | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smtih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trello | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Riddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strasswimmer | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 32 | 4 | 10 | 3 | 3 | 8 | 0 |
Batting
2B:
Peck
RBI:
Peck (2)
, Onderyko
Baserunning
SB:
Vladyka
, Onderyko (2)
, Ayers (2)
, Strasswimmer (3)
Fielding
E:
Strasswimmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fulton-Montgomery |
| Attendance: | 0 |
| Weather: | |