30 Jordan Jackson
30 - Jordan Jackson
Height: 6'3"
Weight: 185
Hometown: Amsterdam, NY
Position: Guard
Year: So
High School: Mekeel Christian Academy
Major: General Studies
gp 19
pts/g 15.8
fg % 45.4
3pt % 43.4
ft % 71.7
reb/g 4.1
a/g 4.4
Recent Games
Feb 21 at Herkimer College W, 105-94
Mar 1 vs. Mohawk Valley Community College W, 82-78
Mar 2 vs. Clinton Community College-NY W, 75-62
Mar 3 at Herkimer College L, 90-70
Mar 13 Sandhills Community College L, 89-84
Mar 14 vs. Hostos Community College W, 82-71
Statistics category Overall Conf
Games 19 6
Games started 19 6
Minutes 117 6
Minutes per game 6.2 1.0
FG 104-229 36-72
FG Pct 45.4 50.0
3PT 49-113 14-30
3PT Pct 43.4 46.7
FT 43-60 12-18
FT Pct 71.7 66.7
Off rebounds 9 4
Def rebounds 68 21
Total rebounds 77 25
Rebounds per game 4.1 4.2
Personal fouls 37 7
Disqualifications - -
Assists 83 30
Turnovers 52 15
Assist to turnover ratio 1.6 2.0
Steals 14 8
Blocks 4 0
Points 300 98
Points per game 15.8 16.3
Points per 40 min 102.2 653.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Roberts Wesleyan JV W, 87-67 - - - - - - - - -
Nov 5 at Bryant & Stratton College-Syracuse L, 81-67 - - - - - - - - -
Nov 7 at Hudson Valley Community College W, 88-86 - - - - - - - - -
Nov 9 at North Country Community College W, 87-62 - - - - - - - - -
Nov 11 at Clinton Community College-NY W, 84-78 - - - - - - - - -
Nov 16 at Mohawk Valley Community College L, 76-60 - - - - - - - - -
Nov 18 at Kingsborough Community College   - - - - - - - - -
Nov 30 Columbia-Greene Community College W, 79-62 - - - - - - - - -
Dec 6 at SUNY Adirondack W, 79-68 - - - - - - - - -
Dec 9 at Onondaga Community College W, 108-94 - - - - - - - - -
Jan 11 SUNY Adirondack W, 88-55 - - - - - - - - -
Jan 17 Herkimer College L, 76-68 - - - - - - - - -
Jan 20 vs. Quincy College W, 90-87 - - - - - - - - -
Jan 24 Mohawk Valley Community College W, 87-86 1 1 3-13 23.1 3-7 42.9 0-1 0.0 9
Jan 27 at Jefferson Community College W, 89-85 1 30 5-12 41.7 1-6 16.7 1-2 50.0 12
Jan 28 Tompkins Cortland Community College W, 90-62 1 1 7-14 50.0 5-8 62.5 0-0 - 19
Jan 30 Clinton Community College-NY W, 91-67 1 1 7-13 53.8 3-5 60.0 3-6 50.0 20
Jan 31 North Country Community College W, 88-66 1 1 5-8 62.5 2-4 50.0 1-1 100.0 13
Feb 1 Finger Lakes Community College W, 95-78 1 1 6-13 46.2 3-10 30.0 3-4 75.0 18
Feb 3 Genesee Community College W, 101-89 1 1 5-11 45.5 3-4 75.0 6-8 75.0 19
Feb 4 at Corning Community College W, 116-69 1 1 6-13 46.2 3-6 50.0 1-2 50.0 16
Feb 10 SUNY Broome Community College W, 110-73 1 1 6-11 54.5 4-7 57.1 3-3 100.0 19
Feb 12 Hudson Valley Community College W, 100-81 1 1 9-19 47.4 2-8 25.0 3-4 75.0 23
Feb 14 at Columbia-Greene Community College W, 96-69 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Feb 17 Cayuga Community College W, 112-64 1 1 5-13 38.5 4-9 44.4 0-0 - 14
Feb 18 Dutchess Community College W, 118-109 1 1 2-8 25.0 0-4 0.0 5-7 71.4 9
Feb 21 at Herkimer College W, 105-94 1 1 9-13 69.2 2-2 100.0 5-6 83.3 25
Mar 1 vs. Mohawk Valley Community College W, 82-78 1 1 5-10 50.0 3-4 75.0 3-4 75.0 16
Mar 2 vs. Clinton Community College-NY W, 75-62 1 1 2-9 22.2 1-3 33.3 2-3 66.7 7
Mar 3 at Herkimer College L, 90-70 1 1 7-17 41.2 2-7 28.6 4-4 100.0 20
Mar 13 Sandhills Community College L, 89-84 1 44 3-10 30.0 1-5 20.0 1-3 33.3 8
Mar 14 vs. Hostos Community College W, 82-71 1 27 9-16 56.3 5-10 50.0 2-2 100.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Roberts Wesleyan JV W, 87-67 - - - - - - - - - - - -
Nov 5 at Bryant & Stratton College-Syracuse L, 81-67 - - - - - - - - - - - -
Nov 7 at Hudson Valley Community College W, 88-86 - - - - - - - - - - - -
Nov 9 at North Country Community College W, 87-62 - - - - - - - - - - - -
Nov 11 at Clinton Community College-NY W, 84-78 - - - - - - - - - - - -
Nov 16 at Mohawk Valley Community College L, 76-60 - - - - - - - - - - - -
Nov 18 at Kingsborough Community College   - - - - - - - - - - - -
Nov 30 Columbia-Greene Community College W, 79-62 - - - - - - - - - - - -
Dec 6 at SUNY Adirondack W, 79-68 - - - - - - - - - - - -
Dec 9 at Onondaga Community College W, 108-94 - - - - - - - - - - - -
Jan 11 SUNY Adirondack W, 88-55 - - - - - - - - - - - -
Jan 17 Herkimer College L, 76-68 - - - - - - - - - - - -
Jan 20 vs. Quincy College W, 90-87 - - - - - - - - - - - -
Jan 24 Mohawk Valley Community College W, 87-86 1 1 2 0 2 5 2 2.5 2 0 2 -
Jan 27 at Jefferson Community College W, 89-85 1 30 1 2 3 4 7 0.6 0 0 4 -
Jan 28 Tompkins Cortland Community College W, 90-62 1 1 0 6 6 6 3 2.0 1 0 1 -
Jan 30 Clinton Community College-NY W, 91-67 1 1 0 7 7 4 4 1.0 0 0 1 -
Jan 31 North Country Community College W, 88-66 1 1 0 3 3 7 1 7.0 1 0 0 -
Feb 1 Finger Lakes Community College W, 95-78 1 1 0 5 5 5 2 2.5 0 1 2 -
Feb 3 Genesee Community College W, 101-89 1 1 1 4 5 3 3 1.0 0 1 4 -
Feb 4 at Corning Community College W, 116-69 1 1 0 0 0 6 1 6.0 0 0 0 -
Feb 10 SUNY Broome Community College W, 110-73 1 1 0 2 2 5 3 1.7 0 1 2 -
Feb 12 Hudson Valley Community College W, 100-81 1 1 2 3 5 4 0 - 1 0 1 -
Feb 14 at Columbia-Greene Community College W, 96-69 1 1 0 4 4 7 5 1.4 1 0 0 -
Feb 17 Cayuga Community College W, 112-64 1 1 1 5 6 3 2 1.5 1 0 3 -
Feb 18 Dutchess Community College W, 118-109 1 1 1 4 5 6 3 2.0 0 1 3 -
Feb 21 at Herkimer College W, 105-94 1 1 0 4 4 3 3 1.0 3 0 3 -
Mar 1 vs. Mohawk Valley Community College W, 82-78 1 1 0 3 3 2 2 1.0 2 0 4 -
Mar 2 vs. Clinton Community College-NY W, 75-62 1 1 0 4 4 4 2 2.0 0 0 2 -
Mar 3 at Herkimer College L, 90-70 1 1 0 2 2 4 3 1.3 1 0 1 -
Mar 13 Sandhills Community College L, 89-84 1 44 1 2 3 3 3 1.0 1 0 2 -
Mar 14 vs. Hostos Community College W, 82-71 1 27 0 8 8 2 3 0.7 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 6.2 5.5-12.1 45.4 2.6-5.9 43.4 2.3-3.2 71.7 15.8
Conference 6 6 1.0 6.0-12.0 50.0 2.3-5.0 46.7 2.0-3.0 66.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 4.9 5.3-12.1 43.6 2.7-6.5 42.3 2.3-3.4 67.6 15.5
Away 5 5 6.9 6.0-12.2 49.2 2.0-5.0 40.0 2.2-2.8 78.6 16.2
Neutral 3 3 9.7 5.3-11.7 45.7 3.0-5.7 52.9 2.3-3.0 77.8 16.0
-
Wins 17 17 4.3 5.5-11.9 46.5 2.7-5.9 45.5 2.2-3.1 71.7 16.0
Losses 2 2 22.5 5.0-13.5 37.0 1.5-6.0 25.0 2.5-3.5 71.4 14.0
-
January 5 5 6.9 5.4-12.0 45.0 2.8-6.0 46.7 1.0-2.0 50.0 14.6
February 9 9 1.0 5.7-11.9 47.7 2.6-6.0 42.6 2.9-3.8 76.5 16.8
March 5 5 14.8 5.2-12.4 41.9 2.4-5.8 41.4 2.4-3.2 75.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 117 104-229 45.4 49-113 43.4 43-60 71.7 300
Conference 6 6 6 36-72 50.0 14-30 46.7 12-18 66.7 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 54 58-133 43.6 30-71 42.3 25-37 67.6 171
Away 5 5 34 30-61 49.2 10-25 40.0 11-14 78.6 81
Neutral 3 3 29 16-35 45.7 9-17 52.9 7-9 77.8 48
-
Wins 17 17 72 94-202 46.5 46-101 45.5 38-53 71.7 272
Losses 2 2 45 10-27 37.0 3-12 25.0 5-7 71.4 28
-
January 5 5 34 27-60 45.0 14-30 46.7 5-10 50.0 73
February 9 9 9 51-107 47.7 23-54 42.6 26-34 76.5 151
March 5 5 74 26-62 41.9 12-29 41.4 12-16 75.0 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 6.2 0.0-0.0 45.4 0.0-0.0 43.4 0.0-0.0 71.7 0.0
Conference 6 6 1.0 0.0-0.0 50.0 0.0-0.0 46.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 4.9 0.0-0.0 43.6 0.0-0.0 42.3 0.0-0.0 67.6 0.0
Away 5 5 6.9 0.0-0.0 49.2 0.0-0.0 40.0 0.0-0.0 78.6 0.0
Neutral 3 3 9.7 0.0-0.0 45.7 0.0-0.0 52.9 0.0-0.0 77.8 0.0
-
Wins 17 17 4.3 0.0-0.0 46.5 0.0-0.0 45.5 0.0-0.0 71.7 0.0
Losses 2 2 22.5 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 71.4 0.0
-
January 5 5 6.9 0.0-0.0 45.0 0.0-0.0 46.7 0.0-0.0 50.0 0.0
February 9 9 1.0 0.0-0.0 47.7 0.0-0.0 42.6 0.0-0.0 76.5 0.0
March 5 5 14.8 0.0-0.0 41.9 0.0-0.0 41.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 6.2 0.5 3.6 4.1 1.9 - 4.4 2.7 1.6 0.7 0.2
Conference 6 6 1.0 0.7 3.5 4.2 1.2 - 5.0 2.5 2.0 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 4.9 0.7 3.7 4.5 1.9 - 4.6 2.4 2.0 0.6 0.4
Away 5 5 6.9 0.2 2.4 2.6 1.6 - 4.8 3.8 1.3 1.0 0.0
Neutral 3 3 9.7 0.0 5.0 5.0 2.7 - 2.7 2.3 1.1 0.7 0.0
-
Wins 17 17 4.3 0.5 3.8 4.2 2.0 - 4.5 2.7 1.7 0.7 0.2
Losses 2 2 22.5 0.5 2.0 2.5 1.5 - 3.5 3.0 1.2 1.0 0.0
-
January 5 5 6.9 0.6 3.6 4.2 1.6 - 5.2 3.4 1.5 0.8 0.0
February 9 9 1.0 0.6 3.4 4.0 2.0 - 4.7 2.4 1.9 0.7 0.4
March 5 5 14.8 0.2 3.8 4.0 2.2 - 3.0 2.6 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 117 9 68 77 37 - 83 52 1.6 14 4
Conference 6 6 6 4 21 25 7 - 30 15 2.0 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 54 8 41 49 21 - 51 26 2.0 7 4
Away 5 5 34 1 12 13 8 - 24 19 1.3 5 0
Neutral 3 3 29 0 15 15 8 - 8 7 1.1 2 0
-
Wins 17 17 72 8 64 72 34 - 76 46 1.7 12 4
Losses 2 2 45 1 4 5 3 - 7 6 1.2 2 0
-
January 5 5 34 3 18 21 8 - 26 17 1.5 4 0
February 9 9 9 5 31 36 18 - 42 22 1.9 6 4
March 5 5 74 1 19 20 11 - 15 13 1.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 5 5 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 17 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
January 5 5 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 5 5 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0