April 24, 2026 SUNY Broome Community College at Fulton-Montgomery CC

14

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 3 | 0 | 2 | 4 | 4 | 0 | 1 | 14 | 15 | 2 |
| Fulton-Montgomery CC | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 | 4 |
Box Score
SUNY Broome Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Cannistra lf | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Darlyn De Los Angeles 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Santino Michitti c | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Thomas Reis Jr. rf/p | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Carmelo Alessandro ss | 3 | 1 | 1 | 2 | 2 | 0 | 3 |
| Zechariah Clouston 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peter Cruz p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bailey O'Connor 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jacob Falero cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Landon Hepditch | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 14 | 15 | 10 | 5 | 4 | 12 |
Batting
2B:
Santino Michitti
, Thomas Reis Jr.
, Carmelo Alessandro
, Jacob Falero
, Landon Hepditch
3B:
Thomas Reis Jr.
HR:
Thomas Reis Jr.
RBI:
Santino Michitti (2)
, Thomas Reis Jr. (4)
, Carmelo Alessandro (2)
, Peter Cruz
, Landon Hepditch
Sac:
Kaiden Cannistra
, Darlyn De Los Angeles
Sac Fly:
Santino Michitti
GIDP:
Carmelo Alessandro
Baserunning
SB:
Thomas Reis Jr. (2)
, Carmelo Alessandro (3)
, Jacob Falero
Fielding
E:
Thomas Reis Jr.
, Zechariah Clouston
DP:
Carmelo Alessandro
, Zechariah Clouston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Connell rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cheng En Cai ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Po Ting Lin p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| KJ Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian LaFleche 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kao Huai En lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Soichiro Hanawa cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Wataru Yamasaki 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Isamu Shikama c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Connor Bentley 1b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 4 | 4 | 12 |
Batting
2B:
Po Ting Lin
, Connor Bentley
3B:
Kao Huai En
HR:
Cheng En Cai
RBI:
Cheng En Cai
, Po Ting Lin
, Kao Huai En
, Soichiro Hanawa
, Wataru Yamasaki
, Connor Bentley
Sac Fly:
Soichiro Hanawa
GIDP:
Brendan O'Connell
Fielding
E:
Cheng En Cai
, KJ Constantino
, Kao Huai En
, Wataru Yamasaki
DP:
Wataru Yamasaki
, Isamu Shikama
, Connor Bentley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Cruz (W, 4-2) | 6.0 | 7 | 6 | 4 | 3 | 4 | 1 |
| Thomas Reis Jr. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Peter Cruz (28)
, Thomas Reis Jr. (5)
WP:
Peter Cruz
, Thomas Reis Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Po Ting Lin (L, 0-4) | 3.2 | 9 | 9 | 9 | 3 | 2 | 1 |
| KJ Constantino | 3.1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 14 | 10 | 5 | 4 | 1 |
Pitching
Batters faced:
Po Ting Lin (23)
, KJ Constantino (18)
HBP:
KJ Constantino (2)
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |