March 29, 2026 Fulton-Montgomery CC at Jefferson Community College

7

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 6 | 0 | 0 | 0 | 1 | 7 | 7 | 1 |
| Jefferson Community College | 1 | 1 | 3 | 1 | 13 | 19 | 13 | 1 |
Box Score
Fulton-Montgomery CC
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Connell rf | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Cheng En Cai ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wataru Yamasaki 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kao Huai En lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Po Ting Lin 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jake Morin dh | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Christian LaFleche 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tatsuki Yoshikawa cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Isamu Shikama c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 21 | 7 | 7 | 7 | 4 | 4 | 13 |
Batting
2B:
Po Ting Lin
, Christian LaFleche
, Isamu Shikama
RBI:
Brendan O'Connell
, Po Ting Lin
, Jake Morin
, Christian LaFleche (2)
, Tatsuki Yoshikawa
, Isamu Shikama
Fielding
E:
Christian LaFleche
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuliano Lopez 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Omari Williams cf | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| Ryan Murnane ss | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
| Nick Spivey c | 3 | 3 | 2 | 3 | 0 | 1 | 1 |
| Braiden Bley dh | 5 | 2 | 5 | 5 | 0 | 0 | 2 |
| Oiram Williams 1b | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Daniel Storey 2b | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ancel Rossell lf | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Hunter Kirnie rf | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jake Bandley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eccleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 19 | 13 | 17 | 8 | 3 | 8 |
Batting
2B:
Ryan Murnane
, Braiden Bley
, Hunter Kirnie
3B:
Ryan Murnane
HR:
Nick Spivey
, Braiden Bley
RBI:
Yuliano Lopez
, Omari Williams
, Ryan Murnane (4)
, Nick Spivey (3)
, Braiden Bley (5)
, Daniel Storey (2)
, Hunter Kirnie
Sac:
Ryan Murnane
, Daniel Storey
Sac Fly:
Ryan Murnane
, Daniel Storey
Baserunning
SB:
Yuliano Lopez
, Omari Williams (7)
, Ryan Murnane
, Braiden Bley (2)
, Oiram Williams (2)
, Ancel Rossell (2)
, Hunter Kirnie
Fielding
E:
Yuliano Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Bentley | 3.1 | 6 | 6 | 4 | 4 | 3 | 0 |
| KJ Constantino | 1.1 | 4 | 7 | 7 | 3 | 0 | 1 |
| Ross Sanders (L, 0-1) | 0.0 | 3 | 6 | 6 | 1 | 0 | 1 |
| Totals | 4.2 | 13 | 19 | 17 | 8 | 3 | 2 |
Pitching
Batters faced:
Connor Bentley (23)
, KJ Constantino (12)
, Ross Sanders (6)
HBP:
Connor Bentley (3)
, KJ Constantino
, Ross Sanders (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bandley | 0.1 | 4 | 6 | 6 | 3 | 0 | 0 |
| Nathan Eccleston (W, 1-0) | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 5.0 | 8 | 7 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Jake Bandley (9)
, Nathan Eccleston (18)
Other Information
| Location: | Watertown, NY |
| Attendance: | 0 |