April 4, 2025 SUNY Broome Community College at Fulton-Montgomery CC

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 10 | 1 |
| Fulton-Montgomery CC | 3 | 0 | 2 | 4 | 4 | 2 | 15 | 16 | 5 |
Box Score
SUNY Broome Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Ragonese 2b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Darlyn De Los Angeles c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob McTigue ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zechariah Clouston p | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Evan Persbacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Chermak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Michitti 1b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jason Kithcart Jr. cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kobe Dela Cruz 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carmelo Alessandro rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Michael Albertine lf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Connor Normile Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Moses | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 10 | 5 | 3 | 7 | 12 |
Batting
2B:
Nicholas Ragonese
, Zechariah Clouston
, Santino Michitti
HR:
Carmelo Alessandro
RBI:
Nicholas Ragonese (2)
, Zechariah Clouston
, Jason Kithcart Jr.
, Carmelo Alessandro
Baserunning
SB:
Jason Kithcart Jr.
CS:
Zechariah Clouston
, Jason Kithcart Jr.
Fielding
E:
Kobe Dela Cruz
DP:
Nicholas Ragonese
, Jacob McTigue
, Santino Michitti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brendan O'Connell rf | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Yejune Lee dh | 3 | 1 | 2 | 4 | 2 | 1 | 1 |
| Tyler Safran ss | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Kao Huai En c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cai Cheng En 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Po Ting Lin lf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Franklin Matos 1b | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| KJ Constantino 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 16 | 14 | 9 | 2 | 11 |
Batting
2B:
Kao Huai En
, Po Ting Lin
HR:
Yejune Lee
RBI:
Soichiro Hanawa
, Yejune Lee (4)
, Kao Huai En (3)
, Cai Cheng En (2)
, Po Ting Lin (2)
, Franklin Matos
, KJ Constantino
Sac Fly:
Kao Huai En
GIDP:
Tyler Safran
Baserunning
SB:
Brendan O'Connell
, Cai Cheng En (2)
, Po Ting Lin
, Franklin Matos
, KJ Constantino
CS:
Soichiro Hanawa
, KJ Constantino
Fielding
E:
Soichiro Hanawa
, Tyler Safran (2)
, Cai Cheng En
, KJ Constantino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zechariah Clouston (L, 1-2) | 3.0 | 6 | 5 | 5 | 5 | 1 | 0 |
| Joseph Chermak | 1.0 | 5 | 6 | 6 | 3 | 1 | 0 |
| Evan Persbacker | 1.0 | 6 | 4 | 3 | 1 | 0 | 1 |
| Totals | 5.0 | 17 | 15 | 14 | 9 | 2 | 1 |
Pitching
Batters faced:
Zechariah Clouston (19)
, Joseph Chermak (10)
, Evan Persbacker (12)
WP:
Zechariah Clouston (3)
HBP:
Zechariah Clouston
, Evan Persbacker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Bentley (W, 1-1) | 6.0 | 10 | 5 | 5 | 3 | 7 | 1 |
| Totals | 6.0 | 10 | 5 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Connor Bentley (31)
HBP:
Connor Bentley (2)
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |