March 22, 2025 Hudson Valley Community College at Fulton-Montgomery CC

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 7 | 2 |
| Fulton-Montgomery CC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 |
Box Score
Hudson Valley Community College
Fulton-Montgomery CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Jenkins-Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Daniel Paton | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Nico DeSanto | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jayden Kennedy | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Aidan Heffner | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Justin Ogando | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Jameson Balich | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Matthew Carrera | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Niko Sorice | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brendan Connolly | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Totals | 28 | 8 | 7 | 6 | 10 | 9 | 20 |
Batting
2B:
Matthew Carrera
3B:
Matthew Carrera
RBI:
Daniel Paton
, Nico DeSanto
, Jayden Kennedy (2)
, Aidan Heffner
, Brendan Connolly
Sac:
Brendan Connolly
Baserunning
SB:
Logan Norman
, Daniel Paton
, Nico DeSanto
, Jayden Kennedy
, Matthew Carrera (3)
, Niko Sorice
CS:
Jameson Balich
, Niko Sorice
Fielding
E:
Alex Deitz
, Brendan Connolly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cai Cheng En | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bentley | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Safran | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| P. Vidulich | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Iannacone | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brendan O'Connell | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Soichiro Hanawa | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isamu Shikama | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kao Huai En | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Po Ting Lin | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yejune Lee | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Franklin Matos | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 23 | 3 | 5 | 2 | 4 | 8 | 19 |
Batting
2B:
Tyler Safran
RBI:
Tyler Safran (2)
Fielding
E:
Tyler Safran
, Soichiro Hanawa
, Isamu Shikama
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Deitz (W, 1-0) | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 |
| Jake O'Connor | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Jenkins-Antle | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Alex Deitz (25)
, Jake O'Connor (3)
, Carson Jenkins-Antle (4)
HBP:
Alex Deitz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cai Cheng En (L, 0-1) | 6.0 | 5 | 7 | 4 | 7 | 6 | 0 |
| KJ Constantino | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 4 | 10 | 7 | 0 |
Pitching
Batters faced:
Cai Cheng En (30)
, KJ Constantino (6)
WP:
KJ Constantino
HBP:
Cai Cheng En
Other Information
| Location: | Amsterdam, NY |
| Attendance: | 0 |