April 30, 2015 Fulton-Montgomery CC at Herkimer College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Herkimer College | 1 | 2 | 0 | 0 | 4 | 3 | 10 | 10 | 0 |
Box Score
Fulton-Montgomery CC
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Osterhout ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rockefell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Boyles lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Houser c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Waters 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Hughes rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Wingate 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Hall 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Agresta dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Gregware p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 3 | 8 | 0 |
Batting
2B:
C. Rockefell
Fielding
E:
C. Rockefell
, A. Houser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taishi Terashima cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tyler Phillips ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Patrick Dorrian 3b | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| John Boland c | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Chris Rave 1b | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Gage Lanning dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Fancher lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Lichtman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Eric Downey rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Patrick Merryweather p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 8 | 6 | 2 | 13 |
Batting
2B:
Tyler Phillips
RBI:
Taishi Terashima
, Tyler Phillips
, John Boland
, Chris Rave (3)
, Gage Lanning
, Matt Lichtman
Baserunning
SB:
Taishi Terashima
, John Boland
, Chris Rave
, Michael Fancher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Gregware (L, 2-5) | 4.1 | 8 | 7 | 5 | 3 | 2 | 0 |
| C. Carmel | 1.0 | 2 | 3 | 2 | 3 | 0 | 0 |
| Totals | 5.1 | 10 | 10 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Jared Gregware (24)
, C. Carmel (8)
WP:
Jared Gregware
HBP:
Jared Gregware
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Merryweather (W, 5-1) | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Patrick Merryweather (22)
Other Information
| Location: | Herkimer College |
| Attendance: | 0 |
| Duration: | 5:30 PM |
| Weather: | |