2013-14 Soccer Statistics - Fulton-Montgomery CC
Games
7
Goals
1
Goals-per game
0.14
Shot %
.091
Shots-per game
1.6
GAA
4.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 2 |
| Home | 0-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Broome Community College | L, 8-0 |
| Sep 25 | at SUNY-Delhi | L, 4-0 |
| Sep 28 | at Jefferson Community College | L, 1-0 |
| Oct 2 | at Cayuga Community College | W, 6-0 |
| Oct 5 | at Hudson Valley Community College | L, 5-0 |
| Oct 9 | North Country Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Shots | 11 | 9 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .091 | .111 | ||
| Shots-per game | 1.6 | 1.8 | ||
| Shots on goal | 4 | 4 | ||
| SOG percentage | .364 | .444 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Perez | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Maris Plank | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Carly Washburn | Fr | F | - | - | - | - | - | - | - | - | - |
| 4 | Katerin Suero | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Braylynn Fahy | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cari Cestone | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Stiphany Lopez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Amanda Edwards | Fr | GK/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hanna Cromie | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Leah Reinke | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ahjae Jackson | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Alexis Hime | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Naomy Paulino | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Karrieanna Barnes | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Courtney Rivenberg | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cassidy Washburn | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | .57 | .364 | |||
| Opponent | 7 | 7 | .14 | 3.14 | 11.71 | 17.71 | .242 | 9.43 | .532 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Edwards | Fr | GK/M | - | - | 0:00 | - | - | - | - |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 25.00 | .862 |
| Totals | 7 | 7 | 77:09 | 3.57 | 4.17 | 17.43 | .830 | |||
| Opponent | 7 | 7 | 77:09 | .14 | 0.17 | 1.29 | .900 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Perez | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Maris Plank | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Carly Washburn | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Katerin Suero | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Braylynn Fahy | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Cari Cestone | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Stiphany Lopez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Edwards | Fr | GK/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hanna Cromie | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Leah Reinke | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ahjae Jackson | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Alexis Hime | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Naomy Paulino | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Karrieanna Barnes | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Courtney Rivenberg | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cassidy Washburn | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 30 | 22 | 82 | 124 | .242 | 66 | .532 | 0 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Edwards | Fr | GK/M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 90:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 | 0/0 |
| Totals | 7 | 7 | 540:00 | 25 | 4.17 | 122 | .830 | 0 | 1 | 0 | 1 | |||
| Opponent | 7 | 7 | 540:00 | 1 | 0.17 | 9 | .900 | 7 | 0 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Perez | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Maris Plank | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Carly Washburn | Fr | F | - | - | - | - | - | - | - | - | - |
| 4 | Katerin Suero | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Braylynn Fahy | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Cari Cestone | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Stiphany Lopez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Amanda Edwards | Fr | GK/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hanna Cromie | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Leah Reinke | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ahjae Jackson | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Alexis Hime | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Naomy Paulino | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Karrieanna Barnes | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Courtney Rivenberg | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cassidy Washburn | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 | |||
| Opponent | 5 | 5 | .20 | 2.80 | 11.20 | 10.20 | .412 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Edwards | Fr | GK/M | - | - | 0:00 | - | - | - | - |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 25.00 | .862 |
| Totals | 5 | 5 | 72:00 | 3.20 | 4.00 | 15.80 | .832 | |||
| Opponent | 5 | 5 | 72:00 | .20 | 0.25 | 1.40 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Perez | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Maris Plank | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Carly Washburn | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Katerin Suero | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Braylynn Fahy | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Cari Cestone | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Stiphany Lopez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Edwards | Fr | GK/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hanna Cromie | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Leah Reinke | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ahjae Jackson | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Alexis Hime | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Naomy Paulino | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Karrieanna Barnes | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Courtney Rivenberg | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cassidy Washburn | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 21 | 14 | 56 | 51 | .412 | 0 | .000 | 0 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amanda Edwards | Fr | GK/M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Sisina Macchiarelli | So | D/GK | 1 | 1 | 90:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 | 0/0 |
| Totals | 5 | 5 | 360:00 | 16 | 4.00 | 79 | .832 | 0 | 1 | 0 | 1 | |||
| Opponent | 5 | 5 | 360:00 | 1 | 0.25 | 7 | .875 | 5 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Clinton Community College | L, 4-0 | 0 | 5 | .000 | 22 | 0 | 0 | 0 |
| Sep 18 | at Herkimer County Community College | L, 3-0 | 0 | 0 | - | 23 | 0 | 0 | 0 |
| Sep 21 | Broome Community College | L, 8-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 25 | at SUNY-Delhi | L, 4-0 | 0 | 0 | - | 25 | 0 | 0 | 0 |
| Sep 28 | at Jefferson Community College | L, 1-0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 |
| Oct 2 | at Cayuga Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 5 | at Hudson Valley Community College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | North Country Community College | L, 5-1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1 | 0.14 | 0 | 2 | 25 | 4.17 | .091 | 1.6 | 0 | 122 | 1 | 0 | 0 |
| Conference | 5 | 9 | 1 | 0.20 | 0 | 2 | 16 | 4.00 | .111 | 1.8 | 0 | 79 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 9 | 1 | 0.33 | 0 | 2 | 17 | 8.50 | .111 | 3.0 | 0 | 45 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0.00 | 0 | 0 | 8 | 2.00 | .000 | 0.5 | 0 | 77 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 7 | 11 | 1 | 0.14 | 0 | 2 | 25 | 4.17 | .091 | 1.6 | 0 | 122 | 1 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 7 | 0 | 0.00 | 0 | 0 | 20 | 5.00 | .000 | 1.4 | 0 | 113 | 0 | 0 | 0 |
| October | 2 | 4 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .250 | 2.0 | 0 | 9 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | Clinton Community College | L, 4-0 | 0 |
| Sep 18 | at Herkimer County Community College | L, 3-0 | 0 |
| Sep 21 | Broome Community College | L, 8-0 | 0 |
| Sep 25 | at SUNY-Delhi | L, 4-0 | 0 |
| Sep 28 | at Jefferson Community College | L, 1-0 | 0 |
| Oct 2 | at Cayuga Community College | 6-0 Win | - |
| Oct 5 | at Hudson Valley Community College | L, 5-0 | 0 |
| Oct 9 | North Country Community College | L, 5-1 | 0 |