Official Volleyball Box Score
Corning Community Co at. Fulton-Montgomery Co
10/19/2024 at 12:00 PM @ Fulton Montgomery Co

Corning Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Macey Page.......... * 3 2 0 8 .250 5 0 1 2 3 0 2 0 0 3.0
13 Avery Underwood..... * 3 3 3 13 .000 0 0 0 8 8 0 0 0 0 3.0
16 Tae Dukes........... * 3 4 4 14 .000 0 0 1 1 3 1 2 0 0 6.0
18 Rai Fuller.......... 3 1 1 5 .000 0 0 2 9 15 0 0 0 0 1.0
22 Lindsay Stratton.... * 3 3 2 11 .091 0 2 2 3 5 1 0 1 0 6.0
23 Maggie McClaren..... * 3 3 1 15 .133 0 1 1 0 2 1 0 0 0 5.0
24 Ruth Smith.......... * 3 1 1 2 .000 10 1 1 0 0 4 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 17 12 68 .074 15 4 8 23 36 7 4 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 23 .130
2 4 7 27 -.111
3 7 2 18 .278
SET SCORES 1 2 3 TEAM RECORDS
Corning Community College (0) 10 15 18
Fulton-Montgomery CC (3) 25 25 25
Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacquelyn Rattray... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
2 Haley Tomlinson..... * 3 6 3 16 .188 1 5 1 0 6 0 0 0 0 11.0
3 Marisa Dygon........ * 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
4 Emma Harbeck........ 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
5 Amber Cole.......... * 3 2 0 4 .500 23 3 1 0 1 0 0 0 0 5.0
6 Allie Salvione...... * 3 7 0 12 .583 2 1 1 0 4 0 0 1 1 8.0
7 Jayden DeVellis..... 3 0 0 1 .000 0 0 2 1 12 0 0 0 0 0.0
13 Alaina Diffee....... * 3 2 3 6 -.167 0 2 1 0 0 1 0 1 1 5.0
16 Grace O'Brien....... * 3 10 1 16 .562 0 5 1 0 4 0 1 0 1 15.5
-------------------------------------------------------------------------------
Totals 27 8 62 .306 26 16 7 3 29 1 2 2 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 18 .500
2 6 6 21 .000
3 10 3 21 .333
Site: Fulton Montgomery Co
Date: 10/19/2024 Attend: 0 Time:
Referees:
* = Starter