Official Volleyball Box Score
Fulton-Montgomery Co at. Jamestown Community
10/13/2024 at 10:00 AM @ Jamestown Community

Fulton-Montgomery CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacquelyn Rattray... 1 1 1 3 .000 2 0 1 0 1 0 0 0 0 1.0
2 Haley Tomlinson..... * 3 14 1 26 .500 1 1 2 0 4 1 1 0 0 16.5
3 Marisa Dygon........ * 2 4 2 11 .182 0 0 0 0 0 0 0 0 2 4.0
4 Emma Harbeck........ 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
5 Amber Cole.......... * 2 0 0 1 .000 20 0 1 0 2 0 0 0 0 0.0
6 Allie Salvione...... * 3 6 0 13 .462 12 2 1 0 3 0 0 0 1 8.0
7 Jayden DeVellis..... 3 1 0 3 .333 0 1 1 0 13 0 0 0 0 2.0
13 Alaina Diffee....... * 2 4 4 8 .000 1 0 0 0 0 0 1 0 0 4.5
16 Grace O'Brien....... * 3 4 3 11 .091 0 4 0 0 5 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 37 12 81 .309 36 8 6 0 28 1 2 0 3 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 33 .455
2 14 2 27 .444
3 8 6 23 .087
SET SCORES 1 2 3 TEAM RECORDS
Fulton-Montgomery CC (3) 25 25 25
Jamestown Community College (0) 3 11 12
Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 5 12 47 -.149 0 2 2 2 13 0 0 3 0 7.0
2 Ao Ogawa............ * 3 0 0 2 .000 0 0 0 2 12 0 0 0 0 0.0
3 Kaytlynn Franklin... * 3 1 3 15 -.133 0 1 3 3 9 0 0 0 0 2.0
4 Katelyn Kowalski.... * 3 0 0 6 .000 3 0 1 3 7 0 0 0 4 0.0
5 Tristin Bomberry.... * 3 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
8 Aiyana Stracener.... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Alexa Krebs......... 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Lucille Jimerson.... * 3 0 0 10 .000 0 0 1 0 3 1 0 3 1 1.0
-------------------------------------------------------------------------------
Totals 6 16 87 -.115 3 3 8 10 47 2 0 6 5 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jamestown Community
Date: 10/13/2024 Attend: 0 Time:
Referees:
* = Starter