Hudson Valley Community College at Fulton-Montgomery CC
@ Fulton-Montgomery Co
10/22/2022 at 10:00 AM
@ Fulton-Montgomery Co
10/22/2022 at 10:00 AM
|
Hudson Valley Community College
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 10 | 11 | 13 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 13 | 6 | 31 | .226 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alivia Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Taylor-Skervin | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
| 11 | Regina Ware-Salazar | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Anna Carpenter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler Kennedy | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Veah Daigle-Vellon | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatianah Zeigler | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 13 | 51 | -.098 | 9 | 4 | 4 | 10 | 24 | 3 | 2 | 0 | 6 | 16.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 7 | 3 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Sadie Blowers * | 3 | 8 | 2 | 13 | .462 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Alivia Wilson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Avery * | 3 | 7 | 6 | 20 | .050 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Aireana Muhlberger * | 3 | 2 | 0 | 5 | .400 | 26 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Alana Biasini | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mercedes Lugo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Deandra Myers * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Hannah Hofmann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arryana King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal McSpirit * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 73 | .233 | 28 | 12 | 5 | 2 | 20 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter