SUNY Adirondack at Fulton-Montgomery CC
@ FMCC POD
10/13/2018 at 5:00 PM
@ FMCC POD
10/13/2018 at 5:00 PM
|
SUNY Adirondack
3 |
Fulton-Montgomery CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Adirondack | 25 | 25 | 25 | 3 |
| Fulton-Montgomery CC | 14 | 13 | 14 | 0 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 12 | 3 | 25 | .360 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Bowen * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Friske | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gwendolyn Rose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alaina Keating | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Victoria Bruni * | 3 | 3 | 2 | 15 | .067 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Morgan Bellanger * | 3 | 13 | 2 | 30 | .367 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Breanna MacDuff * | 3 | 1 | 0 | 1 | 1.000 | 29 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jana Depalo * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Karley Hertzner * | 3 | 9 | 5 | 23 | .174 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 11.5 |
| Totals | 37 | 12 | 92 | .272 | 32 | 17 | 5 | 1 | 44 | 2 | 2 | 1 | 1 | 57.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Pritchard * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Camryn Leggett * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 2 | 14 | 2 | 0 | 2 | 1 | 5.0 |
| 7 | Raina Danylak * | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Destiny Prather * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Brianna Port * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 6.0 |
| 13 | Tesa Brody * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 11 | 14 | 50 | -.060 | 12 | 5 | 5 | 11 | 31 | 6 | 0 | 2 | 7 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter