SUNY-Delhi at Fulton-Montgomery CC
@ Johnstown, NY
10/22/2014 at 7:00 PM
@ Johnstown, NY
10/22/2014 at 7:00 PM
|
SUNY-Delhi
0 |
Fulton-Montgomery CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY-Delhi | 16 | 5 | 16 | 0 |
| Fulton-Montgomery CC | 25 | 25 | 25 | 3 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Joy Clark * | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kimberly Sammon | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Emily Wells * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 9 | Jaquie Zubizarreta * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Donette Hutchison * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Casey Haughney * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 15 | 87 | .023 | 17 | 1 | 3 | 13 | 34 | 1 | 0 | 5 | 2 | 19.0 | ||
Fulton-Montgomery CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zara Hyde * | 3 | 0 | 1 | 3 | -.333 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylee Robinson * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Whitney Ostrander * | 3 | 10 | 2 | 1 | 8.000 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 15.0 |
| 6 | Elizabeth Hayward * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karissa Morey * | 3 | 3 | 1 | 7 | .286 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Kaylee Gillen | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Katlyn Pierce * | 3 | 13 | 0 | 26 | .500 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 25.0 |
| Totals | 31 | 7 | 59 | .407 | 28 | 9 | 6 | 6 | 48 | 17 | 0 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter