Official Volleyball Box Score
Fulton-Montgomery Co at. Niagara County Commu
9/13/2014 at 10:00 AM @ Mohawk valley cc

Fulton-Montgomery CC (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zara Hyde........... * 4 2 0 2 1.000 43 2 6 0 15 1 0 0 3 5.0
3 Kaylee Robinson..... * 4 7 3 22 .182 0 0 1 5 8 0 0 0 2 7.0
4 Whitney Ostrander... * 4 15 1 33 .424 0 0 0 0 0 5 0 2 0 20.0
6 Elizabeth Hayward... * 4 3 0 13 .231 0 1 0 8 21 0 0 0 0 4.0
8 Karissa Morey....... * 4 1 0 10 .100 0 0 0 3 14 0 0 0 1 1.0
10 Kaylee Gillen....... 4 0 1 7 -.143 0 0 1 2 42 0 0 0 1 0.0
24 Katlyn Pierce....... * 4 23 5 50 .360 1 2 1 2 4 17 0 2 2 42.0
-------------------------------------------------------------------------------
Totals 51 10 137 .299 44 5 9 20 104 23 0 4 9 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 32 .062
2 10 4 30 .200
3 11 7 37 .108
4 11 4 42 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Fulton-Montgomery CC (3) 25 20 25 26 ,
Niagara County Community College (1) 18 25 21 24 ,
Niagara County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Glosser...... * 4 17 8 58 .155 1 1 2 1 15 2 0 0 0 20.0
2 Morgan Boss......... * 4 1 1 4 .000 18 3 1 0 5 0 1 0 1 4.5
3 Anniella Cswaykus... 4 0 0 0 .000 17 1 1 0 3 0 0 0 0 1.0
4 Allie Bubar......... 4 0 0 0 .000 0 1 1 1 12 0 0 0 0 1.0
5 Anna Tuttle......... * 4 4 3 18 .056 1 0 0 0 0 0 1 0 0 4.5
6 Leanne Wills........ 4 0 0 0 .000 1 2 1 1 5 0 0 0 0 2.0
8 Maren Miles......... * 4 5 1 15 .267 0 0 0 0 0 5 2 0 0 11.0
10 Haley Dumbleton..... * 4 12 5 33 .212 0 5 3 1 17 1 1 0 0 18.5
14 Kassie Bennitt...... * 4 2 4 10 -.200 0 0 0 0 0 0 3 0 1 3.5
-------------------------------------------------------------------------------
Totals 41 22 138 .138 38 13 9 4 57 8 8 0 2 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mohawk valley cc
Date: 9/13/2014 Attend: 0 Time:
Referees:
* = Starter