Official Basketball Box Score
Fulton-Montgomery Community College at. Hudson Valley Community College
2/12/2025 at 5:00 PM @ McDonough Sports Complex

VISITORS: Fulton-Montgomery CC (9-9, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kim Lopez........... *   0-2   0-1   0-0 0 2 1 0 1 2 0 15
2 Angelina Deitz...... *   3-8   1-5   0-0 0 1 0 7 6 5 1 27
3 Quincy Lake......... *   5-13   3-5   2-3 3 4 2 15 1 8 5 37
15 Liana Brown......... *   2-8   0-2   0-0 1 3 3 4 0 3 0 26
35 Mianna Jackson...... *   3-8   0-0   1-2 1 4 2 7 1 2 1 30
4 Mekia Comrie........   2-5   0-1   0-2 0 0 0 4 1 3 0 18
6 Emma Harbeck........   0-0   0-0   0-2 0 0 0 0 0 1 1 7
10 Ciara Thompson......   0-0   0-0   0-0 1 0 0 0 1 0 0 13
11 JaMiya Smith........   0-2   0-0   0-0 0 0 1 0 0 1 1 9
23 Nataynia McLeod.....   0-2   0-0   3-4 0 0 0 3 1 3 1 14
32 Kamryn Walton.......   0-1   0-0   0-0 0 0 2 0 0 0 2 4
TM Team................       3 1 0 0  
Totals.............. 15-49 4-14 6-13 9 15 24  11 40 12 28 12 200
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 7.1% 3rd Qtr : 50.0% 4th Qtr : 21.4% Game: 30.6%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 46.2%

HOME TEAM: Hudson Valley Community College (15-6, 7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Stylianna Mantzouris *   7-12   0-0   1-1 1 3 2 15 2 2 3 26
5 Leah Pergola........ *   4-12   1-6   3-3 0 6 3 12 2 3 4 28
11 Abigayle Yetto...... *   2-5   0-0   1-2 2 1 1 5 7 5 4 30
24 Myanna Faraj........ *   7-12   1-3   2-2 2 5 2 17 5 4 2 30
33 Gracemary Baumann... *   2-5   0-0   2-2 1 1 1 6 0 0 0 20
1 Deonna Brodie.......   6-6   0-0   2-4 6 4 10  3 14 2 2 2 16
2 Destiny Pipino......   0-1   0-0   0-0 0 0 0 0 0 1 0 4
4 Abbigail Newell.....   1-1   1-1   0-0 0 0 1 3 0 0 0 11
13 Piper O'Hare........   2-2   0-0   0-0 2 0 1 4 4 1 0 14
20 Lila Christensen....   4-7   0-0   1-2 0 7 2 9 1 2 1 21
TM Team................       2 3 0 0  
Totals.............. 35-63 3-10 12-16 16 30 46  16 85 23 20 16 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 58.8% 4th Qtr : 76.9% Game: 55.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 30.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Fulton-Montgomery CC 15 3 12 10 - 40
Hudson Valley Community College 16 23 23 23 - 85
Officials: Michael Kaczor, Kevin Thompson, Andrew Scampini
Attendance: 148
Technical fouls: FULTON-M-None. HUDSON V-None.
Points in the paint: FULTON-M-16, HUDSON V-54. Points off turnovers: FULTON-M-13, HUDSON V-39.
2nd chance points: FULTON-M-4, HUDSON V-16. Fast break points: FULTON-M-0, HUDSON V-0.
Bench Points: FULTON-M-7, HUDSON V-30.