Official Basketball Box Score
Kingsborough Community College at. Fulton-Montgomery Community Co
11/1/2024 at 5:00 PM @ Johnstown, NY

VISITORS: Kingsborough Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiana Rojas.........   2-3   0-0   1-2 0 1 2 5 2 0 3 1
3 Desiree Ford........   3-5   0-0   0-0 0 1 2 6 0 1 2 1
5 Endya Greene........   7-11   0-0   2-2 2 4 2 16 3 1 4 1
10 Taima Flores........   4-7   0-1   1-1 1 2 2 9 2 2 4 1
11 Jayden Vega.........   4-5   1-3   0-0 2 1 2 9 0 2 0 1
12 Arta Gjeloshi.......   0-1   0-0   0-0 0 0 0 0 0 0 1 1
13 Cierra Grant........   4-5   1-3   2-2 1 0 2 11 0 1 0 1
21 Chamiya Foy.........   0-2   0-0   0-0 2 2 0 0 3 1 0 1
23 Tionna Davis........   7-9   2-3   0-0 0 0 0 16 3 0 2 1
24 Zakieya Williams....   6-9   0-0   1-1 1 3 2 13 6 1 5 1
33 Kayla Wilson........   3-3   0-0   0-0 0 1 0 6 0 3 0 1
34 Fatima Jawara.......   0-3   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-63 4-10 7-8 9 15 24  14 91 19 12 21 12
TOTAL FG% Game: 63.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 87.5%

HOME TEAM: Fulton-Montgomery CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kim Lopez........... *   3-5   3-3   1-2 0 0 3 10 3 9 1 1
2 Angelina Deitz...... *   1-11   0-8   1-2 1 2 0 3 1 13 0 1
3 Quincy Lake......... *   2-8   0-5   1-3 2 4 2 5 5 7 1 1
12 Shiasia Williams.... *   9-16   0-0   4-5 6 2 4 22 0 4 4 1
15 Liana Brown......... *   0-3   0-0   0-0 1 1 1 0 0 3 0 1
10 Ciara Thompson......   1-2   0-0   0-0 1 2 0 2 0 0 0 1
11 JaMiya Smith........   0-2   0-2   0-0 2 5 1 0 1 1 0 1
32 Kamryn Walton.......   0-1   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 16-48 3-18 7-12 13 16 29  12 42 10 38 6 8
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Kingsborough Community College 24 33 21 13 - 91
Fulton-Montgomery CC 13 7 11 11 - 42
Officials: ,,
Attendance: 0
Technical fouls: KINGSBOR-None. FULTON-M-None.