Hudson Valley Community College vs. Fulton-Montgomery Community College
5/5/2026 at FMCC
Hudson Valley Community College 19

Player AB R H RBI BB SO PO A LOB
 
Gabriel Carpenter 2 0 1 1 0 1 1 1 2
Logan Norman 5 2 2 1 0 0 3 0 5
Michael Poltar 3 1 2 2 0 0 4 0 0
Nico DeSanto 3 2 3 3 0 0 0 0 0
Red Maron 4 2 2 1 1 0 4 0 1
Robert Melo 1 3 0 1 1 0 0 0 2
Chase Morrison 1 2 1 2 3 0 0 0 0
Alexander Deitz 1 0 0 0 0 1 0 0 2
Lucas Clausen 0 0 0 0 1 0 2 0 0
Michael Waldenmaier 0 0 0 0 0 0 0 0 0
Joshua Ortiz 3 2 1 0 1 0 0 1 4
Nick Commisso 1 2 1 2 2 0 0 2 0
Nicholas Mirabile 0 0 0 0 0 0 0 0 0
Triston Santos 3 3 3 3 0 0 1 0 0
   Philip Parisi 0 0 0 0 0 0 0 0 0
   Gebron Brunson 0 0 0 0 0 0 0 0 0
   Connor Trudeau 0 0 0 0 0 0 0 0 0
Totals 27 19 16 16 9 2 15 4 16
Fulton-Montgomery Community College 4

Player AB R H RBI BB SO PO A LOB
 
Soichiro Hanawa cf 4 0 0 0 0 3 5 0 4
Cheng En Cai ss 2 0 0 0 1 1 0 0 0
Po Ting Lin 1b 3 1 1 0 0 0 3 0 1
Christian LaFleche 3b 1 0 1 0 1 0 0 0 0
Kao Huai En lf 3 1 1 2 0 1 1 0 4
Brendan O'Connell p 1 1 0 0 1 0 0 0 0
Isamu Shikama c 1 0 1 1 2 0 2 0 0
KJ Constantino 2b 3 0 1 1 0 1 1 0 5
Tatsuki Yoshikawa rf 2 0 0 0 0 0 3 0 1
Connor Bentley 1 1 1 0 0 0 0 0 0
Preston Simons 0 0 0 0 1 0 0 0 0
   Ross Sanders 0 0 0 0 0 0 0 0 0
   Kodai Ueda 0 0 0 0 0 0 0 0 0
   Ruben Ruth 0 0 0 0 0 0 0 0 0
Totals 21 4 6 4 6 6 15 0 15
Score by Innings R H E
 
Hudson Valley Community College 1 8 5 4 1 19 16 1
Fulton-Montgomery CC 0 1 1 0 2 4 6 1
Hudson Valley Community College: E - Nick Commisso. 2B - Michael Poltar 2; Red Maron 2; Joshua Ortiz. 3B - Logan Norman. HR - Chase Morrison. RBI - Gabriel Carpenter; Logan Norman; Michael Poltar 2; Nico DeSanto 3; Red Maron; Robert Melo; Chase Morrison 2; Nick Commisso 2; Triston Santos 3. Sac - Nico DeSanto; Robert Melo; Nick Commisso. SB - Gabriel Carpenter 2; Nico DeSanto 2; Red Maron; Robert Melo; Joshua Ortiz; Nick Commisso 2.
Fulton-Montgomery Community College: E - Soichiro Hanawa. 2B - Connor Bentley. HR - Kao Huai En. RBI - Kao Huai En 2; Isamu Shikama; KJ Constantino.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Trudeau 3.0 3 2 2 4 4 0 1 0 1 0 0 17 0 0 0
Gebron Brunson (W, 0-0) 1.1 2 2 2 0 2 1 0 0 0 0 0 6 0 0 0
Philip Parisi 0.2 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Totals 5.0 5 4 4 6 6 1 1 0 1 0 0 28 0 0 0
Fulton-Montgomery CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan O'Connell (L, 0-1) 1.2 7 9 9 0 0 0 1 0 1 0 0 17 0 0 0
Ross Sanders 2.1 8 9 6 0 0 1 1 0 1 0 0 20 0 0 0
Kodai Ueda 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Ruben Ruth 0.0 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 15 19 15 1 2 1 2 0 2 0 0 43 0 0 0
Hudson Valley Community College: Batters Faced - Philip Parisi 5; Gebron Brunson 6; Connor Trudeau 17. WP - Connor Trudeau. HBP - Connor Trudeau.
Fulton-Montgomery Community College: Batters Faced - Brendan O'Connell 17; Ross Sanders 20; Kodai Ueda 3; Ruben Ruth 3. WP - Brendan O'Connell; Ross Sanders. HBP - Brendan O'Connell; Ross Sanders.

Start: 2:00 PM Duration: Attendance: 0